Paris | Chicago | |
---|---|---|
Wheat | Unch | Close |
Corn | Unch to +1 €/t | Close |
Rapeseed | + 1 €/t | |
Soybean | Close |
€/$ | 1,1782 $ |
Oil WTI | 67,00 $/b |
Wheat (€/t) | |||
---|---|---|---|
Sept. 25 | 197,25 | -0,50 | |
Déc. 25 | 208,00 | -1,25 | |
Mars 26 | 216,25 | -1,50 | |
Mai 26 | 220,50 | -1,50 | |
Sept. 26 | 223,75 | -1,00 |
Corn (€/t) | |||
---|---|---|---|
Août 25 | 202,75 | -2,25 | |
Nov. 25 | 203,50 | -1,75 | |
Mars 26 | 208,25 | -1,50 | |
Juin 26 | 209,50 | -1,50 | |
Août 26 | 220,75 | +2,75 |
Rapeseed (€/t) | |||
---|---|---|---|
Août 25 | 461,00 | +0,75 | |
Nov. 25 | 482,50 | +0,25 | |
Févr. 26 | 488,75 | +1,50 | |
Mai 26 | 490,50 | +0,75 | |
Août 26 | 470,50 | +0,00 |
03/07/2025
Wheat (€/t) : 1541 lots | |||
---|---|---|---|
Lots | Type | Strike | |
1 | Call Sept. 25 | 197,00 | |
200 | Call Sept. 25 | 199,00 | |
30 | Call Sept. 25 | 200,00 | |
200 | Call Sept. 25 | 208,00 | |
20 | Call Sept. 25 | 210,00 | |
20 | Call Sept. 25 | 220,00 | |
35 | Call Sept. 25 | 240,00 | |
35 | Call Sept. 25 | 280,00 | |
1 | Call Déc. 25 | 208,00 | |
265 | Call Déc. 25 | 210,00 | |
51 | Call Déc. 25 | 220,00 | |
2 | Call Déc. 25 | 250,00 | |
3 | Call Mars 26 | 215,00 | |
3 | Call Mars 26 | 216,00 | |
3 | Call Mai 26 | 219,00 | |
1 | Call Mai 26 | 220,00 | |
40 | Call Déc. 26 | 240,00 | |
200 | Put Sept. 25 | 193,00 | |
135 | Put Sept. 25 | 200,00 | |
5 | Put Sept. 25 | 215,00 | |
50 | Put Déc. 25 | 190,00 | |
1 | Put Déc. 25 | 207,00 | |
200 | Put Déc. 25 | 210,00 | |
40 | Put Déc. 26 | 229,00 |
Corn (€/t) : 310 lots | |||
---|---|---|---|
Lots | Type | Strike | |
250 | Call Nov. 25 | 210,00 | |
5 | Call Nov. 25 | 215,00 | |
1 | Call Mars 26 | 207,00 | |
22 | Put Août 25 | 185,00 | |
22 | Put Août 25 | 195,00 | |
5 | Put Nov. 25 | 192,00 | |
5 | Put Nov. 25 | 204,00 |
Rapeseed (€/t) : 424 lots | |||
---|---|---|---|
Lots | Type | Strike | |
5 | Call Août 25 | 490,00 | |
5 | Call Août 25 | 492,50 | |
5 | Call Août 25 | 495,00 | |
2 | Call Nov. 25 | 500,00 | |
2 | Call Févr. 26 | 490,00 | |
100 | Call Févr. 26 | 500,00 | |
100 | Call Févr. 26 | 520,00 | |
1 | Call Mai 26 | 490,00 | |
40 | Put Août 25 | 465,00 | |
50 | Put Août 25 | 490,00 | |
1 | Put Août 25 | 507,50 | |
9 | Put Août 25 | 510,00 | |
2 | Put Nov. 25 | 460,00 | |
2 | Put Nov. 25 | 485,00 | |
100 | Put Févr. 26 | 460,00 |
Wheat (¢/b) | |||
---|---|---|---|
Juil. 25 | 547,7500 | -8,2500 | |
Sept. 25 | 556,7500 | -7,2500 | |
Déc. 25 | 578,2500 | -5,7500 | |
Mars 26 | 596,7500 | -5,0000 | |
Mai 26 | 608,2500 | -3,7500 |
Corn (¢/b) | |||
---|---|---|---|
Juil. 25 | 431,5000 | +3,7500 | |
Sept. 25 | 420,2500 | +3,0000 | |
Déc. 25 | 437,0000 | +3,7500 | |
Mars 26 | 452,7500 | +4,5000 | |
Mai 26 | 463,0000 | +4,5000 |
Soybean (¢/b) | |||
---|---|---|---|
Juil. 25 | 1056,2500 | +4,7500 | |
Août 25 | 1055,5000 | +0,7500 | |
Sept. 25 | 1041,2500 | +0,2500 | |
Nov. 25 | 1049,2500 | +0,2500 | |
Janv. 26 | 1064,5000 | +0,7500 |
Soy meal ($/st) | |||
---|---|---|---|
Juil. 25 | 273,8000 | +1,4000 | |
Août 25 | 277,4000 | +0,8000 | |
Sept. 25 | 281,7000 | +0,9000 | |
Oct. 25 | 285,4000 | +1,2000 | |
Déc. 25 | 292,2000 | +1,6000 |
Soy oil (¢/lb) | |||
---|---|---|---|
Juil. 25 | 54,7000 | -0,3600 | |
Août 25 | 54,5500 | -0,6200 | |
Sept. 25 | 54,4400 | -0,5900 | |
Oct. 25 | 54,4200 | -0,5700 | |
Déc. 25 | 54,6700 | -0,5300 |
04/07/2025
Physical (€/t) | |||
---|---|---|---|
You can now find the prices for the Wheat delivered Rouen - (July basis) in the Argus AgriMarkets report FIND OUT MORE HERE >> | |||
Durum wheat delivered La Pallice Spot - July 2025 basis | 270,00 | +0,00 | |
Corn delivered Bordeaux Spot - July 2024 basis | 194,00 | +4,00 | |
Corn FOB Rhin Spot - July 2024 basis | 192,00 | +4,00 | |
Feed barley delivered Rouen - July 2025 basis | 181,00 | +2,00 | |
Malting barley FOB Creil Spot - July 2025 basis | 221,00 | +1,00 | |
Rapessed FOB Moselle Spot - Flat - 2025 harvest | 462,00 | -8,00 | |
Oleic sunseed delivered St Nazaire Spot - Flat - 2024 harvest | 550,00 | +0,00 | |
Feed peas FOB Creil Spot - August 2024 basis | 270,00 | +0,00 |
Events
European market
The short covering wave that appeared earlier this week in Chicago has reached Euronext’s wheat and corn markets. In a tight context dominated by seller retention, a few position buybacks are supporting prices. However, gains remain very limited for wheat, which continues to trade below 200 €/t on the near contract—unlike corn.
Indeed, supported by a 3.75 €/t increase, the August 2025 Euronext corn contract closed at 202.75 €/t, its highest level since last May 26. Exceptionally hot and dry weather conditions across the main production areas of the European continent are reinforcing the risk premium on this summer-sensitive product.
Rapeseed is going its own way. The August 2025 contract, down 7.75 €/t to 461.00 €/t, thus concedes all the gains from the previous day and returns to test its major support level in place since last autumn. As in December, the rapeseed market is again subject to concerns following a navigation accident that damaged another lock on the Moselle at Saint-Aldegund in Germany.
American market
Still some short position buybacks by funds yesterday in Chicago ahead of the long Independence Day weekend. This July 4, 2025, marks the 250th anniversary of the United States.
While corn and soybeans were able to continue their previously initiated technical rebound, this was not the case for wheat, where U.S. harvest pressure has regained the upper hand. For both corn and soybeans, climate concerns remain limited in the United States as of today.
The USDA released the following weekly export sales figures yesterday:
-
Wheat: 586,000 t for 2025-26
-
Corn: 533,000 t for 2024-2025 and 940,000 t for 2025-26
-
Soybeans: 462,000 t for 2024-25 and 239,000 t for 2025-26
Note the numerous exceptional sales announced yesterday by the USDA:
-
150,000 t of corn to unknown destination for 2024-25
-
226,000 t of soybeans to unknown destination for 2024-25
-
195,000 t of soybean meal to unknown destination, including 45,000 t for 2024-25 and 150,000 t for 2025-26
Black Sea market
Click here to request full access to the AgriMarkets report to find out more about the Black Sea region, and follow price trends in Russia on a daily basis.