Redirection page application
Physical (€/t) 16/10/2026
| Last price | Taxes | Storage cost | Spot, net of tax, surcharges included | Variation |
|---|
| Durum wheat delivered La Pallice Spot - July 2026 basis | | 305.00 | 1.57 | 2.79 | 306.22 | +15.00 |
| Corn delivered Bordeaux Spot - July 2026 basis | | 314.50 | 0.87 | 2.79 | 316.42 | -2.00 |
| Corn FOB Rhin Spot - July 2026 basis | | 280.00 | 1.57 | 2.79 | 281.22 | +0.00 |
| Feed barley delivered Rouen - July 2026 basis | | 221.00 | 1.57 | 2.79 | 222.22 | -2.50 |
| Malting barley FOB Creil Spot - July 2026 basis | | 242.00 | 1.57 | 2.79 | 243.22 | +3.00 |
| Rapessed FOB Moselle Spot - Flat - 2026 harvest | | 556.00 | 2.85 | | 553.15 | -4.00 |
| Oleic sunseed delivered St Nazaire Spot - Flat - 2026 harvest | | 610.00 | 3.25 | | 606.75 | +10.00 |
| Feed peas FOB Creil Spot - August 2026 basis | | 244.00 | 0.00 | | 244.00 | -2.00 |
Wheat Euronext (€/t) 16/10/2026
| Ask volume | Ask price | Bid price | Bid volume | Last trade | Last price | Variation | High | Low | Volume | Open interest | Settlement |
|---|
| Dec 26 | | | | | | | - | 243.75 | -2.50 | 246.00 | 242.75 | 57583 | 297293 | 243.75 |
| Mar 27 | | | | | | | - | 243.75 | -3.25 | 246.00 | 242.75 | 25090 | 158075 | 243.75 |
| May 27 | | | | | | | - | 242.75 | -3.00 | 245.00 | 241.75 | 5820 | 61483 | 242.75 |
| Sep 27 | | | | | | | - | 232.25 | -3.25 | 234.50 | 231.75 | 2660 | 30749 | 232.25 |
| Dec 27 | | | | | | | - | 237.00 | -2.75 | 238.50 | 236.50 | 1377 | 37443 | 237.00 |
Corn Euronext (€/t) 16/10/2026
| Ask volume | Ask price | Bid price | Bid volume | Last trade | Last price | Variation | High | Low | Volume | Open interest | Settlement |
|---|
| Nov 26 | | | | | | | - | 292.50 | -8.75 | 300.25 | 290.50 | 3099 | 5653 | 292.50 |
| Mar 27 | | | | | | | - | 271.25 | -4.50 | 275.75 | 270.75 | 2578 | 23473 | 271.25 |
| Jun 27 | | | | | | | - | 268.00 | -4.25 | 271.25 | 267.50 | 279 | 5390 | 268.00 |
| Aug 27 | | | | | | | - | 267.00 | -4.00 | 271.25 | 267.00 | 95 | 1702 | 267.00 |
| Nov 27 | | | | | | | - | 231.00 | -3.00 | 233.00 | 230.50 | 12 | 797 | 231.00 |
Rapeseed Euronext (€/t) 16/10/2026
| Ask volume | Ask price | Bid price | Bid volume | Last trade | Last price | Variation | High | Low | Volume | Open interest | Settlement |
|---|
| Nov 26 | | | | | | | - | 501.75 | +2.00 | 503.25 | 496.50 | 4453 | 12033 | 501.75 |
| Feb 27 | | | | | | | - | 552.00 | -2.75 | 553.50 | 547.25 | 17086 | 107829 | 552.00 |
| May 27 | | | | | | | - | 556.25 | -3.00 | 557.25 | 551.75 | 1573 | 27166 | 556.25 |
| Aug 27 | | | | | | | - | 535.00 | -1.50 | 535.50 | 531.50 | 415 | 13535 | 535.00 |
| Nov 27 | | | | | | | - | 537.75 | -2.50 | 537.00 | 535.00 | 207 | 2388 | 537.75 |
Wheat CBOT (¢/b) 16/10/2026
| Ask volume | Ask price | Bid price | Bid volume | Last trade | Last price | Variation | High | Low | Volume | Open interest | Settlement |
|---|
| Dec 26 | | | 54 | 659.25 | 659.75 | 5 | 20:19 | 659.75 | -10.25 | 670.25 | 656.25 | 75544 | 241549 | 660.50 |
| Mar 27 | | | 1 | 672.25 | 678.00 | 1 | 20:19 | 674.50 | -9.75 | 684.50 | 671.00 | 32079 | 130488 | 675.00 |
| May 27 | | | 1 | 677.00 | 685.75 | 1 | 20:19 | 681.00 | -9.00 | 690.50 | 677.75 | 12729 | 43610 | 681.50 |
| Jul 27 | | | 30 | 675.00 | 690.25 | 1 | 20:19 | 682.50 | -7.75 | 690.75 | 679.00 | 7342 | 62191 | 683.25 |
| Sep 27 | | | 9 | 685.00 | 702.25 | 1 | 20:19 | 688.50 | -6.75 | 696.25 | 685.00 | 2307 | 11585 | 689.25 |
Corn CBOT (¢/b) 16/10/2026
| Ask volume | Ask price | Bid price | Bid volume | Last trade | Last price | Variation | High | Low | Volume | Open interest | Settlement |
|---|
| Dec 26 | | | 4 | 478.00 | 458.75 | 3 | 20:19 | 474.25 | -3.75 | 481.00 | 473.00 | 185761 | 835215 | 474.25 |
| Mar 27 | | | 71 | 486.50 | 486.50 | 2 | 20:19 | 486.25 | -4.75 | 493.00 | 485.25 | 84949 | 427717 | 486.50 |
| May 27 | | | 10 | 493.00 | 493.00 | 2 | 20:19 | 493.50 | -4.50 | 499.75 | 492.50 | 27890 | 173421 | 493.50 |
| Jul 27 | | | 5 | 499.50 | 498.25 | 2 | 20:19 | 498.75 | -4.75 | 504.75 | 497.75 | 30103 | 187247 | 499.25 |
| Sep 27 | | | 1 | 492.00 | 494.50 | 2 | 20:19 | 493.50 | -4.00 | 498.25 | 492.25 | 8954 | 70544 | 494.00 |
Soy seed CBOT (¢/b) 16/10/2026
| Ask volume | Ask price | Bid price | Bid volume | Last trade | Last price | Variation | High | Low | Volume | Open interest | Settlement |
|---|
| Nov 26 | | | 3 | 1260.75 | 1260.00 | 6 | 20:19 | 1260.50 | -2.50 | 1265.75 | 1253.25 | 172567 | 295219 | 1261.25 |
| Jan 27 | | | 2 | 1274.75 | 1267.00 | 3 | 20:19 | 1275.25 | -2.50 | 1280.75 | 1268.50 | 128587 | 284638 | 1275.75 |
| Mar 27 | | | 30 | 1279.00 | 1284.00 | 7 | 20:19 | 1283.25 | -3.00 | 1289.25 | 1277.75 | 39791 | 186719 | 1284.25 |
| May 27 | | | 20 | 1285.00 | 1285.00 | 1 | 20:19 | 1291.25 | -3.75 | 1297.75 | 1286.50 | 16482 | 105539 | 1292.25 |
| Jul 27 | | | 50 | 1291.00 | 1290.00 | 2 | 20:19 | 1297.00 | -4.00 | 1303.50 | 1292.50 | 19448 | 109708 | 1298.00 |
Soy meal CBOT ($/short ton) 16/10/2026
| Ask volume | Ask price | Bid price | Bid volume | Last trade | Last price | Variation | High | Low | Volume | Open interest | Settlement |
|---|
| Dec 26 | | | 7 | 357.30 | 357.30 | 2 | 20:19 | 356.70 | -3.10 | 359.80 | 354.10 | 70702 | 258315 | 357.10 |
| Jan 27 | | | 2 | 355.00 | 355.00 | 2 | 20:19 | 354.70 | -3.00 | 357.90 | 352.80 | 33960 | 156696 | 354.80 |
| Mar 27 | | | 4 | 353.00 | 352.70 | 1 | 20:19 | 352.70 | -3.10 | 355.90 | 351.10 | 19739 | 113413 | 352.70 |
| May 27 | | | 4 | 353.40 | 360.50 | 1 | 20:19 | 353.30 | -2.70 | 356.10 | 351.60 | 6776 | 50540 | 353.10 |
| Jul 27 | | | 4 | 356.00 | 355.60 | 2 | 20:19 | 355.40 | -2.90 | 358.40 | 354.10 | 5105 | 40566 | 355.60 |
Soy oil CBOT (¢/lb) 16/10/2026
| Ask volume | Ask price | Bid price | Bid volume | Last trade | Last price | Variation | High | Low | Volume | Open interest | Settlement |
|---|
| Dec 26 | | | 3 | 67.10 | 67.13 | 2 | 20:19 | 67.10 | -0.05 | 67.45 | 66.50 | 61343 | 219912 | 67.13 |
| Jan 27 | | | 1 | 67.25 | 67.25 | 2 | 20:19 | 67.25 | -0.06 | 67.59 | 66.69 | 25249 | 122942 | 67.29 |
| Mar 27 | | | 1 | 67.44 | 67.44 | 1 | 20:19 | 67.44 | -0.08 | 67.80 | 66.93 | 18577 | 79079 | 67.50 |
| May 27 | | | 47 | 67.25 | 68.90 | 1 | 20:19 | 67.63 | -0.08 | 68.01 | 67.15 | 7764 | 58254 | 67.72 |
| Jul 27 | | | 2 | 67.50 | 68.50 | 2 | 20:19 | 67.67 | -0.05 | 68.02 | 67.18 | 5462 | 62907 | 67.75 |