Redirection page application
Physical (€/t) 01/09/2025
| Last price | Taxes | Storage cost | Spot, net of tax, surcharges included | Variation |
---|
Durum wheat delivered La Pallice Spot - July 2025 basis | | 265.00 | 1.57 | 1.40 | 264.83 | +0.00 |
Corn delivered Bordeaux Spot - July 2024 basis | | 191.00 | 0.87 | 2.33 | 192.46 | +0.00 |
Corn FOB Rhin Spot - July 2024 basis | | 189.00 | 1.57 | 2.33 | 189.76 | +0.00 |
Feed barley delivered Rouen - July 2025 basis | | 187.00 | 1.57 | 1.40 | 186.83 | +2.00 |
Malting barley FOB Creil Spot - July 2025 basis | | 198.00 | 1.57 | 1.40 | 197.83 | -2.00 |
Rapessed FOB Moselle Spot - Flat - 2025 harvest | | 463.00 | 2.85 | | 460.15 | -3.00 |
Oleic sunseed delivered St Nazaire Spot - Flat - 2024 harvest | | 570.00 | 3.25 | | 566.75 | +0.00 |
Feed peas FOB Creil Spot - August 2024 basis | | 255.00 | 0.00 | 0.61 | 255.61 | +0.00 |
Wheat Euronext (€/t) 01/09/2025
| Ask volume | Ask price | Bid price | Bid volume | Last trade | Last price | Variation | High | Low | Volume | Open interest | Settlement |
---|
Sep 25 | | | | | | | - | 187.00 | -4.50 | 191.50 | 186.00 | 2923 | 10361 | 187.00 |
Dec 25 | | | | | | | - | 191.75 | -2.25 | 194.75 | 191.50 | 27699 | 396859 | 191.75 |
Mar 26 | | | | | | | - | 198.75 | -2.25 | 201.25 | 198.50 | 5867 | 105446 | 198.75 |
May 26 | | | | | | | - | 203.75 | -2.25 | 206.25 | 203.75 | 3918 | 71588 | 203.75 |
Sep 26 | | | | | | | - | 209.00 | -2.00 | 211.00 | 208.75 | 1399 | 18002 | 209.00 |
Corn Euronext (€/t) 01/09/2025
| Ask volume | Ask price | Bid price | Bid volume | Last trade | Last price | Variation | High | Low | Volume | Open interest | Settlement |
---|
Nov 25 | | | | | | | - | 187.50 | -1.50 | 189.75 | 187.50 | 1036 | 19170 | 187.50 |
Mar 26 | | | | | | | - | 193.75 | -1.75 | 195.75 | 193.50 | 576 | 8742 | 193.75 |
Jun 26 | | | | | | | - | 198.25 | -0.75 | 199.25 | 198.25 | 57 | 828 | 198.25 |
Aug 26 | | | | | | | - | 202.50 | -1.50 | 202.50 | 202.50 | | 18 | 202.50 |
Nov 26 | | | | | | | - | 203.00 | -0.75 | 203.00 | 203.00 | | 7 | 203.00 |
Rapeseed Euronext (€/t) 01/09/2025
| Ask volume | Ask price | Bid price | Bid volume | Last trade | Last price | Variation | High | Low | Volume | Open interest | Settlement |
---|
Nov 25 | | | | | | | - | 467.25 | +4.75 | 468.25 | 460.00 | 8181 | 71652 | 467.25 |
Feb 26 | | | | | | | - | 474.00 | +5.00 | 474.75 | 466.50 | 4501 | 40912 | 474.00 |
May 26 | | | | | | | - | 477.00 | +4.25 | 478.00 | 474.25 | 680 | 16081 | 477.00 |
Aug 26 | | | | | | | - | 464.00 | +3.25 | 464.25 | 461.50 | 132 | 2946 | 464.00 |
Nov 26 | | | | | | | - | 468.00 | +3.25 | 468.00 | 468.00 | | 111 | 468.00 |
Wheat CBOT (¢/b) 02/09/2025
| Ask volume | Ask price | Bid price | Bid volume | Last trade | Last price | Variation | High | Low | Volume | Open interest | Settlement |
---|
Sep 25 | | | 1 | 502.25 | 0.00 | 0 | 02:10 | 513.50 | -4.50 | 513.75 | 513.50 | 2 | 1824 | 518.00 |
Dec 25 | | | 11 | 529.00 | 529.25 | 11 | 04:30 | 529.25 | -5.00 | 532.00 | 527.50 | 4193 | 256979 | 534.25 |
Mar 26 | | | 19 | 546.75 | 547.25 | 22 | 04:30 | 547.00 | -5.00 | 549.00 | 545.50 | 997 | 99488 | 552.00 |
May 26 | | | 1 | 557.75 | 558.00 | 2 | 04:28 | 557.75 | -4.75 | 559.50 | 556.25 | 144 | 33121 | 562.50 |
Jul 26 | | | 1 | 566.25 | 566.50 | 2 | 04:28 | 566.25 | -4.75 | 567.00 | 565.00 | 82 | 26528 | 571.00 |
Corn CBOT (¢/b) 02/09/2025
| Ask volume | Ask price | Bid price | Bid volume | Last trade | Last price | Variation | High | Low | Volume | Open interest | Settlement |
---|
Sep 25 | | | 3 | 395.00 | 395.75 | 4 | 03:09 | 396.00 | -2.00 | 396.75 | 394.00 | 89 | 6606 | 398.00 |
Dec 25 | | | 21 | 417.75 | 418.00 | 400 | 04:29 | 417.75 | -2.50 | 419.50 | 416.25 | 13760 | 874978 | 420.25 |
Mar 26 | | | 59 | 435.50 | 435.75 | 13 | 04:28 | 435.75 | -2.00 | 437.25 | 434.00 | 5709 | 266224 | 437.75 |
May 26 | | | 6 | 445.75 | 446.00 | 6 | 04:26 | 445.75 | -2.00 | 447.00 | 444.00 | 3413 | 87095 | 447.75 |
Jul 26 | | | 48 | 452.00 | 452.25 | 7 | 04:07 | 452.00 | -1.75 | 453.50 | 450.50 | 1334 | 99718 | 453.75 |
Soy seed CBOT (¢/b) 02/09/2025
| Ask volume | Ask price | Bid price | Bid volume | Last trade | Last price | Variation | High | Low | Volume | Open interest | Settlement |
---|
Sep 25 | | | 3 | 1007.75 | 1035.00 | 1 | 02:00 | 1035.00 | -1.75 | 1035.00 | 1035.00 | 1 | 1875 | 1036.75 |
Nov 25 | | | 48 | 1046.00 | 1046.25 | 3 | 04:30 | 1046.25 | -8.25 | 1053.00 | 1045.50 | 9907 | 408609 | 1054.50 |
Jan 26 | | | 4 | 1064.25 | 1064.50 | 3 | 04:29 | 1064.25 | -8.25 | 1071.00 | 1063.50 | 1878 | 151889 | 1072.50 |
Mar 26 | | | 1 | 1079.25 | 1079.50 | 1 | 04:30 | 1079.25 | -7.75 | 1085.75 | 1078.50 | 993 | 127008 | 1087.00 |
May 26 | | | 2 | 1091.50 | 1092.00 | 2 | 04:30 | 1091.75 | -7.25 | 1098.00 | 1091.00 | 491 | 79770 | 1099.00 |
Soy meal CBOT ($/short ton) 02/09/2025
| Ask volume | Ask price | Bid price | Bid volume | Last trade | Last price | Variation | High | Low | Volume | Open interest | Settlement |
---|
Sep 25 | | | 1 | 282.60 | 0.00 | 0 | 20:18 | 285.20 | -1.10 | 288.00 | 282.30 | 1472 | 1751 | 283.60 |
Oct 25 | | | 4 | 281.20 | 281.30 | 14 | 04:30 | 281.20 | -2.20 | 283.40 | 281.10 | 1584 | 90226 | 283.40 |
Dec 25 | | | 32 | 286.70 | 286.90 | 35 | 04:30 | 286.80 | -2.20 | 289.10 | 286.70 | 3578 | 258503 | 289.00 |
Jan 26 | | | 6 | 290.60 | 290.70 | 2 | 04:27 | 290.70 | -2.10 | 292.90 | 290.60 | 1116 | 72610 | 292.80 |
Mar 26 | | | 3 | 296.80 | 297.00 | 1 | 04:06 | 296.90 | -2.30 | 299.40 | 297.00 | 663 | 59723 | 299.20 |
Soy oil CBOT (¢/lb) 02/09/2025
| Ask volume | Ask price | Bid price | Bid volume | Last trade | Last price | Variation | High | Low | Volume | Open interest | Settlement |
---|
Sep 25 | | | 1 | 51.70 | 51.64 | 1 | 02:51 | 51.50 | +0.03 | 51.70 | 51.47 | 130 | 1682 | 51.47 |
Oct 25 | | | 1 | 51.66 | 51.68 | 2 | 04:30 | 51.68 | -0.02 | 51.87 | 51.38 | 1319 | 75759 | 51.70 |
Dec 25 | | | 2 | 52.12 | 52.14 | 2 | 04:30 | 52.14 | +0.00 | 52.33 | 51.83 | 2954 | 255753 | 52.14 |
Jan 26 | | | 1 | 52.39 | 52.42 | 2 | 04:30 | 52.41 | -0.01 | 52.61 | 52.15 | 790 | 89366 | 52.42 |
Mar 26 | | | 2 | 52.68 | 52.70 | 2 | 04:30 | 52.68 | -0.02 | 52.88 | 52.52 | 570 | 72059 | 52.70 |