Redirection page application
Physical (€/t) 22/03/2023
| Last price | Taxes | Storage cost | Spot, net of tax, surcharges included | Variation |
---|
Durum wheat delivered La Pallice Spot - July 2022 basis | | 400.00 | 1.57 | 7.44 | 405.87 | -10.00 |
Wheat delivered Rouen - July 2022 basis | | 250.00 | 1.57 | 7.44 | 255.87 | -4.00 |
Corn delivered Bordeaux Spot - July 2022 basis | | 260.00 | 0.87 | 7.44 | 266.57 | -4.00 |
Corn FOB Rhin Spot - July 2022 basis | | 269.00 | 1.57 | 7.44 | 274.87 | -4.00 |
Feed barley delivered Rouen - July 2022 basis | | 241.00 | 1.57 | 7.44 | 246.87 | -5.00 |
Malting barley FOB Creil Spot - July 2022 basis | | 295.00 | 1.57 | 7.44 | 300.87 | +0.00 |
Rapessed FOB Moselle Spot - Flat - 2022 harvest | | 441.00 | 2.85 | | 438.15 | -13.00 |
Oleic sunseed delivered St Nazaire Spot - Flat - 2022 harvest | | 400.00 | 3.25 | | 396.75 | -10.00 |
Feed peas FOB Creil Spot - August 2022 basis | | 295.00 | 0.00 | 8.54 | 303.54 | -5.00 |
Wheat Euronext (€/t) 21/03/2023
| Ask volume | Ask price | Bid price | Bid volume | Last trade | Last price | Variation | High | Low | Volume | Open interest | Settlement |
---|
May 23 | | | | | | | - | 253.50 | -4.50 | 259.50 | 251.50 | 40574 | 186935 | 253.50 |
Sep 23 | | | | | | | - | 253.50 | -5.50 | 260.00 | 251.75 | 18754 | 91929 | 253.50 |
Dec 23 | | | | | | | - | 256.25 | -5.00 | 262.25 | 254.75 | 13666 | 82562 | 256.25 |
Mar 24 | | | | | | | - | 259.00 | -4.00 | 264.00 | 257.25 | 1833 | 8775 | 259.00 |
Corn Euronext (€/t) 21/03/2023
| Ask volume | Ask price | Bid price | Bid volume | Last trade | Last price | Variation | High | Low | Volume | Open interest | Settlement |
---|
Jun 23 | | | | | | | - | 250.25 | -4.50 | 254.50 | 248.25 | 2554 | 13751 | 250.25 |
Aug 23 | | | | | | | - | 253.00 | -3.75 | 256.50 | 250.00 | 903 | 4456 | 253.00 |
Nov 23 | | | | | | | - | 246.50 | -3.25 | 250.00 | 244.00 | 724 | 7344 | 246.50 |
Mar 24 | | | | | | | - | 247.00 | -4.25 | 250.25 | 247.00 | 36 | 180 | 247.00 |
Rapeseed Euronext (€/t) 21/03/2023
| Ask volume | Ask price | Bid price | Bid volume | Last trade | Last price | Variation | High | Low | Volume | Open interest | Settlement |
---|
May 23 | | | | | | | - | 441.00 | -12.75 | 455.00 | 440.00 | 9340 | 60241 | 441.00 |
Aug 23 | | | | | | | - | 444.50 | -13.25 | 457.75 | 442.75 | 5209 | 32028 | 444.50 |
Nov 23 | | | | | | | - | 449.25 | -13.25 | 462.50 | 447.25 | 2226 | 17122 | 449.25 |
Feb 24 | | | | | | | - | 451.50 | -13.50 | 465.50 | 450.25 | 411 | 906 | 451.50 |
Wheat CBOT (¢/b) 22/03/2023
| Ask volume | Ask price | Bid price | Bid volume | Last trade | Last price | Variation | High | Low | Volume | Open interest | Settlement |
---|
May 23 | | | 2 | 677.50 | 677.75 | 10 | 06:05 | 677.50 | -5.75 | 684.00 | 674.00 | 4684 | 184129 | 683.25 |
Jul 23 | | | 3 | 687.25 | 687.75 | 17 | 05:28 | 687.25 | -5.25 | 693.50 | 684.00 | 1821 | 99802 | 692.50 |
Sep 23 | | | 2 | 696.75 | 697.25 | 24 | 05:57 | 697.00 | -4.75 | 702.25 | 693.50 | 866 | 34195 | 701.75 |
May 24 | | | 3 | 724.50 | 725.50 | 2 | 04:27 | 725.50 | -4.25 | 725.50 | 723.25 | 6 | 1287 | 729.75 |
Sep 24 | | | 1 | 704.25 | 706.50 | 1 | 19:18 | 707.50 | -9.50 | 707.50 | 707.50 | 10 | 134 | 708.25 |
Corn CBOT (¢/b) 22/03/2023
| Ask volume | Ask price | Bid price | Bid volume | Last trade | Last price | Variation | High | Low | Volume | Open interest | Settlement |
---|
May 23 | | | 46 | 629.50 | 629.75 | 20 | 06:08 | 629.50 | -0.50 | 633.00 | 628.00 | 6666 | 493243 | 630.00 |
Jul 23 | | | 11 | 610.50 | 610.75 | 49 | 05:46 | 610.75 | -0.50 | 614.00 | 609.25 | 4893 | 352937 | 611.25 |
Sep 23 | | | 71 | 560.00 | 560.25 | 5 | 06:08 | 560.00 | -3.50 | 564.75 | 560.00 | 1024 | 175978 | 563.50 |
Dec 23 | | | 101 | 552.25 | 552.75 | 50 | 06:08 | 552.50 | -4.25 | 558.00 | 552.25 | 2815 | 266866 | 556.75 |
Jul 24 | | | 33 | 567.50 | 568.25 | 20 | 04:33 | 568.75 | -3.75 | 569.00 | 568.75 | 11 | 4685 | 572.50 |
Soy seed CBOT (¢/b) 22/03/2023
| Ask volume | Ask price | Bid price | Bid volume | Last trade | Last price | Variation | High | Low | Volume | Open interest | Settlement |
---|
May 23 | | | 11 | 1464.25 | 1464.50 | 8 | 06:07 | 1464.50 | -2.50 | 1472.00 | 1461.25 | 6494 | 292187 | 1467.00 |
Jul 23 | | | 19 | 1443.00 | 1443.50 | 23 | 05:56 | 1443.50 | -5.00 | 1452.50 | 1441.00 | 4224 | 173233 | 1448.50 |
Aug 23 | | | 22 | 1395.50 | 1396.00 | 8 | 04:52 | 1395.50 | -8.00 | 1406.25 | 1395.25 | 274 | 19205 | 1403.50 |
Sep 23 | | | 9 | 1320.75 | 1321.25 | 8 | 06:05 | 1320.75 | -9.75 | 1331.50 | 1320.75 | 346 | 14501 | 1330.50 |
Nov 23 | | | 5 | 1285.75 | 1286.00 | 47 | 06:05 | 1285.75 | -10.25 | 1299.00 | 1285.00 | 3256 | 148489 | 1296.00 |
Soy meal CBOT ($/short ton) 22/03/2023
| Ask volume | Ask price | Bid price | Bid volume | Last trade | Last price | Variation | High | Low | Volume | Open interest | Settlement |
---|
May 23 | | | 4 | 459.90 | 460.10 | 9 | 06:08 | 460.00 | -0.60 | 462.30 | 458.30 | 2353 | 189577 | 460.60 |
Jul 23 | | | 12 | 453.00 | 453.20 | 3 | 05:59 | 453.10 | -1.20 | 455.70 | 452.00 | 802 | 112599 | 454.30 |
Aug 23 | | | 2 | 439.90 | 440.10 | 7 | 05:50 | 440.20 | -1.40 | 442.70 | 439.50 | 221 | 16717 | 441.60 |
Sep 23 | | | 6 | 423.50 | 423.90 | 10 | 03:13 | 423.60 | -2.20 | 426.20 | 423.40 | 125 | 20608 | 425.80 |
Oct 23 | | | 3 | 410.70 | 411.10 | 12 | 02:31 | 411.20 | -2.10 | 413.40 | 411.20 | 57 | 14534 | 413.30 |
Soy oil CBOT (¢/lb) 22/03/2023
| Ask volume | Ask price | Bid price | Bid volume | Last trade | Last price | Variation | High | Low | Volume | Open interest | Settlement |
---|
May 23 | | | 4 | 55.89 | 55.90 | 6 | 06:06 | 55.89 | -0.35 | 56.44 | 55.76 | 3265 | 159402 | 56.24 |
Jul 23 | | | 5 | 55.98 | 55.99 | 1 | 06:06 | 55.98 | -0.37 | 56.53 | 55.87 | 1293 | 114620 | 56.35 |
Aug 23 | | | 1 | 55.49 | 55.51 | 2 | 05:52 | 55.43 | -0.42 | 56.00 | 55.41 | 180 | 32883 | 55.85 |
Sep 23 | | | 6 | 54.97 | 55.00 | 1 | 05:04 | 54.93 | -0.41 | 55.44 | 54.93 | 78 | 31381 | 55.34 |
Oct 23 | | | 1 | 54.39 | 54.43 | 2 | 05:04 | 54.37 | -0.39 | 54.87 | 54.37 | 34 | 20943 | 54.76 |