Redirection page application
Physical (€/t) 11/07/2025
| Last price | Taxes | Storage cost | Spot, net of tax, surcharges included | Variation |
---|
Durum wheat delivered La Pallice Spot - July 2025 basis | | 270.00 | 1.57 | | 268.43 | +0.00 |
Corn delivered Bordeaux Spot - July 2024 basis | | 194.00 | 0.87 | 10.70 | 203.83 | +3.00 |
Corn FOB Rhin Spot - July 2024 basis | | 193.00 | 1.57 | 10.70 | 202.13 | +3.00 |
Feed barley delivered Rouen - July 2025 basis | | 191.00 | 1.57 | | 189.43 | +4.00 |
Malting barley FOB Creil Spot - July 2025 basis | | 217.00 | 1.57 | | 215.43 | -2.00 |
Rapessed FOB Moselle Spot - Flat - 2025 harvest | | 463.00 | 2.85 | | 460.15 | +3.00 |
Oleic sunseed delivered St Nazaire Spot - Flat - 2024 harvest | | 550.00 | 3.25 | | 546.75 | +0.00 |
Feed peas FOB Creil Spot - August 2024 basis | | 270.00 | 0.00 | | 270.00 | +0.00 |
Wheat Euronext (€/t) 14/07/2025
| Ask volume | Ask price | Bid price | Bid volume | Last trade | Last price | Variation | High | Low | Volume | Open interest | Settlement |
---|
Sep 25 | | | | | | | - | 197.25 | -3.75 | 202.50 | 197.00 | 43066 | 295056 | 197.25 |
Dec 25 | | | | | | | - | 207.75 | -1.50 | 211.25 | 207.25 | 34751 | 219230 | 207.75 |
Mar 26 | | | | | | | - | 215.50 | -1.00 | 219.00 | 215.00 | 12536 | 70509 | 215.50 |
May 26 | | | | | | | - | 219.50 | -0.75 | 222.75 | 219.00 | 9552 | 43141 | 219.50 |
Sep 26 | | | | | | | - | 224.00 | -0.75 | 227.00 | 224.00 | 710 | 10508 | 224.00 |
Corn Euronext (€/t) 14/07/2025
| Ask volume | Ask price | Bid price | Bid volume | Last trade | Last price | Variation | High | Low | Volume | Open interest | Settlement |
---|
Aug 25 | | | | | | | - | 206.50 | +0.00 | 210.00 | 206.00 | 1332 | 6457 | 206.50 |
Nov 25 | | | | | | | - | 198.75 | -1.75 | 202.00 | 198.25 | 1508 | 15292 | 198.75 |
Mar 26 | | | | | | | - | 204.75 | -5.25 | 208.25 | 204.75 | 103 | 3861 | 204.75 |
Jun 26 | | | | | | | - | 208.25 | -1.50 | 210.00 | 208.25 | 7 | 424 | 208.25 |
Aug 26 | | | | | | | - | 216.25 | -1.75 | 216.25 | 216.25 | | | 216.25 |
Rapeseed Euronext (€/t) 14/07/2025
| Ask volume | Ask price | Bid price | Bid volume | Last trade | Last price | Variation | High | Low | Volume | Open interest | Settlement |
---|
Aug 25 | | | | | | | - | 465.75 | +2.75 | 466.75 | 459.50 | 5388 | 22595 | 465.75 |
Nov 25 | | | | | | | - | 477.50 | +2.00 | 481.75 | 474.50 | 9391 | 60768 | 477.50 |
Feb 26 | | | | | | | - | 484.00 | +0.75 | 488.25 | 481.25 | 2463 | 28232 | 484.00 |
May 26 | | | | | | | - | 487.00 | +0.75 | 490.25 | 485.75 | 498 | 9716 | 487.00 |
Aug 26 | | | | | | | - | 467.75 | -0.25 | 470.50 | 466.25 | 45 | 1489 | 467.75 |
Wheat CBOT (¢/b) 14/07/2025
| Ask volume | Ask price | Bid price | Bid volume | Last trade | Last price | Variation | High | Low | Volume | Open interest | Settlement |
---|
Sep 25 | | | 8 | 541.75 | 542.25 | 6 | 20:19 | 542.00 | -3.00 | 551.50 | 538.50 | 49224 | 212114 | 545.00 |
Dec 25 | | | 2 | 559.50 | 564.00 | 1 | 20:19 | 563.00 | -2.50 | 572.00 | 559.75 | 19288 | 112994 | 565.50 |
Mar 26 | | | 1 | 580.50 | 584.00 | 1 | 20:19 | 581.00 | -2.75 | 590.25 | 578.25 | 8789 | 41316 | 583.75 |
May 26 | | | 10 | 591.75 | 592.50 | 2 | 20:18 | 592.25 | -2.00 | 601.25 | 589.50 | 3076 | 10812 | 594.25 |
Jul 26 | | | 2 | 599.00 | 599.75 | 7 | 20:19 | 599.50 | -2.00 | 607.00 | 596.75 | 1275 | 14850 | 601.50 |
Corn CBOT (¢/b) 14/07/2025
| Ask volume | Ask price | Bid price | Bid volume | Last trade | Last price | Variation | High | Low | Volume | Open interest | Settlement |
---|
Sep 25 | | | 25 | 400.50 | 400.75 | 1 | 20:19 | 400.50 | +4.50 | 401.00 | 391.25 | 170331 | 576999 | 396.00 |
Dec 25 | | | 2 | 418.50 | 418.75 | 14 | 20:19 | 418.50 | +6.25 | 418.75 | 407.50 | 204410 | 595794 | 412.25 |
Mar 26 | | | 4 | 435.00 | 436.00 | 2 | 20:19 | 435.00 | +6.00 | 435.25 | 424.50 | 29391 | 119279 | 429.00 |
May 26 | | | 12 | 440.00 | 445.50 | 2 | 20:19 | 445.50 | +5.75 | 445.50 | 435.75 | 9941 | 44037 | 439.75 |
Jul 26 | | | 1 | 451.75 | 452.25 | 2 | 20:19 | 452.25 | +5.25 | 452.25 | 443.00 | 15760 | 68186 | 447.00 |
Soy seed CBOT (¢/b) 14/07/2025
| Ask volume | Ask price | Bid price | Bid volume | Last trade | Last price | Variation | High | Low | Volume | Open interest | Settlement |
---|
Aug 25 | | | 3 | 1000.50 | 1000.75 | 9 | 20:19 | 1000.75 | -3.50 | 1009.75 | 994.50 | 38878 | 106382 | 1004.25 |
Sep 25 | | | 3 | 993.00 | 993.50 | 3 | 20:19 | 993.00 | -2.00 | 1001.25 | 985.25 | 27210 | 83110 | 995.00 |
Nov 25 | | | 1 | 1006.50 | 1007.25 | 2 | 20:19 | 1007.25 | +0.00 | 1014.50 | 998.25 | 99421 | 407299 | 1007.25 |
Jan 26 | | | 3 | 1023.25 | 1024.50 | 8 | 20:19 | 1024.00 | +0.00 | 1031.00 | 1015.00 | 20030 | 109532 | 1024.00 |
Mar 26 | | | 1 | 1037.75 | 1038.25 | 2 | 20:19 | 1038.25 | +0.25 | 1045.00 | 1029.75 | 11663 | 78313 | 1038.00 |
Soy meal CBOT ($/short ton) 14/07/2025
| Ask volume | Ask price | Bid price | Bid volume | Last trade | Last price | Variation | High | Low | Volume | Open interest | Settlement |
---|
Aug 25 | | | 30 | 267.10 | 267.60 | 1 | 20:19 | 267.60 | -2.70 | 271.90 | 267.10 | 17669 | 107444 | 270.30 |
Sep 25 | | | 41 | 271.50 | 272.20 | 9 | 20:19 | 271.60 | -2.60 | 275.80 | 271.10 | 13076 | 69332 | 274.20 |
Oct 25 | | | 7 | 274.90 | 275.80 | 1 | 20:19 | 275.30 | -2.10 | 279.00 | 274.60 | 7855 | 54308 | 277.40 |
Dec 25 | | | 1 | 281.10 | 281.60 | 2 | 20:19 | 281.50 | -2.10 | 285.40 | 280.90 | 36002 | 274152 | 283.60 |
Jan 26 | | | 2 | 285.10 | 285.30 | 19 | 20:19 | 285.20 | -2.00 | 288.90 | 284.70 | 11995 | 56267 | 287.20 |
Soy oil CBOT (¢/lb) 14/07/2025
| Ask volume | Ask price | Bid price | Bid volume | Last trade | Last price | Variation | High | Low | Volume | Open interest | Settlement |
---|
Aug 25 | | | 7 | 53.95 | 54.25 | 2 | 20:19 | 54.14 | +0.39 | 54.30 | 53.11 | 18534 | 70769 | 53.75 |
Sep 25 | | | 1 | 53.71 | 53.99 | 2 | 20:19 | 53.96 | +0.38 | 54.15 | 52.95 | 12526 | 59370 | 53.58 |
Oct 25 | | | 3 | 53.47 | 53.85 | 2 | 20:19 | 53.82 | +0.33 | 54.04 | 52.86 | 6789 | 39283 | 53.49 |
Dec 25 | | | 1 | 53.94 | 53.98 | 1 | 20:19 | 53.95 | +0.30 | 54.18 | 52.98 | 43960 | 262828 | 53.65 |
Jan 26 | | | 1 | 54.10 | 54.28 | 2 | 20:19 | 54.11 | +0.29 | 54.31 | 53.16 | 9742 | 69341 | 53.82 |