Redirection page application
Physical (€/t) 13/06/2025
| Last price | Taxes | Storage cost | Spot, net of tax, surcharges included | Variation |
---|
Durum wheat delivered La Pallice Spot - July 2025 basis | | 285.00 | 1.57 | | 283.43 | +0.00 |
Corn delivered Bordeaux Spot - July 2024 basis | | 179.00 | 0.87 | 9.77 | 187.90 | +0.00 |
Corn FOB Rhin Spot - July 2024 basis | | 185.00 | 1.57 | 9.77 | 193.20 | +0.00 |
Feed barley delivered Rouen - July 2025 basis | | 185.00 | 1.57 | | 183.43 | +0.00 |
Malting barley FOB Creil Spot - July 2025 basis | | 231.00 | 1.57 | | 229.43 | +0.00 |
Rapessed FOB Moselle Spot - Flat - 2025 harvest | | 484.00 | 2.85 | | 481.15 | -1.00 |
Oleic sunseed delivered St Nazaire Spot - Flat - 2024 harvest | | 550.00 | 3.25 | | 546.75 | +0.00 |
Feed peas FOB Creil Spot - August 2024 basis | | 275.00 | 0.00 | | 275.00 | +0.00 |
Wheat Euronext (€/t) 13/06/2025
| Ask volume | Ask price | Bid price | Bid volume | Last trade | Last price | Variation | High | Low | Volume | Open interest | Settlement |
---|
Sep 25 | | | | | | | - | 202.75 | +4.00 | 203.00 | 199.75 | 38727 | 309970 | 202.75 |
Dec 25 | | | | | | | - | 212.50 | +3.75 | 213.00 | 209.75 | 22800 | 188217 | 212.50 |
Mar 26 | | | | | | | - | 220.00 | +3.50 | 220.00 | 217.25 | 5065 | 59396 | 220.00 |
May 26 | | | | | | | - | 224.50 | +3.50 | 224.50 | 221.75 | 1915 | 21849 | 224.50 |
Sep 26 | | | | | | | - | 225.50 | +2.75 | 225.00 | 223.50 | 80 | 3413 | 225.50 |
Corn Euronext (€/t) 13/06/2025
| Ask volume | Ask price | Bid price | Bid volume | Last trade | Last price | Variation | High | Low | Volume | Open interest | Settlement |
---|
Aug 25 | | | | | | | - | 187.75 | +2.00 | 188.50 | 185.75 | 3795 | 16704 | 187.75 |
Nov 25 | | | | | | | - | 197.25 | +1.00 | 198.00 | 196.50 | 1106 | 11793 | 197.25 |
Mar 26 | | | | | | | - | 205.00 | +2.00 | 205.25 | 203.75 | 299 | 1738 | 205.00 |
Jun 26 | | | | | | | - | 207.75 | +1.25 | 207.25 | 207.25 | 4 | 74 | 207.75 |
Aug 26 | | | | | | | - | 206.75 | +2.00 | 206.75 | 206.75 | | | 206.75 |
Rapeseed Euronext (€/t) 13/06/2025
| Ask volume | Ask price | Bid price | Bid volume | Last trade | Last price | Variation | High | Low | Volume | Open interest | Settlement |
---|
Aug 25 | | | | | | | - | 494.75 | +12.50 | 495.00 | 485.50 | 18740 | 69526 | 494.75 |
Nov 25 | | | | | | | - | 499.75 | +12.00 | 500.00 | 490.50 | 11987 | 40195 | 499.75 |
Feb 26 | | | | | | | - | 500.00 | +10.50 | 500.00 | 491.75 | 4454 | 21361 | 500.00 |
May 26 | | | | | | | - | 498.25 | +9.25 | 498.25 | 491.50 | 1140 | 6893 | 498.25 |
Aug 26 | | | | | | | - | 472.50 | +2.00 | 476.00 | 470.00 | 323 | 440 | 472.50 |
Wheat CBOT (¢/b) 13/06/2025
| Ask volume | Ask price | Bid price | Bid volume | Last trade | Last price | Variation | High | Low | Volume | Open interest | Settlement |
---|
Jul 25 | | | 8 | 542.75 | 542.75 | 5 | 20:19 | 543.00 | +16.50 | 544.75 | 522.25 | 97005 | 136824 | 543.75 |
Sep 25 | | | 4 | 557.00 | 559.00 | 1 | 20:19 | 558.75 | +17.00 | 560.00 | 537.75 | 69893 | 154349 | 559.25 |
Dec 25 | | | 1 | 580.00 | 579.00 | 1 | 20:19 | 580.00 | +16.50 | 581.25 | 559.50 | 24417 | 95808 | 580.50 |
Mar 26 | | | 2 | 598.50 | 599.00 | 1 | 20:19 | 598.75 | +16.00 | 599.75 | 579.25 | 8616 | 24400 | 599.25 |
May 26 | | | 1 | 609.25 | 609.75 | 3 | 20:18 | 609.25 | +15.25 | 610.25 | 590.50 | 2507 | 8741 | 609.75 |
Corn CBOT (¢/b) 13/06/2025
| Ask volume | Ask price | Bid price | Bid volume | Last trade | Last price | Variation | High | Low | Volume | Open interest | Settlement |
---|
Jul 25 | | | 129 | 444.25 | 444.25 | 91 | 20:19 | 444.75 | +6.25 | 445.25 | 435.00 | 159758 | 420160 | 444.50 |
Sep 25 | | | 12 | 428.50 | 428.50 | 22 | 20:19 | 428.75 | +2.50 | 429.75 | 423.50 | 93984 | 458177 | 428.50 |
Dec 25 | | | 38 | 443.00 | 443.00 | 15 | 20:19 | 443.25 | +2.75 | 444.00 | 438.25 | 102299 | 523534 | 443.00 |
Mar 26 | | | 1 | 456.00 | 457.00 | 1 | 20:19 | 457.75 | +2.00 | 459.00 | 453.50 | 19740 | 91855 | 457.75 |
May 26 | | | 2 | 467.00 | 469.00 | 1 | 20:18 | 467.25 | +2.00 | 468.50 | 463.00 | 7658 | 33182 | 467.00 |
Soy seed CBOT (¢/b) 13/06/2025
| Ask volume | Ask price | Bid price | Bid volume | Last trade | Last price | Variation | High | Low | Volume | Open interest | Settlement |
---|
Jul 25 | | | 20 | 1068.00 | 1068.00 | 23 | 20:19 | 1068.50 | +26.25 | 1071.00 | 1040.75 | 183883 | 229701 | 1069.75 |
Aug 25 | | | 1 | 1068.00 | 1068.50 | 1 | 20:19 | 1068.00 | +27.00 | 1069.50 | 1039.25 | 54459 | 64364 | 1069.00 |
Sep 25 | | | 14 | 1046.00 | 1050.00 | 1 | 20:19 | 1046.50 | +26.25 | 1047.50 | 1018.25 | 27867 | 54218 | 1046.75 |
Nov 25 | | | 1 | 1049.75 | 1049.75 | 1 | 20:19 | 1054.00 | +26.75 | 1055.50 | 1025.00 | 135904 | 279388 | 1054.75 |
Jan 26 | | | 3 | 1065.50 | 1067.00 | 2 | 20:19 | 1066.50 | +25.50 | 1068.25 | 1039.00 | 27826 | 95651 | 1067.50 |
Soy meal CBOT ($/short ton) 13/06/2025
| Ask volume | Ask price | Bid price | Bid volume | Last trade | Last price | Variation | High | Low | Volume | Open interest | Settlement |
---|
Jul 25 | | | 265 | 291.00 | 291.30 | 7 | 20:19 | 291.30 | -3.20 | 295.40 | 291.00 | 88149 | 169222 | 291.90 |
Aug 25 | | | 1 | 294.90 | 295.50 | 5 | 20:19 | 294.90 | -3.40 | 299.20 | 294.70 | 37106 | 60875 | 295.40 |
Sep 25 | | | 5 | 297.90 | 297.30 | 1 | 20:19 | 297.30 | -3.40 | 301.50 | 297.10 | 21211 | 57068 | 297.70 |
Oct 25 | | | 2 | 298.10 | 300.00 | 1 | 20:19 | 298.50 | -3.30 | 302.50 | 298.20 | 11527 | 36123 | 298.90 |
Dec 25 | | | 8 | 302.30 | 303.70 | 3 | 20:19 | 302.90 | -3.20 | 306.80 | 302.30 | 56339 | 196147 | 303.20 |
Soy oil CBOT (¢/lb) 13/06/2025
| Ask volume | Ask price | Bid price | Bid volume | Last trade | Last price | Variation | High | Low | Volume | Open interest | Settlement |
---|
Jul 25 | | | 220 | 50.61 | 50.62 | 2 | 20:19 | 50.61 | +3.00 | 50.61 | 47.46 | 94643 | 117046 | 50.61 |
Aug 25 | | | 112 | 50.81 | 50.82 | 6 | 20:15 | 50.81 | +3.00 | 50.81 | 47.72 | 48790 | 69451 | 50.81 |
Sep 25 | | | 6 | 50.91 | 50.92 | 56 | 20:17 | 50.91 | +3.00 | 50.91 | 47.80 | 28547 | 49787 | 50.91 |
Oct 25 | | | 10 | 50.94 | 50.95 | 4 | 20:17 | 50.94 | +3.00 | 50.93 | 47.82 | 20610 | 31905 | 50.94 |
Dec 25 | | | 20 | 51.19 | 51.20 | 1 | 20:19 | 51.19 | +3.00 | 51.19 | 48.05 | 94031 | 212888 | 51.19 |