Redirection page application
Physical (€/t) 25/09/2023
| Last price | Taxes | Storage cost | Spot, net of tax, surcharges included | Variation |
---|
Durum wheat delivered La Pallice Spot - July 2023 basis | | 380.00 | 1.57 | 1.86 | 380.29 | +0.00 |
Wheat delivered Rouen - July 2023 basis | | 228.00 | 1.57 | 1.86 | 228.29 | -1.00 |
Corn delivered Bordeaux Spot - July 2023 basis | | 210.00 | 0.87 | 2.33 | 211.46 | -1.00 |
Corn FOB Rhin Spot - July 2023 basis | | 203.00 | 1.57 | 2.33 | 203.76 | +0.00 |
Feed barley delivered Rouen - July 2023 basis | | 220.00 | 1.57 | 1.86 | 220.29 | -2.00 |
Malting barley FOB Creil Spot - July 2023 basis | | 285.00 | 1.57 | 1.86 | 285.29 | +0.00 |
Rapessed FOB Moselle Spot - Flat - 2023 harvest | | 437.00 | 2.85 | | 434.15 | -9.00 |
Oleic sunseed delivered St Nazaire Spot - Flat - 2023 harvest | | 405.00 | 3.25 | | 401.75 | -5.00 |
Feed peas FOB Creil Spot - August 2023 basis | | 255.00 | 0.00 | 1.22 | 256.22 | +0.00 |
Wheat Euronext (€/t) 22/09/2023
| Ask volume | Ask price | Bid price | Bid volume | Last trade | Last price | Variation | High | Low | Volume | Open interest | Settlement |
---|
Dec 23 | | | | | | | - | 235.75 | -0.50 | 236.75 | 235.00 | 32406 | 235158 | 235.75 |
Mar 24 | | | | | | | - | 242.25 | +0.00 | 242.75 | 241.25 | 9314 | 90218 | 242.25 |
May 24 | | | | | | | - | 245.25 | +0.00 | 245.50 | 244.00 | 3181 | 46230 | 245.25 |
Sep 24 | | | | | | | - | 240.50 | +0.50 | 241.00 | 238.75 | 780 | 17527 | 240.50 |
Dec 24 | | | | | | | - | 243.25 | +0.25 | 244.00 | 241.50 | 444 | 14943 | 243.25 |
Corn Euronext (€/t) 22/09/2023
| Ask volume | Ask price | Bid price | Bid volume | Last trade | Last price | Variation | High | Low | Volume | Open interest | Settlement |
---|
Nov 23 | | | | | | | - | 209.25 | +1.00 | 209.50 | 207.00 | 628 | 14238 | 209.25 |
Mar 24 | | | | | | | - | 216.50 | +1.00 | 216.75 | 214.00 | 562 | 8360 | 216.50 |
Jun 24 | | | | | | | - | 219.75 | +0.25 | 220.00 | 217.50 | 13 | 1570 | 219.75 |
Aug 24 | | | | | | | - | 222.00 | -2.00 | 222.00 | 220.75 | 3 | 397 | 222.00 |
Nov 24 | | | | | | | - | 212.75 | -1.25 | 212.75 | 212.75 | 2 | 244 | 212.75 |
Rapeseed Euronext (€/t) 22/09/2023
| Ask volume | Ask price | Bid price | Bid volume | Last trade | Last price | Variation | High | Low | Volume | Open interest | Settlement |
---|
Nov 23 | | | | | | | - | 441.25 | +1.75 | 442.75 | 434.75 | 6460 | 49178 | 441.25 |
Feb 24 | | | | | | | - | 459.25 | +0.00 | 462.25 | 454.00 | 4193 | 37396 | 459.25 |
May 24 | | | | | | | - | 465.75 | -1.00 | 469.50 | 462.50 | 229 | 12011 | 465.75 |
Aug 24 | | | | | | | - | 462.50 | -0.75 | 465.00 | 461.25 | 27 | 3582 | 462.50 |
Nov 24 | | | | | | | - | 467.00 | +0.75 | 467.50 | 466.00 | 36 | 506 | 467.00 |
Wheat CBOT (¢/b) 22/09/2023
| Ask volume | Ask price | Bid price | Bid volume | Last trade | Last price | Variation | High | Low | Volume | Open interest | Settlement |
---|
Dec 23 | | | 2 | 578.50 | 579.00 | 1 | 20:19 | 579.50 | +3.75 | 582.50 | 572.75 | 42262 | 246258 | 579.50 |
Mar 24 | | | 1 | 601.25 | 606.75 | 1 | 20:19 | 606.25 | +4.00 | 609.00 | 599.50 | 13116 | 81639 | 606.50 |
May 24 | | | 1 | 623.00 | 624.00 | 1 | 20:19 | 623.25 | +4.25 | 625.25 | 616.50 | 6186 | 39791 | 623.75 |
Jul 24 | | | 2 | 633.00 | 633.75 | 2 | 20:19 | 633.25 | +4.50 | 634.00 | 626.25 | 3277 | 29164 | 633.50 |
Sep 24 | | | 10 | 643.75 | 646.00 | 1 | 20:15 | 645.75 | +5.00 | 646.00 | 637.75 | 699 | 4936 | 645.75 |
Corn CBOT (¢/b) 22/09/2023
| Ask volume | Ask price | Bid price | Bid volume | Last trade | Last price | Variation | High | Low | Volume | Open interest | Settlement |
---|
Dec 23 | | | 23 | 477.00 | 477.00 | 37 | 20:19 | 477.75 | +2.50 | 478.50 | 474.25 | 76959 | 730978 | 477.25 |
Mar 24 | | | 4 | 492.25 | 493.00 | 1 | 20:19 | 492.50 | +2.50 | 493.50 | 489.00 | 29449 | 244141 | 492.25 |
May 24 | | | 5 | 500.00 | 501.00 | 1 | 20:19 | 501.00 | +2.50 | 502.00 | 497.75 | 10868 | 112009 | 501.00 |
Jul 24 | | | 5 | 501.00 | 505.75 | 4 | 20:19 | 505.25 | +2.50 | 506.25 | 501.75 | 11356 | 103416 | 505.50 |
Sep 24 | | | 1 | 502.50 | 503.50 | 5 | 20:19 | 503.00 | +2.25 | 503.75 | 500.00 | 2205 | 41183 | 503.00 |
Soy seed CBOT (¢/b) 22/09/2023
| Ask volume | Ask price | Bid price | Bid volume | Last trade | Last price | Variation | High | Low | Volume | Open interest | Settlement |
---|
Nov 23 | | | 5 | 1295.00 | 1295.00 | 25 | 20:19 | 1295.25 | +1.50 | 1303.00 | 1292.50 | 109957 | 330055 | 1296.25 |
Jan 24 | | | 1 | 1312.00 | 1313.00 | 1 | 20:19 | 1312.50 | +1.75 | 1320.00 | 1309.50 | 37494 | 121414 | 1313.50 |
Mar 24 | | | 15 | 1320.00 | 1330.00 | 10 | 20:19 | 1323.75 | +1.50 | 1331.50 | 1321.25 | 21162 | 129243 | 1324.75 |
May 24 | | | 1 | 1330.50 | 1331.75 | 7 | 20:19 | 1330.75 | +0.75 | 1338.75 | 1328.75 | 10068 | 96468 | 1332.00 |
Jul 24 | | | 1 | 1332.00 | 1341.25 | 4 | 20:18 | 1332.50 | +0.50 | 1340.50 | 1330.50 | 10896 | 52239 | 1333.25 |
Soy meal CBOT ($/short ton) 22/09/2023
| Ask volume | Ask price | Bid price | Bid volume | Last trade | Last price | Variation | High | Low | Volume | Open interest | Settlement |
---|
Oct 23 | | | 47 | 388.20 | 388.20 | 28 | 20:19 | 388.00 | -2.30 | 393.60 | 387.70 | 18593 | 40538 | 388.20 |
Dec 23 | | | 18 | 385.80 | 386.20 | 10 | 20:19 | 385.70 | -2.40 | 391.30 | 385.10 | 59226 | 199899 | 385.80 |
Jan 24 | | | 2 | 382.30 | 383.70 | 1 | 20:19 | 382.20 | -2.60 | 387.50 | 381.60 | 17851 | 87781 | 382.30 |
Mar 24 | | | 3 | 379.70 | 376.20 | 2 | 20:19 | 376.40 | -2.60 | 381.40 | 375.80 | 9697 | 56209 | 376.30 |
May 24 | | | 1 | 372.00 | 372.40 | 1 | 20:19 | 372.20 | -3.10 | 377.40 | 372.00 | 6027 | 41932 | 372.40 |
Soy oil CBOT (¢/lb) 22/09/2023
| Ask volume | Ask price | Bid price | Bid volume | Last trade | Last price | Variation | High | Low | Volume | Open interest | Settlement |
---|
Oct 23 | | | 56 | 60.95 | 61.20 | 7 | 20:19 | 60.66 | +1.01 | 61.20 | 59.65 | 21002 | 34887 | 60.85 |
Dec 23 | | | 42 | 59.62 | 59.89 | 2 | 20:19 | 59.45 | +1.05 | 59.94 | 58.26 | 73777 | 188493 | 59.62 |
Jan 24 | | | 2 | 58.80 | 58.83 | 1 | 20:19 | 58.82 | +1.01 | 59.24 | 57.66 | 19271 | 79310 | 58.95 |
Mar 24 | | | 1 | 58.23 | 58.95 | 4 | 20:19 | 58.26 | +0.91 | 58.69 | 57.20 | 15046 | 58861 | 58.36 |
May 24 | | | 1 | 57.88 | 57.91 | 2 | 20:19 | 57.87 | +0.80 | 58.32 | 56.93 | 11001 | 36397 | 57.98 |