Redirection page application
Physical (€/t) 04/12/2024
| Last price | Taxes | Storage cost | Spot, net of tax, surcharges included | Variation |
---|
Durum wheat delivered La Pallice Spot - July 2024 basis | | 305.00 | 1.57 | 4.19 | 307.62 | +0.00 |
Corn delivered Bordeaux Spot - July 2024 basis | | 199.00 | 0.87 | 4.19 | 202.32 | +1.00 |
Corn FOB Rhin Spot - July 2024 basis | | 203.00 | 1.57 | 4.19 | 205.62 | +1.00 |
Feed barley delivered Rouen - July 2024 basis | | 195.00 | 1.57 | 4.19 | 197.62 | +5.00 |
Malting barley FOB Creil Spot - July 2024 basis | | 238.00 | 1.57 | 4.19 | 240.62 | +0.00 |
Rapessed FOB Moselle Spot - Flat - 2024 harvest | | 527.00 | 2.85 | | 524.15 | +11.00 |
Oleic sunseed delivered St Nazaire Spot - Flat - 2024 harvest | | 620.00 | 3.25 | | 616.75 | +5.00 |
Feed peas FOB Creil Spot - August 2024 basis | | 285.00 | 0.00 | 4.27 | 289.27 | +0.00 |
Wheat Euronext (€/t) 03/12/2024
| Ask volume | Ask price | Bid price | Bid volume | Last trade | Last price | Variation | High | Low | Volume | Open interest | Settlement |
---|
Dec 24 | | | | | | | - | 212.25 | +0.75 | 213.75 | 211.50 | 7364 | 11253 | 212.25 |
Mar 25 | | | | | | | - | 224.75 | +2.25 | 226.00 | 223.75 | 42436 | 349966 | 224.75 |
May 25 | | | | | | | - | 228.75 | +2.00 | 230.25 | 228.00 | 10804 | 128931 | 228.75 |
Sep 25 | | | | | | | - | 219.25 | +1.75 | 220.75 | 218.75 | 3741 | 69719 | 219.25 |
Dec 25 | | | | | | | - | 224.75 | +1.75 | 226.00 | 223.75 | 2086 | 51577 | 224.75 |
Corn Euronext (€/t) 03/12/2024
| Ask volume | Ask price | Bid price | Bid volume | Last trade | Last price | Variation | High | Low | Volume | Open interest | Settlement |
---|
Mar 25 | | | | | | | - | 206.00 | +3.00 | 207.75 | 204.00 | 3026 | 23579 | 206.00 |
Jun 25 | | | | | | | - | 212.25 | +3.50 | 213.75 | 209.75 | 1127 | 6085 | 212.25 |
Aug 25 | | | | | | | - | 215.50 | +3.25 | 216.50 | 214.75 | 85 | 1217 | 215.50 |
Nov 25 | | | | | | | - | 211.25 | +1.75 | 212.00 | 210.50 | 14 | 168 | 211.25 |
Mar 26 | | | | | | | - | 203.75 | +3.00 | 203.75 | 203.75 | | | 203.75 |
Rapeseed Euronext (€/t) 03/12/2024
| Ask volume | Ask price | Bid price | Bid volume | Last trade | Last price | Variation | High | Low | Volume | Open interest | Settlement |
---|
Feb 25 | | | | | | | - | 527.25 | +13.00 | 529.25 | 516.00 | 13456 | 78575 | 527.25 |
May 25 | | | | | | | - | 520.00 | +11.75 | 521.75 | 511.00 | 7170 | 38821 | 520.00 |
Aug 25 | | | | | | | - | 477.50 | +6.50 | 479.50 | 471.50 | 1699 | 14868 | 477.50 |
Nov 25 | | | | | | | - | 474.75 | +7.50 | 475.00 | 470.00 | 529 | 17834 | 474.75 |
Feb 26 | | | | | | | - | 473.75 | +7.25 | 475.00 | 472.00 | 136 | 860 | 473.75 |
Wheat CBOT (¢/b) 04/12/2024
| Ask volume | Ask price | Bid price | Bid volume | Last trade | Last price | Variation | High | Low | Volume | Open interest | Settlement |
---|
Dec 24 | | | 1 | 528.50 | 541.50 | 1 | 07:10 | 541.00 | +4.25 | 541.00 | 537.25 | 12 | 107 | 536.75 |
Mar 25 | | | 18 | 548.75 | 549.00 | 9 | 08:48 | 549.00 | +1.50 | 549.75 | 547.25 | 1958 | 255273 | 547.50 |
May 25 | | | 1 | 557.75 | 558.00 | 1 | 08:11 | 558.25 | +1.75 | 558.50 | 556.75 | 915 | 70100 | 556.50 |
Jul 25 | | | 1 | 563.50 | 564.00 | 3 | 07:30 | 563.25 | +1.25 | 564.25 | 562.25 | 724 | 70705 | 562.00 |
Sep 25 | | | 2 | 575.75 | 576.25 | 1 | 04:38 | 575.00 | +0.75 | 576.25 | 574.50 | 101 | 14854 | 574.25 |
Corn CBOT (¢/b) 04/12/2024
| Ask volume | Ask price | Bid price | Bid volume | Last trade | Last price | Variation | High | Low | Volume | Open interest | Settlement |
---|
Dec 24 | | | 5 | 422.00 | 424.75 | 1 | 05:06 | 423.00 | -0.25 | 424.00 | 423.00 | 66 | 9402 | 423.25 |
Mar 25 | | | 132 | 432.25 | 432.50 | 313 | 08:33 | 432.50 | +0.25 | 432.75 | 432.00 | 7024 | 785925 | 432.25 |
May 25 | | | 22 | 437.75 | 438.00 | 126 | 08:23 | 437.75 | -0.25 | 438.25 | 437.50 | 3157 | 229842 | 438.00 |
Jul 25 | | | 161 | 440.25 | 440.50 | 24 | 08:43 | 440.75 | +0.00 | 441.00 | 440.25 | 710 | 207683 | 440.75 |
Sep 25 | | | 11 | 426.75 | 427.00 | 14 | 08:16 | 427.00 | +0.00 | 427.25 | 426.75 | 136 | 103860 | 427.00 |
Soy seed CBOT (¢/b) 04/12/2024
| Ask volume | Ask price | Bid price | Bid volume | Last trade | Last price | Variation | High | Low | Volume | Open interest | Settlement |
---|
Jan 25 | | | 16 | 987.00 | 987.25 | 30 | 08:51 | 987.25 | -4.50 | 992.00 | 984.75 | 10903 | 330595 | 991.75 |
Mar 25 | | | 11 | 993.00 | 993.25 | 1 | 08:51 | 993.25 | -4.00 | 997.75 | 990.75 | 4313 | 262014 | 997.25 |
May 25 | | | 8 | 1005.00 | 1005.50 | 14 | 08:47 | 1005.50 | -3.25 | 1009.50 | 1002.75 | 814 | 135073 | 1008.75 |
Jul 25 | | | 3 | 1017.00 | 1017.50 | 4 | 08:51 | 1017.25 | -3.50 | 1021.50 | 1014.75 | 783 | 96656 | 1020.75 |
Aug 25 | | | 1 | 1014.50 | 1014.75 | 2 | 08:23 | 1014.50 | -3.50 | 1018.00 | 1012.50 | 53 | 8160 | 1018.00 |
Soy meal CBOT ($/short ton) 04/12/2024
| Ask volume | Ask price | Bid price | Bid volume | Last trade | Last price | Variation | High | Low | Volume | Open interest | Settlement |
---|
Dec 24 | | | 3 | 284.30 | 286.00 | 2 | 20:15 | 286.00 | +2.60 | 287.40 | 283.80 | 456 | 2734 | 286.00 |
Jan 25 | | | 13 | 289.80 | 289.90 | 19 | 08:45 | 289.90 | -0.50 | 290.40 | 289.30 | 1942 | 206672 | 290.40 |
Mar 25 | | | 10 | 295.10 | 295.30 | 12 | 08:47 | 295.20 | -0.60 | 296.20 | 294.60 | 1194 | 162450 | 295.80 |
May 25 | | | 4 | 300.40 | 300.50 | 2 | 08:51 | 300.50 | -0.50 | 301.10 | 300.00 | 722 | 81547 | 301.00 |
Jul 25 | | | 1 | 305.80 | 305.90 | 3 | 08:23 | 305.80 | -0.60 | 306.40 | 305.30 | 851 | 68719 | 306.40 |
Soy oil CBOT (¢/lb) 04/12/2024
| Ask volume | Ask price | Bid price | Bid volume | Last trade | Last price | Variation | High | Low | Volume | Open interest | Settlement |
---|
Dec 24 | | | 8 | 41.88 | 42.20 | 6 | 20:15 | 41.95 | +0.68 | 42.28 | 41.02 | 198 | 1765 | 41.95 |
Jan 25 | | | 1 | 41.89 | 41.90 | 8 | 08:51 | 41.89 | -0.25 | 42.29 | 41.86 | 5215 | 196985 | 42.14 |
Mar 25 | | | 2 | 42.15 | 42.17 | 2 | 08:51 | 42.16 | -0.21 | 42.59 | 42.13 | 2957 | 154251 | 42.37 |
May 25 | | | 2 | 42.45 | 42.47 | 1 | 08:51 | 42.46 | -0.19 | 42.86 | 42.46 | 776 | 79322 | 42.65 |
Jul 25 | | | 1 | 42.68 | 42.72 | 2 | 08:49 | 42.70 | -0.17 | 43.11 | 42.65 | 512 | 70102 | 42.87 |