Paris | Chicago | |
---|---|---|
Wheat | - 1 €/t | - 6 cents |
Corn | - 1 €/t | - 6 cents |
Rapeseed | - 1 €/t to - 2 €/t | |
Soybean | - 12 cents |
€/$ | 1.2121 $ |
Oil WTI | 61.50 $/b |
Wheat (€/t) | |||
---|---|---|---|
Mar 21 | 245.00 | -0.75 | |
May 21 | 229.50 | -2.00 | |
Sep 21 | 199.75 | -1.50 | |
Dec 21 | 199.50 | -1.50 | |
Mar 22 | 200.75 | -1.25 |
Corn (€/t) | |||
---|---|---|---|
Mar 21 | 226.25 | -3.00 | |
Jun 21 | 220.00 | -0.75 | |
Aug 21 | 215.75 | -1.00 | |
Nov 21 | 187.50 | -0.25 | |
Jan 22 | 188.50 | -0.25 |
Rapeseed (€/t) | |||
---|---|---|---|
May 21 | 491.50 | +3.25 | |
Aug 21 | 423.75 | -3.75 | |
Nov 21 | 416.50 | -1.00 | |
Feb 22 | 413.50 | -0.75 | |
May 22 | 410.75 | -2.25 |
26/02/2021
Wheat (€/t) : 1744 lots | |||
---|---|---|---|
Lots | Type | Strike | |
300 | Call May 21 | 240.00 | |
4 | Call Sep 21 | 220.00 | |
20 | Call Sep 21 | 240.00 | |
20 | Call Dec 21 | 200.00 | |
170 | Call Dec 21 | 215.00 | |
20 | Call Dec 21 | 220.00 | |
20 | Call Dec 21 | 230.00 | |
20 | Call Dec 21 | 240.00 | |
700 | Call Mar 22 | 201.00 | |
300 | Put May 21 | 225.00 | |
20 | Put Dec 21 | 199.00 | |
150 | Put Dec 21 | 200.00 |
Corn (€/t) : 0 lots | |||
---|---|---|---|
Lots | Type | Strike |
Rapeseed (€/t) : 386 lots | |||
---|---|---|---|
Lots | Type | Strike | |
50 | Call May 21 | 450.00 | |
50 | Call May 21 | 460.00 | |
1 | Call May 21 | 465.00 | |
30 | Call May 21 | 470.00 | |
13 | Call Aug 21 | 425.00 | |
200 | Call Aug 21 | 430.00 | |
4 | Call Nov 21 | 415.00 | |
2 | Call Nov 21 | 430.00 | |
10 | Call Nov 21 | 450.00 | |
20 | Call Nov 21 | 500.00 | |
3 | Call May 22 | 410.00 | |
3 | Put May 21 | 470.00 |
Wheat (¢/b) | |||
---|---|---|---|
Mar 21 | 655.0000 | -16.7500 | |
May 21 | 660.2500 | -15.5000 | |
Jul 21 | 650.0000 | -14.0000 | |
Sep 21 | 646.2500 | -14.2500 | |
Dec 21 | 650.0000 | -13.5000 |
Corn (¢/b) | |||
---|---|---|---|
Mar 21 | 555.5000 | +1.7500 | |
May 21 | 547.5000 | -0.7500 | |
Jul 21 | 535.0000 | -3.2500 | |
Sep 21 | 489.5000 | -2.7500 | |
Dec 21 | 470.7500 | -3.0000 |
Soybean (¢/b) | |||
---|---|---|---|
Mar 21 | 1405.2500 | +2.2500 | |
May 21 | 1404.2500 | +0.2500 | |
Jul 21 | 1391.5000 | -3.0000 | |
Aug 21 | 1348.2500 | -5.7500 | |
Sep 21 | 1266.5000 | -5.0000 |
Soy meal ($/st) | |||
---|---|---|---|
Mar 21 | 423.2000 | +0.1000 | |
May 21 | 421.4000 | -0.6000 | |
Jul 21 | 418.7000 | -1.1000 | |
Aug 21 | 407.3000 | -0.9000 | |
Sep 21 | 394.3000 | -1.5000 |
Soy oil (¢/lb) | |||
---|---|---|---|
Mar 21 | 51.3400 | +0.5400 | |
May 21 | 49.9400 | +0.4100 | |
Jul 21 | 48.8000 | +0.2700 | |
Aug 21 | 47.4700 | +0.2100 | |
Sep 21 | 46.1000 | +0.1800 |
26/02/2021
Physical (€/t) | |||
---|---|---|---|
Durum wheat delivered La Pallice Spot - July 2020 basis | 275.00 | +0.00 | |
Wheat delivered Rouen - July 2020 basis | 233.00 | -1.00 | |
Corn delivered Bordeaux Spot - July 2020 basis | 221.00 | -1.00 | |
Corn FOB Rhin Spot - July 2020 basis | 225.00 | -2.00 | |
Feed barley delivered Rouen - July 2020 basis | 217.00 | -1.00 | |
Malting barley FOB Creil Spot - July 2020 basis | 220.00 | +0.00 | |
Rapessed FOB Moselle Spot - Flat - 2020 harvest | 494.00 | +4.00 | |
Standard sunseed delivered St Nazaire Spot - Flat - 2020 harvest | 545.00 | +0.00 | |
Feed peas FOB Creil Spot - August 2020 basis | 280.00 | +0.00 |
Events
European market
Yesterday afternoon, markets retreated after the release of poor US export figures well under traders’ expectations. Is this movement a one-off or a more sustainable trend caused by a lower demand considering current high level of prices?
On the international market, Japan bought about 57 000 t of milling wheat sourced from Australia. Taiwan is seeking 100 000 t of US milling wheat.
The IGC said that the next world wheat production could amount to 790 Mt vs. 773 Mt for the current crop. The European Commission has revised upward its estimation of wheat exports to third countries to 27 Mt vs. 26 Mt seen last month. The carry over stock is then revised down to 9.5 Mt vs. 9.9 Mt last month. Rapeseed imports are revised up to 6 Mt vs. 5.5 Mt estimated last month.
On oilseeds, the divergence between nearby deliveries and those of the future crop has widened. On the rapeseed, the May contract has earned some more ground while 2021’s deliveries retreated. Volatility remains high on veg oils.
This morning, the dollar is erasing a part of losses vs. euro recorded yesterday and is dealing at 1.2150. The dollar vs. rouble is dealing at 74.30. The crude oil is declining a bit below 63 $/b on the WTI. OPEC+ could decide to ease production quotas at next meeting following the surge in prices.
American market
Disappointing weekly export sales in the US have pushed prices to retreat significantly yesterday and funds took a part of their profits on long positions. Last week, 238 700 t of soybean, 599 100 t of corn and 182 600 t of wheat have been shipped. The export activity is therefore reducing but a confirmation of these figures will be needed next week to conclude to a lasting slowdown of the world demand.
On a weather point of view, few changes. Rainfalls are still delaying soybean harvest works in Brazil. However, production estimates remain around 133 Mt.
This morning, in preopening, the market is losing ground again. More profit takings should occur before the weekend.
Yesterday, funds were net sellers in 11 000 lots of corn, 15 000 lots of soybean and 5 500 lots of wheat.
Black Sea market
Until yesterday, Ukraine has shipped 31.7 Mt of cereals from the start of the season. This is 7.8 Mt less than last year to date. So far, 13.6 Mt of wheat (-2.7 Mt), 4 Mt of barley (-0.03 Mt) and 13.6 Mt of corn (-5 Mt) have been exported.
On a monthly basis, wheat exports are stable and corn sales have gained a slight momentum. Barley supplies are now exhausted.
Toward another lockdown in France?
Tweets by agritelparis