Paris | Chicago | |
---|---|---|
Wheat | Unch | - 3 cents |
Corn | Unch | - 2 cents |
Rapeseed | - 2 €/t | |
Soybean | - 9 cents |
€/$ | 1,1321 $ |
Oil WTI | 61,57 $/b |
Wheat (€/t) | |||
---|---|---|---|
Sept. 25 | 212,00 | -2,25 | |
Déc. 25 | 222,50 | -1,75 | |
Mars 26 | 228,50 | -1,75 | |
Mai 26 | 232,75 | -1,50 | |
Sept. 26 | 232,00 | -2,00 |
Corn (€/t) | |||
---|---|---|---|
Juin 25 | 202,50 | -1,00 | |
Août 25 | 205,25 | -1,50 | |
Nov. 25 | 207,50 | -2,00 | |
Mars 26 | 212,75 | -2,50 | |
Juin 26 | 216,50 | +3,00 |
Rapeseed (€/t) | |||
---|---|---|---|
Août 25 | 485,00 | -5,75 | |
Nov. 25 | 488,50 | -5,50 | |
Févr. 26 | 490,75 | -5,75 | |
Mai 26 | 491,00 | -4,00 | |
Août 26 | 472,00 | -5,00 |
21/05/2025
Wheat (€/t) : 7968 lots | |||
---|---|---|---|
Lots | Type | Strike | |
100 | Call Sept. 25 | 210,00 | |
2 | Call Sept. 25 | 213,00 | |
600 | Call Sept. 25 | 215,00 | |
154 | Call Sept. 25 | 220,00 | |
404 | Call Sept. 25 | 230,00 | |
620 | Call Sept. 25 | 240,00 | |
50 | Call Sept. 25 | 250,00 | |
500 | Call Sept. 25 | 255,00 | |
6 | Call Déc. 25 | 215,00 | |
5 | Call Déc. 25 | 219,00 | |
50 | Call Déc. 25 | 220,00 | |
2 | Call Déc. 25 | 222,00 | |
8 | Call Déc. 25 | 223,00 | |
40 | Call Déc. 25 | 225,00 | |
12 | Call Déc. 25 | 230,00 | |
50 | Call Déc. 25 | 240,00 | |
40 | Call Déc. 25 | 245,00 | |
100 | Call Déc. 25 | 260,00 | |
550 | Call Déc. 25 | 270,00 | |
200 | Call Mars 26 | 260,00 | |
300 | Call Mars 26 | 270,00 | |
5 | Call Mai 26 | 245,00 | |
500 | Put Sept. 25 | 185,00 | |
3020 | Put Sept. 25 | 190,00 | |
50 | Put Sept. 25 | 195,00 | |
500 | Put Sept. 25 | 205,00 | |
50 | Put Déc. 25 | 205,00 | |
40 | Put Déc. 25 | 210,00 | |
5 | Put Mai 26 | 200,00 | |
5 | Put Mai 26 | 230,00 |
Corn (€/t) : 77 lots | |||
---|---|---|---|
Lots | Type | Strike | |
15 | Put Août 25 | 200,00 | |
10 | Put Août 25 | 202,00 | |
18 | Put Août 25 | 210,00 | |
20 | Put Août 25 | 215,00 | |
14 | Put Août 25 | 220,00 |
Rapeseed (€/t) : 402 lots | |||
---|---|---|---|
Lots | Type | Strike | |
200 | Call Nov. 25 | 500,00 | |
200 | Put Nov. 25 | 480,00 | |
2 | Put Nov. 25 | 485,00 |
Wheat (¢/b) | |||
---|---|---|---|
Juil. 25 | 549,2500 | -6,5000 | |
Sept. 25 | 563,7500 | -6,0000 | |
Déc. 25 | 585,5000 | -5,5000 | |
Mars 26 | 604,5000 | -5,5000 | |
Mai 26 | 615,5000 | -5,0000 |
Corn (¢/b) | |||
---|---|---|---|
Juil. 25 | 461,0000 | -2,7500 | |
Sept. 25 | 442,7500 | -2,5000 | |
Déc. 25 | 455,5000 | -2,5000 | |
Mars 26 | 470,0000 | -2,2500 | |
Mai 26 | 478,2500 | -2,5000 |
Soybean (¢/b) | |||
---|---|---|---|
Juil. 25 | 1062,7500 | -7,0000 | |
Août 25 | 1059,0000 | -7,7500 | |
Sept. 25 | 1044,5000 | -8,5000 | |
Nov. 25 | 1052,2500 | -8,5000 | |
Janv. 26 | 1064,5000 | -8,2500 |
Soy meal ($/st) | |||
---|---|---|---|
Juil. 25 | 294,1000 | +1,1000 | |
Août 25 | 297,7000 | +1,0000 | |
Sept. 25 | 300,5000 | +1,0000 | |
Oct. 25 | 302,5000 | +1,1000 | |
Déc. 25 | 307,2000 | +0,9000 |
Soy oil (¢/lb) | |||
---|---|---|---|
Juil. 25 | 49,8300 | -1,5600 | |
Août 25 | 50,0200 | -1,5600 | |
Sept. 25 | 50,1200 | -1,5700 | |
Oct. 25 | 50,1400 | -1,5800 | |
Déc. 25 | 50,3300 | -1,5500 |
22/05/2025
Physical (€/t) | |||
---|---|---|---|
You can now find the prices for the Wheat delivered Rouen - (July basis) in the Argus AgriMarkets report FIND OUT MORE HERE >> | |||
Durum wheat delivered La Pallice Spot - July 2025 basis | 295,00 | +0,00 | |
Corn delivered Bordeaux Spot - July 2024 basis | 195,00 | +2,00 | |
Corn FOB Rhin Spot - July 2024 basis | 190,00 | +1,00 | |
Feed barley delivered Rouen - July 2025 basis | 200,00 | +3,00 | |
Malting barley FOB Creil Spot - July 2025 basis | 246,00 | +0,00 | |
Rapessed FOB Moselle Spot - Flat - 2025 harvest | 486,00 | -3,00 | |
Oleic sunseed delivered St Nazaire Spot - Flat - 2024 harvest | 580,00 | +0,00 | |
Feed peas FOB Creil Spot - August 2024 basis | 290,00 | +5,00 |
Events
European market
For the first time in a month, Euronext wheat futures for September have closed above the psychological threshold of 210 €/t. While French wheat remains uncompetitive, further impacted by an euro/dollar exchange rate above 1.13, financial operators are beginning to reduce their positions. Weather concerns are pushing funds to secure part of their profits. This rebound is mainly technical, as the outlook for the new campaign remains comfortable.
Following recent frost episodes, drought is now settling over parts of Russia, prompting operators to closely monitor the situation. Similar concerns exist in northern Europe, although Scandinavian countries welcome forecasts predicting a return of rainfall. However, more will be needed to recover lost potential in recent weeks. Meanwhile, China is also under scrutiny: the national meteorological bureau warns of drought risk for 8% of the Henan region, which alone accounts for nearly 25 % of the country's winter wheat acreage.
As for rapeseed, prices are struggling to break the 490 €/t mark, while canola and palm oil are beginning to decline. This does not erase concerns over Australian weather, especially following a recent downward revision of Ukrainian production due to abandoned acreage.
American market
All U.S. commodities successively hit their resistance levels during yesterday's session. SRW wheat failed to break the 5.60 $/bushel mark, while corn stalled around 4.60 $/b and soybeans around 10.70 $/b. With financial operators maintaining a significant net short position, even minor weather concerns tend to be amplified. However, corn and soybean planting continues without issue, which could exert downward pressure on the entire grain complex.
The latest USDA report highlighted the importance of closely monitoring demand trends, which remain strong, particularly for corn. Beyond global feed consumption, the ethanol sector continues to play a key role. In fact, data published yesterday in the U.S. showed a weekly increase in ethanol production, accompanied by a decline in stocks.
On the macroeconomic front, the dollar index has fallen below the symbolic 100 threshold, as rating agencies reassess their evaluation of the financial health of the United States.
Black Sea market
Click here to request full access to the AgriMarkets report to find out more about the Black Sea region, and follow price trends in Russia on a daily basis.