Paris | Chicago | |
---|---|---|
Wheat | + 1 to + 2 € | + 12 cents |
Corn | + 1 to + 2 € | + 4 cents |
Rapeseed | + 5 € around | |
Soybean | + 6 cents |
€/$ | 1,0659 $ |
Oil WTI | 110,29 $/b |
Wheat (€/t) | |||
---|---|---|---|
Sept. 22 | 426,00 | +5,25 | |
Déc. 22 | 418,50 | +4,50 | |
Mars 23 | 414,75 | +4,50 | |
Mai 23 | 410,50 | +4,75 | |
Sept. 23 | 346,50 | +3,75 |
Corn (€/t) | |||
---|---|---|---|
Juin 22 | 364,00 | +3,75 | |
Août 22 | 369,75 | +5,00 | |
Nov. 22 | 368,50 | +4,00 | |
Mars 23 | 368,25 | +4,25 | |
Juin 23 | 368,75 | +3,75 |
Rapeseed (€/t) | |||
---|---|---|---|
Août 22 | 821,00 | -9,00 | |
Nov. 22 | 814,00 | -7,00 | |
Févr. 23 | 801,25 | -5,25 | |
Mai 23 | 796,00 | -5,00 | |
Août 23 | 703,50 | -11,50 |
23/05/2022
Wheat (€/t) : 2446 lots | |||
---|---|---|---|
Lots | Type | Strike | |
1 | Call Sept. 22 | 380,00 | |
100 | Call Sept. 22 | 450,00 | |
25 | Call Sept. 22 | 460,00 | |
400 | Call Sept. 22 | 495,00 | |
300 | Call Sept. 22 | 500,00 | |
2 | Call Déc. 22 | 330,00 | |
100 | Call Déc. 22 | 450,00 | |
300 | Call Déc. 22 | 475,00 | |
400 | Call Déc. 22 | 495,00 | |
5 | Call Déc. 22 | 500,00 | |
1 | Put Sept. 22 | 320,00 | |
400 | Put Sept. 22 | 370,00 | |
1 | Put Sept. 22 | 400,00 | |
1 | Put Sept. 22 | 420,00 | |
405 | Put Déc. 22 | 365,00 | |
5 | Put Déc. 22 | 412,00 |
Corn (€/t) : 0 lots | |||
---|---|---|---|
Lots | Type | Strike |
Rapeseed (€/t) : 3 lots | |||
---|---|---|---|
Lots | Type | Strike | |
1 | Call Févr. 23 | 900,00 | |
2 | Put Août 22 | 800,00 |
Wheat (¢/b) | |||
---|---|---|---|
Juil. 22 | 1190,0000 | +6,7500 | |
Sept. 22 | 1197,5000 | +6,5000 | |
Déc. 22 | 1203,7500 | +8,0000 | |
Mars 23 | 1205,0000 | +6,5000 | |
Mai 23 | 1191,0000 | +5,5000 |
Corn (¢/b) | |||
---|---|---|---|
Juil. 22 | 786,2500 | -3,0000 | |
Sept. 22 | 754,7500 | -3,7500 | |
Déc. 22 | 739,0000 | -4,7500 | |
Mars 23 | 742,0000 | -4,7500 | |
Mai 23 | 740,7500 | -4,2500 |
Soybean (¢/b) | |||
---|---|---|---|
Juil. 22 | 1687,0000 | -2,7500 | |
Août 22 | 1628,7500 | -2,0000 | |
Sept. 22 | 1558,5000 | -1,7500 | |
Nov. 22 | 1518,7500 | -2,2500 | |
Janv. 23 | 1522,0000 | -2,0000 |
Soy meal ($/st) | |||
---|---|---|---|
Juil. 22 | 422,5000 | +0,0000 | |
Août 22 | 418,1000 | -0,4000 | |
Sept. 22 | 412,3000 | -1,1000 | |
Oct. 22 | 405,9000 | -1,5000 | |
Déc. 22 | 406,7000 | -1,5000 |
Soy oil (¢/lb) | |||
---|---|---|---|
Juil. 22 | 80,4700 | +0,2100 | |
Août 22 | 77,9600 | +0,1300 | |
Sept. 22 | 76,4600 | +0,1200 | |
Oct. 22 | 75,2700 | +0,0900 | |
Déc. 22 | 74,7700 | +0,0700 |
24/05/2022
Physical (€/t) | |||
---|---|---|---|
Durum wheat delivered La Pallice Spot - July 2022 basis | 515,00 | +0,00 | |
Wheat delivered Rouen - July 2022 basis | 423,00 | +4,00 | |
Corn delivered Bordeaux Spot - July 2021 basis | 361,00 | +4,00 | |
Corn FOB Rhin Spot - July 2021 basis | 345,00 | +0,00 | |
Feed barley delivered Rouen - July 2022 basis | 392,00 | +4,00 | |
Malting barley FOB Creil Spot - July 2022 basis | 475,00 | +0,00 | |
Rapessed FOB Moselle Spot - Flat - 2022 harvest | 831,00 | -9,00 | |
Oleic sunseed delivered St Nazaire Spot - Flat - 2022 harvest | 990,00 | -5,00 | |
Feed peas FOB Creil Spot - August 2022 basis | 450,00 | +5,00 |
European market
Last week was marked by a prices' decline in all agricultural commodities. This downturn is essentially due to the so-called technical correction, after the rise of last few months. In France, the current storms are welcome, but do not prevent the risk of a drop in production, due to heterogeneity. Prices will be influenced mainly by the situation in Ukraine, where about 20 Mt of grains are blocked and cannot be supplied to the world market.
On the international scene, Jordan is officially buying 120,000 t of feed barley.
According to its agriculture minister, Ukraine could sow 190,000 ha of spring wheat, 900,000 ha of spring barley and 3.9 M ha of corn this year. This would represent about 25% less spring area than last year.
Given the persistent water deficit in France, FranceAgrimer said that only 73% of winter wheat was rated as good to excellent, compared to 82% the previous week and 89% a fortnight ago. In winter barley, the crop rating is also down to 71% and in spring barley to 69%, down respectively by -8 and -7% compared to last week. Corn sowing is now complete.
Rapeseed prices recovered a little on Friday after the decline of the previous days, in the wake of canola and palm this morning.
The dollar is weakening this morning at 1.0600 against the euro. Oil remains firm at 110.90 usd/barrel.
American market
Wheat prices fell sharply in Chicago over the past few days as beneficial rains returned to major HRW producing regions. India is relaxing its export restrictions. However, the situation remains unclear as to what volume will ultimately be granted for export. Traders will be watching the crop rating to be published this evening, which should not change much with 27% of the area deemed to be good as of last week.
US corn prices were little changed, with a partial catching up of the delay in sowing thanks to drier weather in recent weeks. In this context, the planted area could at least be equal to or higher than the latest USDA estimate of 89.5 million acres.
Soybean prices have been supported by strong export volumes, suggesting a downward revision in carryover stocks.
On Friday, funds were net sellers in 10,500 lots of wheat and 5,500 lots of corn. They were net buyers in 4,000 lots of soybean.
Black Sea market
Request access to the full daily report on the Black Sea Basin contained in the Argus AgriMarkets service by clicking here.
Davos Forum begins
Tweets by agritelparis