| Paris | Chicago | |
|---|---|---|
| Wheat | ||
| Corn | ||
| Rapeseed | ||
| Soybean |
| €/$ | 1,1750 $ |
| Oil WTI | 57,42 $/b |
| Wheat (€/t) | |||
|---|---|---|---|
| Mars 26 | 189,75 | +0,00 | |
| Mai 26 | 191,25 | -0,25 | |
| Sept. 26 | 195,00 | +0,00 | |
| Déc. 26 | 200,50 | -0,25 | |
| Mars 27 | 204,50 | +0,25 | |
| Corn (€/t) | |||
|---|---|---|---|
| Mars 26 | 188,25 | -0,50 | |
| Juin 26 | 189,00 | -0,75 | |
| Août 26 | 193,00 | -0,75 | |
| Nov. 26 | 193,75 | -0,75 | |
| Mars 27 | 200,25 | -0,50 | |
| Rapeseed (€/t) | |||
|---|---|---|---|
| Févr. 26 | 453,25 | +0,75 | |
| Mai 26 | 450,00 | +1,00 | |
| Août 26 | 438,00 | -0,75 | |
| Nov. 26 | 442,75 | -0,25 | |
| Févr. 27 | 446,50 | +0,50 | |
02/01/2026
| Wheat (€/t) : 0 lots | |||
|---|---|---|---|
| Lots | Type | Strike | |
| Corn (€/t) : 0 lots | |||
|---|---|---|---|
| Lots | Type | Strike | |
| Rapeseed (€/t) : 0 lots | |||
|---|---|---|---|
| Lots | Type | Strike | |
| Wheat (¢/b) | |||
|---|---|---|---|
| Mars 26 | 507,0000 | -4,2500 | |
| Mai 26 | 518,5000 | -3,7500 | |
| Juil. 26 | 531,2500 | -3,5000 | |
| Sept. 26 | 545,7500 | -3,2500 | |
| Déc. 26 | 564,7500 | -3,5000 | |
| Corn (¢/b) | |||
|---|---|---|---|
| Mars 26 | 440,2500 | +0,5000 | |
| Mai 26 | 448,2500 | +0,2500 | |
| Juil. 26 | 454,5000 | +0,5000 | |
| Sept. 26 | 448,5000 | -0,5000 | |
| Déc. 26 | 460,5000 | -0,7500 | |
| Soybean (¢/b) | |||
|---|---|---|---|
| Janv. 26 | 1030,5000 | -15,0000 | |
| Mars 26 | 1047,5000 | -15,0000 | |
| Mai 26 | 1061,0000 | -13,7500 | |
| Juil. 26 | 1074,2500 | -11,7500 | |
| Août 26 | 1072,5000 | -10,5000 | |
| Soy meal ($/st) | |||
|---|---|---|---|
| Janv. 26 | 294,5000 | -2,2000 | |
| Mars 26 | 299,4000 | -2,7000 | |
| Mai 26 | 304,0000 | -2,8000 | |
| Juil. 26 | 309,5000 | -2,5000 | |
| Août 26 | 311,4000 | -2,1000 | |
| Soy oil (¢/lb) | |||
|---|---|---|---|
| Janv. 26 | 48,0700 | -0,8600 | |
| Mars 26 | 48,5600 | -0,8900 | |
| Mai 26 | 49,0900 | -0,8600 | |
| Juil. 26 | 49,4600 | -0,8200 | |
| Août 26 | 49,3700 | -0,7900 | |
02/01/2026
| Physical (€/t) | |||
|---|---|---|---|
You can now find the prices for the Wheat delivered Rouen - (July basis) in the Argus AgriMarkets report FIND OUT MORE HERE >> | |||
| Durum wheat delivered La Pallice Spot - July 2025 basis | 245,00 | +0,00 | |
| Corn delivered Bordeaux Spot - July 2025 basis | 190,00 | -1,00 | |
| Corn FOB Rhin Spot - July 2025 basis | 192,00 | -1,00 | |
| Feed barley delivered Rouen - July 2025 basis | 187,00 | +0,00 | |
| Malting barley FOB Creil Spot - July 2025 basis | 185,00 | +0,00 | |
| Rapessed FOB Moselle Spot - Flat - 2025 harvest | 456,00 | +1,00 | |
| Oleic sunseed delivered St Nazaire Spot - Flat - 2025 harvest | 610,00 | +0,00 | |
| Feed peas FOB Creil Spot - August 2025 basis | 215,00 | +0,00 | |
Events
European market
Wednesday, January 1, 2026
Dear readers,
Dear subscribers,
Dear partners,
A new year is upon us!
Let us take a moment to look back: the past year has been marked by challenges, difficulties, and also opportunities in agricultural and commodity markets. Prices have experienced sharp movements, amid volatility in cereals and livestock production, geopolitical tensions, firmness in fertilizers, and adjustments in energy prices on global markets.
In the face of these agricultural challenges, our shared commitment, rigor, and boldness have been the driving forces that enabled us all to move forward and confront market realities. Every day, our team has been dedicated to providing you with clear analyses, reliable data, and perspectives to help you anticipate and make decisions in a complex environment.
2026 already promises to be a strategic year : climate issues, evolving agricultural policies, and the ongoing need to optimize risk management in ever-changing markets. More than ever, information, analysis, and expertise will be your greatest allies.
We will continue to support you with innovative tools, in-depth analyses, and a global vision to guide your decisions.
To all stakeholders in the sector, farmers, industry players, traders, investors, we wish you a 2026 filled with success and opportunities.
Together, let us keep turning challenges into solutions.
Happy New Year 2026 to all !
Gautier Le Molgat



