Paris | Chicago | |
---|---|---|
Wheat | unch | - 1 cent |
Corn | unch | +1 cent |
Rapeseed | unch to +1 €/t | |
Soybean | + 4 cents |
€/$ | 1,1598 $ |
Oil WTI | 64,37 $/b |
Wheat (€/t) | |||
---|---|---|---|
Sept. 25 | 197,25 | -2,75 | |
Déc. 25 | 210,25 | -1,75 | |
Mars 26 | 218,75 | -1,25 | |
Mai 26 | 223,25 | -1,00 | |
Sept. 26 | 225,50 | -0,50 |
Corn (€/t) | |||
---|---|---|---|
Août 25 | 195,00 | -1,25 | |
Nov. 25 | 199,25 | -2,75 | |
Mars 26 | 205,00 | -2,75 | |
Juin 26 | 209,00 | -2,25 | |
Août 26 | 214,00 | -1,25 |
Rapeseed (€/t) | |||
---|---|---|---|
Août 25 | 479,25 | -5,50 | |
Nov. 25 | 490,25 | -3,75 | |
Févr. 26 | 494,00 | -3,75 | |
Mai 26 | 493,75 | -3,75 | |
Août 26 | 474,50 | -4,00 |
25/06/2025
Wheat (€/t) : 3785 lots | |||
---|---|---|---|
Lots | Type | Strike | |
15 | Call Sept. 25 | 200,00 | |
2 | Call Sept. 25 | 224,00 | |
100 | Call Sept. 25 | 245,00 | |
50 | Call Sept. 25 | 255,00 | |
10 | Call Déc. 25 | 211,00 | |
100 | Call Déc. 25 | 240,00 | |
41 | Call Mars 26 | 230,00 | |
80 | Call Mars 26 | 245,00 | |
70 | Call Mai 26 | 235,00 | |
1743 | Put Sept. 25 | 190,00 | |
300 | Put Sept. 25 | 195,00 | |
2 | Put Sept. 25 | 198,00 | |
2 | Put Sept. 25 | 201,00 | |
40 | Put Sept. 25 | 208,00 | |
620 | Put Déc. 25 | 190,00 | |
500 | Put Déc. 25 | 195,00 | |
40 | Put Mars 26 | 215,00 | |
70 | Put Mai 26 | 220,00 |
Corn (€/t) : 308 lots | |||
---|---|---|---|
Lots | Type | Strike | |
100 | Call Nov. 25 | 200,00 | |
2 | Call Nov. 25 | 206,00 | |
6 | Call Nov. 25 | 209,00 | |
100 | Call Nov. 25 | 225,00 | |
100 | Put Nov. 25 | 175,00 |
Rapeseed (€/t) : 789 lots | |||
---|---|---|---|
Lots | Type | Strike | |
50 | Call Août 25 | 490,00 | |
2 | Call Août 25 | 510,00 | |
50 | Call Août 25 | 520,00 | |
1 | Call Nov. 25 | 500,00 | |
200 | Call Févr. 26 | 500,00 | |
200 | Call Févr. 26 | 520,00 | |
1 | Call Mai 26 | 550,00 | |
9 | Put Août 25 | 450,00 | |
40 | Put Août 25 | 490,00 | |
1 | Put Nov. 25 | 470,00 | |
10 | Put Nov. 25 | 475,00 | |
200 | Put Févr. 26 | 460,00 | |
25 | Put Août 26 | 440,00 |
Wheat (¢/b) | |||
---|---|---|---|
Juil. 25 | 535,7500 | -0,2500 | |
Sept. 25 | 552,0000 | -0,2500 | |
Déc. 25 | 575,7500 | +0,0000 | |
Mars 26 | 595,7500 | +0,0000 | |
Mai 26 | 606,5000 | +0,7500 |
Corn (¢/b) | |||
---|---|---|---|
Juil. 25 | 416,2500 | +1,0000 | |
Sept. 25 | 412,2500 | +0,5000 | |
Déc. 25 | 429,0000 | +0,2500 | |
Mars 26 | 444,5000 | +0,0000 | |
Mai 26 | 454,7500 | +0,0000 |
Soybean (¢/b) | |||
---|---|---|---|
Juil. 25 | 1046,7500 | +2,2500 | |
Août 25 | 1050,2500 | +1,7500 | |
Sept. 25 | 1030,5000 | +0,7500 | |
Nov. 25 | 1037,0000 | +0,5000 | |
Janv. 26 | 1052,0000 | +0,5000 |
Soy meal ($/st) | |||
---|---|---|---|
Juil. 25 | 280,5000 | -0,7000 | |
Août 25 | 284,8000 | -0,7000 | |
Sept. 25 | 288,0000 | -0,6000 | |
Oct. 25 | 290,0000 | -0,3000 | |
Déc. 25 | 295,3000 | +0,2000 |
Soy oil (¢/lb) | |||
---|---|---|---|
Juil. 25 | 52,1700 | -0,2200 | |
Août 25 | 52,2500 | -0,2000 | |
Sept. 25 | 52,3400 | -0,1800 | |
Oct. 25 | 52,3700 | -0,1800 | |
Déc. 25 | 52,6100 | -0,1800 |
26/06/2025
Physical (€/t) | |||
---|---|---|---|
You can now find the prices for the Wheat delivered Rouen - (July basis) in the Argus AgriMarkets report FIND OUT MORE HERE >> | |||
Durum wheat delivered La Pallice Spot - July 2025 basis | 285,00 | +0,00 | |
Corn delivered Bordeaux Spot - July 2024 basis | 187,00 | -1,00 | |
Corn FOB Rhin Spot - July 2024 basis | 187,00 | -3,00 | |
Feed barley delivered Rouen - July 2025 basis | 179,00 | -2,00 | |
Malting barley FOB Creil Spot - July 2025 basis | 227,00 | -3,00 | |
Rapessed FOB Moselle Spot - Flat - 2025 harvest | 479,00 | -6,00 | |
Oleic sunseed delivered St Nazaire Spot - Flat - 2024 harvest | 550,00 | +0,00 | |
Feed peas FOB Creil Spot - August 2024 basis | 270,00 | +0,00 |
Events
European market
The de-escalation of tensions in the Middle East materialized yesterday with Donald Trump’s announcement of a truce between Israel and Iran. Although very fragile, this development has reduced market participants’ risk aversion. As a result:
- A sharp drop in oil prices, with a low of $64.00/barrel in New York yesterday, compared to a peak of $78.40/b the day before
- A bullish rebound in the U.S. stock market, with the S&P 500 approaching its all-time highs
- A decline in the Dollar Index to recent lows, triggering a strong upward surge in the euro/dollar, which reached 1.1642 yesterday
- Renewed selling pressure across the grain markets
The prospect of intense international competition is once again weighing on the wheat market, dragging corn down with it. Rapeseed, like other oilseeds, is taking a hit following the dramatic drop in crude oil prices.
Meanwhile, the return of the heatwave in France is fueling discussions about its impact on both late-stage winter and spring crops, as well as increasingly vulnerable summer crops.
Although wheat and rapeseed harvesting has begun in early regions, attention in France is currently focused on the winter barley harvest. Harvesting is now progressing north of Paris, with overall feedback remaining positive in terms of both quality and quantity.
American market
The sharp drop in crude oil prices within just 24 hours dragged down all commodities in Chicago in its bearish wake. The easing of tensions in the Middle East has brought fundamental market factors back into focus.
For U.S. wheat, the key factor is a harvest that is now expected to accelerate and make up for delays thanks to the return of hot and dry weather. For corn and soybeans, current weather conditions across the U.S. Corn Belt are considered highly favorable for crop development.
The renewed selling by funds across all commodities further intensified yesterday’s downward pressure.
Corn, additionally weighed down by excellent harvest prospects in Brazil, is struggling on the Chicago market. It has broken through its recent technical support levels, setting new lows for the old crop.