Paris | Chicago | |
---|---|---|
Wheat | unch to + 1 € | - 4 cents |
Corn | unch to + 1 € | unch |
Rapeseed | unch to + 1 € | |
Soybean | + 1 cent |
€/$ | 1,0865 $ |
Oil WTI | 79,68 $/b |
Wheat (€/t) | |||
---|---|---|---|
Mars 23 | 286,00 | -2,75 | |
Mai 23 | 283,25 | -1,25 | |
Sept. 23 | 271,75 | -0,25 | |
Déc. 23 | 272,75 | +0,00 |
Corn (€/t) | |||
---|---|---|---|
Mars 23 | 278,75 | +0,25 | |
Juin 23 | 278,50 | -0,25 | |
Août 23 | 281,00 | -0,50 | |
Nov. 23 | 267,00 | +0,25 | |
Mars 24 | 268,25 | +1,50 |
Rapeseed (€/t) | |||
---|---|---|---|
Févr. 23 | 544,25 | -1,75 | |
Mai 23 | 540,50 | -4,00 | |
Août 23 | 539,75 | -5,00 | |
Nov. 23 | 542,25 | -1,50 | |
Févr. 24 | 541,50 | -1,50 |
27/01/2023
Wheat (€/t) : 677 lots | |||
---|---|---|---|
Lots | Type | Strike | |
60 | Call Mars 23 | 320,00 | |
1 | Call Mai 23 | 282,00 | |
190 | Call Mai 23 | 300,00 | |
60 | Call Mai 23 | 307,00 | |
50 | Call Sept. 23 | 300,00 | |
20 | Call Déc. 23 | 272,00 | |
4 | Call Déc. 23 | 310,00 | |
10 | Call Déc. 23 | 340,00 | |
60 | Put Mars 23 | 285,00 | |
100 | Put Mars 23 | 288,00 | |
60 | Put Mars 23 | 350,00 | |
51 | Put Mai 23 | 280,00 | |
3 | Put Mai 23 | 283,00 | |
3 | Put Sept. 23 | 257,00 | |
1 | Put Sept. 23 | 271,00 | |
4 | Put Sept. 23 | 275,00 |
Corn (€/t) : 11 lots | |||
---|---|---|---|
Lots | Type | Strike | |
10 | Call Juin 23 | 350,00 | |
1 | Call Août 23 | 300,00 |
Rapeseed (€/t) : 248 lots | |||
---|---|---|---|
Lots | Type | Strike | |
50 | Call Mai 23 | 552,50 | |
8 | Call Août 23 | 565,00 | |
5 | Call Nov. 23 | 630,00 | |
50 | Put Mai 23 | 535,00 | |
25 | Put Août 23 | 520,00 | |
10 | Put Nov. 23 | 500,00 | |
100 | Put Nov. 23 | 545,00 |
Wheat (¢/b) | |||
---|---|---|---|
Mars 23 | 750,0000 | -3,5000 | |
Mai 23 | 758,7500 | -2,5000 | |
Juil. 23 | 760,0000 | -2,5000 |
Corn (¢/b) | |||
---|---|---|---|
Mars 23 | 683,0000 | +1,0000 | |
Mai 23 | 680,0000 | +0,0000 | |
Juil. 23 | 665,7500 | -2,0000 | |
Sept. 23 | 603,5000 | -3,2500 | |
Déc. 23 | 587,2500 | -2,5000 |
Soybean (¢/b) | |||
---|---|---|---|
Mars 23 | 1509,5000 | -11,2500 | |
Mai 23 | 1504,5000 | -7,5000 | |
Juil. 23 | 1496,0000 | -6,0000 | |
Août 23 | 1456,7500 | -5,5000 | |
Sept. 23 | 1385,7500 | -2,7500 |
Soy meal ($/st) | |||
---|---|---|---|
Mars 23 | 473,5000 | -3,1000 | |
Mai 23 | 459,4000 | -2,1000 | |
Juil. 23 | 449,5000 | -1,9000 | |
Août 23 | 432,9000 | -1,8000 | |
Sept. 23 | 413,7000 | -1,7000 |
Soy oil (¢/lb) | |||
---|---|---|---|
Mars 23 | 60,6200 | -0,0300 | |
Mai 23 | 60,8200 | +0,0100 | |
Juil. 23 | 60,7800 | +0,0600 | |
Août 23 | 60,4800 | +0,1400 | |
Sept. 23 | 60,1100 | +0,2200 |
27/01/2023
Physical (€/t) | |||
---|---|---|---|
You can now find the prices for the Wheat delivered Rouen - (July basis) in the Argus AgriMarkets report FIND OUT MORE HERE >> | |||
Durum wheat delivered La Pallice Spot - July 2022 basis | 460,00 | +0,00 | |
Corn delivered Bordeaux Spot - July 2022 basis | 282,00 | +3,00 | |
Corn FOB Rhin Spot - July 2022 basis | 280,00 | +3,00 | |
Feed barley delivered Rouen - July 2022 basis | 266,00 | +4,00 | |
Malting barley FOB Creil Spot - July 2022 basis | 300,00 | +0,00 | |
Rapessed FOB Moselle Spot - Flat - 2022 harvest | 545,00 | +16,00 | |
Oleic sunseed delivered St Nazaire Spot - Flat - 2022 harvest | 575,00 | +10,00 | |
Feed peas FOB Creil Spot - August 2022 basis | 335,00 | +5,00 |
Events
European market
European financial markets rose yesterday, buoyed by stronger-than-expected US growth figures for the fourth quarter of 2022 and, to a lesser extent, by a stabilisation of the euro below 1.09 against the dollar. This relative optimism does not erase the risk linked to the conflict in Ukraine where new Russian strikes hit Kiyv and the Odessa region yesterday.
The cereals market rebounded yesterday. After a sharp decline at the beginning of the week, prices on Euronext rallied to come back on last week's levels. Western European exporters remain cautious, in the face of price evolution in Russia, but also in Romania and Bulgaria. Yesterday, the European Commission did not revise its export potential for the current campaign. It is still counting on a volume of 34 Mt for soft wheat.
Corn prices are also adjusting upwards, benefiting from the firmness of wheat on one side and from interrogations on the production corn potential in Ukraine next season. The Ukraine Grain Association forecasts a severe decline in production due to the situation in the country, predicting a best-case scenario of 18 Mt for the coming season.
The strongest rebound was recorded yesterday in rapeseed after the fall recorded in recent days. A recovery was also seen in Canadian canola, palm oil and soybean yesterday. As a reminder, Euronext's February 2023 contract expires at the end of this month.
American market
Grain prices in Chicago rose yesterday on the back of better weekly export sales figures. In wheat, for the 2022/2023 season, sales volumes reported by the USDA exceeded 500,000 t, up from the previous week. The drop in prices observed at the beginning of the week has encouraged a return of interest for U.S. origins. In Chicago, the March 2023 wheat contract has risen from its Monday's low, offsetting the decline seen for the past week.
During the Paris Grain Conference yesterday, the USDA's official justified the doubts about the Russian production estimates. He said that announced levels well above 100 Mt were not feasible according their models and data.. As a reminder, the USDA has renewed its estimate of 91 Mt of wheat production in Russia in its last report.
The corn market has also progressed, supported by good export figures. Chicago prices have returned to levels close to last week's highs and are testing once again the resistance zone around $6.90/b on the March 2023 contract.
Soybean prices also rose yesterday. Here also, weekly sales were up from recent weeks. At the same time, an exceptional sale of 106,000 t of soybean to China was announced yesterday for the 2023/2024 season.
Black Sea market
Request access to the full daily report on the Black Sea Basin contained in the Argus AgriMarkets service by clicking here.
Closing of the Paris Grain Conference this morning
Tweets by agritel_argus