| Paris | Chicago | |
|---|---|---|
| Wheat | inchangé à +1 €/t | + 5 cents |
| Corn | inchangé à +1 €/t | + 1 cent |
| Rapeseed | +1 €/t | |
| Soybean | + 5 cents |
| €/$ | 1,1641 $ |
| Oil WTI | 83,45 $/b |
| Wheat (€/t) | |||
|---|---|---|---|
| Mai 26 | 204,00 | -5,75 | |
| Sept. 26 | 209,50 | -6,50 | |
| Déc. 26 | 214,75 | -6,50 | |
| Mars 27 | 218,00 | -6,00 | |
| Mai 27 | 220,75 | -5,50 | |
| Corn (€/t) | |||
|---|---|---|---|
| Juin 26 | 203,00 | -4,75 | |
| Août 26 | 204,50 | -6,50 | |
| Nov. 26 | 201,75 | -6,25 | |
| Mars 27 | 203,00 | -6,75 | |
| Juin 27 | 202,50 | -4,75 | |
| Rapeseed (€/t) | |||
|---|---|---|---|
| Mai 26 | 501,00 | -13,00 | |
| Août 26 | 483,75 | -12,25 | |
| Nov. 26 | 485,50 | -12,50 | |
| Févr. 27 | 484,50 | -13,00 | |
| Mai 27 | 483,25 | -12,00 | |
10/03/2026
| Wheat (€/t) : 6514 lots | |||
|---|---|---|---|
| Lots | Type | Strike | |
| 79 | Call Mai 26 | 205,00 | |
| 1 | Call Mai 26 | 206,00 | |
| 833 | Call Mai 26 | 210,00 | |
| 242 | Call Mai 26 | 215,00 | |
| 2 | Call Mai 26 | 220,00 | |
| 400 | Call Mai 26 | 225,00 | |
| 200 | Call Mai 26 | 230,00 | |
| 300 | Call Mai 26 | 240,00 | |
| 300 | Call Mai 26 | 250,00 | |
| 1200 | Call Mai 26 | 260,00 | |
| 200 | Call Mai 26 | 270,00 | |
| 400 | Call Mai 26 | 280,00 | |
| 1 | Call Sept. 26 | 207,00 | |
| 50 | Call Sept. 26 | 215,00 | |
| 20 | Call Sept. 26 | 220,00 | |
| 2 | Call Sept. 26 | 225,00 | |
| 56 | Call Sept. 26 | 230,00 | |
| 2 | Call Sept. 26 | 250,00 | |
| 120 | Call Déc. 26 | 184,00 | |
| 1 | Call Déc. 26 | 215,00 | |
| 6 | Call Déc. 26 | 216,00 | |
| 2 | Call Déc. 26 | 217,00 | |
| 20 | Call Déc. 26 | 220,00 | |
| 1 | Call Déc. 26 | 221,00 | |
| 4 | Call Déc. 26 | 235,00 | |
| 22 | Call Déc. 26 | 240,00 | |
| 304 | Put Mai 26 | 190,00 | |
| 1500 | Put Mai 26 | 195,00 | |
| 1 | Put Mai 26 | 206,00 | |
| 20 | Put Sept. 26 | 190,00 | |
| 2 | Put Déc. 26 | 180,00 | |
| 200 | Put Déc. 26 | 190,00 | |
| 2 | Put Déc. 26 | 200,00 | |
| 9 | Put Déc. 26 | 210,00 | |
| 1 | Put Déc. 26 | 214,00 | |
| 1 | Put Déc. 26 | 215,00 | |
| 6 | Put Déc. 26 | 217,00 | |
| 3 | Put Mars 27 | 210,00 | |
| 1 | Put Mars 27 | 216,00 | |
| Corn (€/t) : 165 lots | |||
|---|---|---|---|
| Lots | Type | Strike | |
| 60 | Call Juin 26 | 210,00 | |
| 4 | Call Nov. 26 | 204,00 | |
| 1 | Call Nov. 26 | 210,00 | |
| 50 | Put Juin 26 | 190,00 | |
| 50 | Put Juin 26 | 205,00 | |
| Rapeseed (€/t) : 634 lots | |||
|---|---|---|---|
| Lots | Type | Strike | |
| 1 | Call Mai 26 | 477,50 | |
| 4 | Call Mai 26 | 480,00 | |
| 1 | Call Mai 26 | 490,00 | |
| 1 | Call Mai 26 | 507,50 | |
| 100 | Call Mai 26 | 510,00 | |
| 2 | Call Mai 26 | 517,50 | |
| 41 | Call Mai 26 | 520,00 | |
| 2 | Call Mai 26 | 550,00 | |
| 4 | Call Août 26 | 495,00 | |
| 1 | Call Août 26 | 520,00 | |
| 3 | Call Août 26 | 550,00 | |
| 1 | Call Août 26 | 575,00 | |
| 3 | Call Nov. 26 | 510,00 | |
| 1 | Call Nov. 26 | 540,00 | |
| 90 | Put Mai 26 | 450,00 | |
| 200 | Put Mai 26 | 460,00 | |
| 125 | Put Mai 26 | 500,00 | |
| 1 | Put Nov. 26 | 485,00 | |
| 3 | Put Nov. 26 | 490,00 | |
| 25 | Put Févr. 27 | 470,00 | |
| 25 | Put Mai 27 | 455,00 | |
| Wheat (¢/b) | |||
|---|---|---|---|
| Mars 26 | 584,7500 | -13,2500 | |
| Mai 26 | 591,0000 | +3,7500 | |
| Juil. 26 | 603,2500 | +3,0000 | |
| Sept. 26 | 617,0000 | +3,0000 | |
| Déc. 26 | 634,0000 | +3,0000 | |
| Corn (¢/b) | |||
|---|---|---|---|
| Mars 26 | 436,2500 | -1,0000 | |
| Mai 26 | 452,2500 | +1,5000 | |
| Juil. 26 | 463,2500 | +1,5000 | |
| Sept. 26 | 465,7500 | +1,5000 | |
| Déc. 26 | 479,7500 | +1,5000 | |
| Soybean (¢/b) | |||
|---|---|---|---|
| Mars 26 | 1187,2500 | +6,7500 | |
| Mai 26 | 1201,7500 | +8,0000 | |
| Juil. 26 | 1215,0000 | +8,0000 | |
| Août 26 | 1200,2500 | +8,0000 | |
| Sept. 26 | 1161,0000 | +6,0000 | |
| Soy meal ($/st) | |||
|---|---|---|---|
| Mars 26 | 311,8000 | -0,1000 | |
| Mai 26 | 314,5000 | -1,7000 | |
| Juil. 26 | 317,1000 | -1,6000 | |
| Août 26 | 315,5000 | -2,1000 | |
| Sept. 26 | 313,2000 | -1,9000 | |
| Soy oil (¢/lb) | |||
|---|---|---|---|
| Mars 26 | 65,3300 | -0,4200 | |
| Mai 26 | 65,6200 | +1,7100 | |
| Juil. 26 | 65,2000 | +1,7200 | |
| Août 26 | 64,3300 | +1,6100 | |
| Sept. 26 | 63,5400 | +1,6500 | |
11/03/2026
| Physical (€/t) | |||
|---|---|---|---|
You can now find the prices for the Wheat delivered Rouen - (July basis) in the Argus AgriMarkets report FIND OUT MORE HERE >> | |||
| Durum wheat delivered La Pallice Spot - July 2025 basis | 235,00 | +0,00 | |
| Corn delivered Bordeaux Spot - July 2025 basis | 201,00 | -5,50 | |
| Corn FOB Rhin Spot - July 2025 basis | 195,00 | -5,00 | |
| Feed barley delivered Rouen - July 2025 basis | 193,00 | -6,00 | |
| Malting barley FOB Creil Spot - July 2025 basis | 190,00 | +1,00 | |
| Rapessed FOB Moselle Spot - Flat - 2025 harvest | 507,00 | -12,00 | |
| Oleic sunseed delivered St Nazaire Spot - Flat - 2025 harvest | 655,00 | +0,00 | |
| Feed peas FOB Creil Spot - August 2025 basis | 215,00 | +0,00 | |
Events
European market
The decline in oil prices, after Monday’s highs, is directly easing prices across other commodities. Agricultural commodities on Euronext, which had shown, although to very different degrees, a rebound momentum since last week, recorded a decline yesterday.
In parallel, the euro/dollar exchange rate is once again trading above 1.16. This situation is causing strong price adjustments, with cereal prices on Euronext falling by around 5 €/t compared with the previous day on the nearby maturities. In this highly volatile context, the OAIC finally purchased wheat yesterday under the tender launched at the beginning of the week, with optional origin.
As part of its adjustments to global cereal balance sheets, the USDA has revised the European Union’s export potential downward by 1 Mt, now at 30.5 Mt. This reduction in export outlets is nevertheless offset by the renewed strength of feed demand, allowing European stocks to remain at a level almost unchanged from the February outlook, now at 15.67 Mt, an increase of 34.3 % compared with the previous season.
In oilseeds, rapeseed prices are also declining, reflecting the downward adjustment in rapeseed oil prices observed yesterday. Canadian canola prices, after a high reached the previous day, also fell yesterday in Winnipeg, as did palm oil in Kuala Lumpur. The latter, after a strong rebound on Monday, experienced a sharp downward correction, thereby technically filling the recently opened gap.



