| Paris | Chicago | |
|---|---|---|
| Wheat | - 1 €/t | - 4 cents |
| Corn | - 1 €/t | - 2 cents |
| Rapeseed | - 1 €/t | |
| Soybean | - 7 cents |
| €/$ | 1,1592 $ |
| Oil WTI | 100,05 $/b |
| Wheat (€/t) | |||
|---|---|---|---|
| Déc. 26 | 241,00 | -4,25 | |
| Mars 27 | 242,00 | -3,50 | |
| Mai 27 | 242,75 | -3,25 | |
| Sept. 27 | 232,75 | -2,00 | |
| Déc. 27 | 236,75 | -2,00 | |
| Corn (€/t) | |||
|---|---|---|---|
| Nov. 26 | 263,75 | -1,50 | |
| Mars 27 | 262,25 | -0,50 | |
| Juin 27 | 261,25 | -0,75 | |
| Août 27 | 261,75 | +0,75 | |
| Nov. 27 | 228,50 | -2,25 | |
| Rapeseed (€/t) | |||
|---|---|---|---|
| Nov. 26 | 550,75 | -7,00 | |
| Févr. 27 | 553,00 | -6,25 | |
| Mai 27 | 552,50 | -6,25 | |
| Août 27 | 523,00 | -1,25 | |
| Nov. 27 | 524,00 | -1,25 | |
11/09/2026
| Wheat (€/t) : 4626 lots | |||
|---|---|---|---|
| Lots | Type | Strike | |
| 600 | Call Déc. 26 | 230,00 | |
| 2 | Call Déc. 26 | 250,00 | |
| 125 | Call Déc. 26 | 260,00 | |
| 700 | Call Déc. 26 | 300,00 | |
| 500 | Call Déc. 26 | 305,00 | |
| 11 | Call Mars 27 | 240,00 | |
| 10 | Call Mars 27 | 242,00 | |
| 2 | Call Mars 27 | 245,00 | |
| 2 | Call Mars 27 | 250,00 | |
| 1500 | Call Mai 27 | 280,00 | |
| 100 | Put Déc. 26 | 215,00 | |
| 520 | Put Déc. 26 | 220,00 | |
| 140 | Put Déc. 26 | 230,00 | |
| 20 | Put Déc. 26 | 240,00 | |
| 40 | Put Déc. 26 | 244,00 | |
| 25 | Put Mars 27 | 190,00 | |
| 25 | Put Mars 27 | 210,00 | |
| 2 | Put Mars 27 | 215,00 | |
| 1 | Put Mars 27 | 245,00 | |
| 200 | Put Mai 27 | 210,00 | |
| 93 | Put Mai 27 | 320,00 | |
| 8 | Put Déc. 27 | 239,00 | |
| Corn (€/t) : 146 lots | |||
|---|---|---|---|
| Lots | Type | Strike | |
| 25 | Call Nov. 26 | 270,00 | |
| 25 | Call Nov. 26 | 280,00 | |
| 30 | Call Mars 27 | 295,00 | |
| 30 | Call Mars 27 | 310,00 | |
| 11 | Call Août 27 | 250,00 | |
| 25 | Put Nov. 26 | 244,00 | |
| Rapeseed (€/t) : 145 lots | |||
|---|---|---|---|
| Lots | Type | Strike | |
| 4 | Call Nov. 26 | 570,00 | |
| 4 | Call Nov. 26 | 610,00 | |
| 13 | Call Févr. 27 | 555,00 | |
| 30 | Call Févr. 27 | 575,00 | |
| 30 | Call Mai 27 | 575,00 | |
| 30 | Put Févr. 27 | 525,00 | |
| 30 | Put Mai 27 | 525,00 | |
| 4 | Put Nov. 27 | 522,50 | |
| Wheat (¢/b) | |||
|---|---|---|---|
| Déc. 26 | 725,2500 | -4,2500 | |
| Mars 27 | 741,2500 | -4,0000 | |
| Mai 27 | 749,2500 | -3,5000 | |
| Juil. 27 | 745,7500 | -3,2500 | |
| Sept. 27 | 747,2500 | -2,0000 | |
| Corn (¢/b) | |||
|---|---|---|---|
| Déc. 26 | 530,2500 | -3,0000 | |
| Mars 27 | 545,5000 | -3,0000 | |
| Mai 27 | 553,0000 | -3,0000 | |
| Juil. 27 | 556,2500 | -2,7500 | |
| Sept. 27 | 528,5000 | -2,2500 | |
| Soybean (¢/b) | |||
|---|---|---|---|
| Nov. 26 | 1296,5000 | -0,5000 | |
| Janv. 27 | 1312,0000 | -0,5000 | |
| Mars 27 | 1318,7500 | -0,2500 | |
| Mai 27 | 1325,0000 | -0,2500 | |
| Juil. 27 | 1328,5000 | +0,7500 | |
| Soy meal ($/st) | |||
|---|---|---|---|
| Oct. 26 | 346,8000 | -0,3000 | |
| Déc. 26 | 352,8000 | -0,5000 | |
| Janv. 27 | 354,7000 | -0,8000 | |
| Mars 27 | 356,1000 | -1,0000 | |
| Mai 27 | 356,9000 | -1,0000 | |
| Soy oil (¢/lb) | |||
|---|---|---|---|
| Oct. 26 | 69,1900 | +0,2800 | |
| Déc. 26 | 69,6800 | +0,2900 | |
| Janv. 27 | 69,9900 | +0,2600 | |
| Mars 27 | 70,1900 | +0,2700 | |
| Mai 27 | 70,2400 | +0,3000 | |
14/09/2026
| Physical (€/t) | |||
|---|---|---|---|
You can now find the prices for the Wheat delivered Rouen - (July basis) in the Argus AgriMarkets report FIND OUT MORE HERE >> | |||
| Durum wheat delivered La Pallice Spot - July 2026 basis | 267,00 | +0,00 | |
| Corn delivered Bordeaux Spot - July 2026 basis | 273,00 | -1,50 | |
| Corn FOB Rhin Spot - July 2026 basis | 261,00 | +0,00 | |
| Feed barley delivered Rouen - July 2026 basis | 217,00 | -1,00 | |
| Malting barley FOB Creil Spot - July 2026 basis | 236,00 | +7,00 | |
| Rapessed FOB Moselle Spot - Flat - 2026 harvest | 552,00 | -7,00 | |
| Oleic sunseed delivered St Nazaire Spot - Flat - 2026 harvest | 600,00 | +0,00 | |
| Feed peas FOB Creil Spot - August 2026 basis | 243,00 | -2,00 | |
Events
European market
The tense geopolitical context is still present, with a very sensitive situation both on the Black Sea side and in the Middle East. The escalation between Saudi Arabia and Yemen's Houthi rebels is amplifying the blockages on Saudi crude oil exports. Brent crude is back at $108 this morning in London after a very brief weekend relaxation below $105 on Friday evening.
At the same time, the decline in the euro/dollar continues to 1.1568. The dollar is playing its role as a safe haven internationally and is reacting to expectations of a rate hike from the FED which is meeting this week. The CPI cost index in the United States, maintained at 3.4% for the month of August, indeed reinforces the bullish consensus on US rates.
On Euronext, the decline extended to all products on Friday. The profit-taking, accentuated by the weekend, was also accentuated by a USDA report which did not bring a new bullish element.
In wheat, the USDA has even been reassuring by raising its global stock estimate by 3 Mt to 276.3 Mt over 2026/27, mainly due to production increases. Among other things, the Australian and Canadian productions were raised respectively by 3 Mt to 31 Mt and by 1 Mt to 36 Mt. Note a first consideration of the current blockages with a cumulative cut of 4 Mt in Russian and Ukrainian wheat exports compared to last month.
In corn, the situation is weighed down on the old 2025/26 campaign with a global stock raised by the USDA by 2.55 Mt to 301.4 Mt. This mitigates the downward revision of the 2026/27 global stock, which increases to 272.1 Mt against 274.66 Mt last month. The 2026/27 global corn production is expected at 1,291 Mt against 1,299 Mt last month.
In soybeans, the USDA shows almost a status quo on the 2026/27 global stock, estimated at 124 Mt against 124.2 Mt last month, which remains close to the 125.3 Mt expected at the end of the 2025/26 campaign.
In Europe, the USDA only slightly reduced its 2026 wheat harvest estimate to 133.8 Mt from 134.2 Mt last month, while the expected corn production for 2026 was raised from 0.4 Mt to 50.6 Mt, contrary to consensus.
After being cooled last Monday by the cancellation of a call for tenders from Saudi Arabia, the soft wheat market will be attentive at the beginning of the week to the call for tenders launched by Algeria.
Black Sea market
Click here to request full access to the AgriMarkets report to find out more about the Black Sea region, and follow price trends in Russia on a daily basis.



