Paris | Chicago | |
---|---|---|
Wheat | + 1 € | + 2 cents |
Corn | + 1 € | - 2 cents |
Rapeseed | + 2 to + 3 € | |
Soybean | + 3 cents |
€/$ | 1,0199 $ |
Oil WTI | 89,01 $/b |
Wheat (€/t) | |||
---|---|---|---|
Sept. 22 | 341,00 | -1,50 | |
Déc. 22 | 325,75 | -0,50 | |
Mars 23 | 320,25 | +0,25 | |
Mai 23 | 318,25 | +0,25 | |
Sept. 23 | 294,00 | +0,00 |
Corn (€/t) | |||
---|---|---|---|
Nov. 22 | 327,00 | -0,25 | |
Mars 23 | 321,75 | -2,25 | |
Juin 23 | 321,00 | -1,25 |
Rapeseed (€/t) | |||
---|---|---|---|
Nov. 22 | 655,75 | +2,50 | |
Févr. 23 | 656,00 | +4,25 | |
Mai 23 | 655,25 | +3,75 | |
Août 23 | 644,75 | +3,75 |
08/08/2022
Wheat (€/t) : 5135 lots | |||
---|---|---|---|
Lots | Type | Strike | |
100 | Call Sept. 22 | 350,00 | |
500 | Call Déc. 22 | 330,00 | |
150 | Call Déc. 22 | 356,00 | |
500 | Call Déc. 22 | 380,00 | |
200 | Call Déc. 22 | 390,00 | |
500 | Call Mars 23 | 350,00 | |
200 | Call Mars 23 | 385,00 | |
270 | Put Sept. 22 | 330,00 | |
2 | Put Sept. 22 | 335,00 | |
3 | Put Sept. 22 | 340,00 | |
6 | Put Sept. 22 | 380,00 | |
200 | Put Déc. 22 | 275,00 | |
150 | Put Déc. 22 | 290,00 | |
1000 | Put Déc. 22 | 300,00 | |
152 | Put Déc. 22 | 320,00 | |
500 | Put Mars 23 | 270,00 | |
200 | Put Mars 23 | 275,00 | |
500 | Put Mars 23 | 315,00 | |
2 | Put Mai 23 | 310,00 |
Corn (€/t) : 6 lots | |||
---|---|---|---|
Lots | Type | Strike | |
6 | Call Nov. 22 | 365,00 |
Rapeseed (€/t) : 601 lots | |||
---|---|---|---|
Lots | Type | Strike | |
1 | Call Nov. 22 | 660,00 | |
200 | Call Févr. 23 | 730,00 | |
200 | Put Févr. 23 | 600,00 | |
200 | Put Févr. 23 | 650,00 |
Wheat (¢/b) | |||
---|---|---|---|
Sept. 22 | 775,7500 | +5,7500 | |
Déc. 22 | 795,2500 | +6,7500 | |
Mars 23 | 814,0000 | +4,7500 | |
Mai 23 | 826,2500 | +4,2500 | |
Juil. 23 | 827,5000 | +3,7500 |
Corn (¢/b) | |||
---|---|---|---|
Sept. 22 | 610,2500 | -0,7500 | |
Déc. 22 | 610,0000 | -2,2500 | |
Mars 23 | 618,0000 | -2,7500 | |
Mai 23 | 622,5000 | -2,7500 | |
Juil. 23 | 623,2500 | -2,5000 |
Soybean (¢/b) | |||
---|---|---|---|
Août 22 | 1614,7500 | +4,7500 | |
Sept. 22 | 1463,2500 | +5,7500 | |
Nov. 22 | 1408,7500 | -6,7500 | |
Janv. 23 | 1417,0000 | -7,2500 | |
Mars 23 | 1417,0000 | -7,2500 |
Soy meal ($/st) | |||
---|---|---|---|
Août 22 | 499,1000 | -0,4000 | |
Sept. 22 | 437,5000 | +1,0000 | |
Oct. 22 | 407,7000 | -4,4000 | |
Déc. 22 | 405,1000 | -4,3000 | |
Janv. 23 | 402,3000 | -3,8000 |
Soy oil (¢/lb) | |||
---|---|---|---|
Août 22 | 68,5900 | +1,4100 | |
Sept. 22 | 65,0000 | +0,1500 | |
Oct. 22 | 64,1600 | +0,1800 | |
Déc. 22 | 63,9700 | +0,1900 | |
Janv. 23 | 63,7200 | +0,0700 |
08/08/2022
Physical (€/t) | |||
---|---|---|---|
Durum wheat delivered La Pallice Spot - July 2022 basis | 440,00 | +0,00 | |
Wheat delivered Rouen - July 2022 basis | 342,00 | +0,00 | |
Corn delivered Bordeaux Spot - July 2022 basis | 332,00 | +0,00 | |
Corn FOB Rhin Spot - July 2022 basis | 325,00 | +0,00 | |
Feed barley delivered Rouen - July 2022 basis | 300,00 | +0,00 | |
Malting barley FOB Creil Spot - July 2022 basis | 380,00 | +0,00 | |
Rapessed FOB Moselle Spot - Flat - 2022 harvest | 653,00 | +5,00 | |
Oleic sunseed delivered St Nazaire Spot - Flat - 2022 harvest | 740,00 | +0,00 | |
Feed peas FOB Creil Spot - August 2022 basis | 370,00 | +0,00 |
European market
No major changes at the end of the week, operators did not wish to remain in position before the weekend, amid high uncertainty on the markets driven by both fundamentals and geopolitics.
In France, concerns are growing about the current weather conditions. An unprecedented water deficit is having a major impact on corn crops and fodder production for farmers. The French Ministry of Agriculture has revised its wheat production estimate upwards to 33.9 million tonnes from 35.4 million tonnes last year. Durum wheat production is estimated at 1.36 million tonnes compared to 1.58 million in 2021. Barley production is forecast at 11.4 million tonnes, the same level as last year. The most spectacular decline is in maize, with production now estimated at 12.7 million tonnes compared with 15.53 million tonnes last year. Given the persistent water deficit, French production could even fall below 12 million tonnes, according to Agritel analysts.
On the international scene, the US sold 132,000 t of soybeans to China and 132,000 t to an undisclosed destination. South Korea bought 120,000t of feed wheat, probably sourced from Australia. China's soybean imports are down in July 2022, at 7.88 million tonnes versus 8.67 million last year.
Ukrainian exports dominate the news, with the first ship loaded last week with just over 26,000 t of corn, initially destined for Lebanon, but which may end up going to Syria. Four ships left Ukrainian ports yesterday, transporting 110,000 t of corn, 45,000 t of oil cake and 6,000 t of sunflower oil. If the corridor seems to be respected for now, the logistical challenge remains huge to clear the port silos from the 2021 crop to leave room to the 2022 harvest currently underway.
Rapeseed prices are benefiting from the rebound in palm, which is still up over 4% this morning in Kuala Lumpur.
The dollar is little changed at 1.0160 against the euro and 60.60 against the rouble. Crude oil is dealing at 89.40 usd/barrel in New York.
American market
Wheat prices fell on Friday in Chicago amid a resumption of Ukrainian exports and a record harvest expected in Russia.
Soybean was down slightly as some rain was expected over the weekend.
Corn was up slightly thanks to funds. It should be noted that China seems to be trying to facilitate imports of corn from Brazil. Read more.
Geopolitical tensions with China are limiting the potential for price increases for the time being.
On Friday, funds were net buyers in 3,000 lots of corn but net sellers in 3,500 lots of soybean and 2,500 lots of wheat.
Black Sea market
Request access to the full daily report on the Black Sea Basin contained in the Argus AgriMarkets service by clicking here.
Historic water deficit in France
Tweets by agritelparis