Paris | Chicago | |
---|---|---|
Wheat | -1 to -2 € | -6 cents |
Corn | -1 to -2 € | -2 cents |
Rapeseed | -1 to -2 € | |
Soybean | -5 cents |
€/$ | 1,0776 $ |
Oil WTI | 69,33 $/b |
Wheat (€/t) | |||
---|---|---|---|
Mai 23 | 253,50 | -4,50 | |
Sept. 23 | 253,50 | -5,50 | |
Déc. 23 | 256,25 | -5,00 | |
Mars 24 | 259,00 | -4,00 |
Corn (€/t) | |||
---|---|---|---|
Juin 23 | 250,25 | -4,50 | |
Août 23 | 253,00 | -3,75 | |
Nov. 23 | 246,50 | -3,25 | |
Mars 24 | 247,00 | -4,25 |
Rapeseed (€/t) | |||
---|---|---|---|
Mai 23 | 441,00 | -12,75 | |
Août 23 | 444,50 | -13,25 | |
Nov. 23 | 449,25 | -13,25 | |
Févr. 24 | 451,50 | -13,50 |
21/03/2023
Wheat (€/t) : 38800 lots | |||
---|---|---|---|
Lots | Type | Strike | |
800 | Call Mai 23 | 256,00 | |
1750 | Call Mai 23 | 265,00 | |
700 | Call Mai 23 | 267,00 | |
1600 | Call Mai 23 | 268,00 | |
300 | Call Mai 23 | 270,00 | |
200 | Call Mai 23 | 273,00 | |
150 | Call Mai 23 | 275,00 | |
2020 | Call Mai 23 | 280,00 | |
800 | Call Mai 23 | 340,00 | |
200 | Call Mai 23 | 342,00 | |
104 | Call Sept. 23 | 255,00 | |
120 | Call Sept. 23 | 260,00 | |
56 | Call Sept. 23 | 265,00 | |
80 | Call Sept. 23 | 270,00 | |
3630 | Call Sept. 23 | 275,00 | |
3615 | Call Sept. 23 | 300,00 | |
5 | Call Sept. 23 | 307,00 | |
10 | Call Sept. 23 | 320,00 | |
20 | Call Sept. 23 | 330,00 | |
50 | Call Déc. 23 | 255,00 | |
700 | Call Déc. 23 | 260,00 | |
40 | Call Déc. 23 | 265,00 | |
50 | Call Déc. 23 | 270,00 | |
1 | Call Déc. 23 | 275,00 | |
1 | Call Déc. 23 | 280,00 | |
500 | Call Déc. 23 | 285,00 | |
30 | Call Déc. 23 | 290,00 | |
431 | Call Déc. 23 | 300,00 | |
800 | Call Déc. 23 | 306,00 | |
37 | Call Mars 24 | 260,00 | |
60 | Call Mars 24 | 275,00 | |
38 | Call Mai 24 | 260,00 | |
60 | Call Mai 24 | 275,00 | |
3300 | Put Mai 23 | 240,00 | |
1600 | Put Mai 23 | 245,00 | |
5470 | Put Mai 23 | 250,00 | |
1600 | Put Mai 23 | 253,00 | |
200 | Put Mai 23 | 254,00 | |
100 | Put Mai 23 | 255,00 | |
1 | Put Mai 23 | 257,00 | |
857 | Put Mai 23 | 260,00 | |
100 | Put Mai 23 | 270,00 | |
657 | Put Mai 23 | 285,00 | |
10 | Put Mai 23 | 288,00 | |
2 | Put Mai 23 | 317,00 | |
10 | Put Mai 23 | 330,00 | |
1500 | Put Sept. 23 | 235,00 | |
54 | Put Sept. 23 | 240,00 | |
1000 | Put Sept. 23 | 250,00 | |
501 | Put Sept. 23 | 252,00 | |
8 | Put Sept. 23 | 253,00 | |
30 | Put Sept. 23 | 254,00 | |
200 | Put Sept. 23 | 256,00 | |
200 | Put Sept. 23 | 258,00 | |
300 | Put Sept. 23 | 260,00 | |
7 | Put Sept. 23 | 315,00 | |
200 | Put Déc. 23 | 200,00 | |
400 | Put Déc. 23 | 230,00 | |
50 | Put Déc. 23 | 235,00 | |
500 | Put Déc. 23 | 240,00 | |
55 | Put Déc. 23 | 250,00 | |
750 | Put Déc. 23 | 255,00 | |
130 | Put Déc. 23 | 260,00 | |
50 | Put Mars 24 | 255,00 |
Corn (€/t) : 2431 lots | |||
---|---|---|---|
Lots | Type | Strike | |
200 | Call Juin 23 | 260,00 | |
100 | Call Juin 23 | 265,00 | |
30 | Call Juin 23 | 270,00 | |
150 | Call Juin 23 | 342,00 | |
2 | Call Nov. 23 | 255,00 | |
100 | Call Nov. 23 | 260,00 | |
300 | Call Nov. 23 | 270,00 | |
100 | Put Juin 23 | 235,00 | |
500 | Put Juin 23 | 240,00 | |
50 | Put Juin 23 | 245,00 | |
630 | Put Juin 23 | 250,00 | |
5 | Put Nov. 23 | 215,00 | |
104 | Put Nov. 23 | 230,00 | |
10 | Put Nov. 23 | 240,00 | |
50 | Put Nov. 23 | 250,00 | |
100 | Put Nov. 23 | 256,00 |
Rapeseed (€/t) : 1384 lots | |||
---|---|---|---|
Lots | Type | Strike | |
50 | Call Mai 23 | 460,00 | |
100 | Call Mai 23 | 480,00 | |
50 | Call Août 23 | 500,00 | |
2 | Call Nov. 23 | 457,50 | |
20 | Call Nov. 23 | 465,00 | |
100 | Call Nov. 23 | 470,00 | |
300 | Put Mai 23 | 440,00 | |
150 | Put Mai 23 | 470,00 | |
200 | Put Août 23 | 430,00 | |
200 | Put Août 23 | 455,00 | |
1 | Put Nov. 23 | 420,00 | |
8 | Put Nov. 23 | 425,00 | |
100 | Put Nov. 23 | 430,00 | |
3 | Put Nov. 23 | 460,00 | |
100 | Put Mai 24 | 400,00 |
Wheat (¢/b) | |||
---|---|---|---|
Mai 23 | 683,2500 | -6,0000 | |
Juil. 23 | 692,5000 | -5,5000 | |
Sept. 23 | 701,7500 | -5,0000 | |
Mai 24 | 729,7500 | -4,2500 | |
Sept. 24 | 708,2500 | -9,5000 |
Corn (¢/b) | |||
---|---|---|---|
Mai 23 | 630,0000 | -0,2500 | |
Juil. 23 | 611,2500 | -0,5000 | |
Sept. 23 | 563,5000 | -3,2500 | |
Déc. 23 | 556,7500 | -4,5000 | |
Juil. 24 | 572,5000 | -4,7500 |
Soybean (¢/b) | |||
---|---|---|---|
Mai 23 | 1467,0000 | -2,2500 | |
Juil. 23 | 1448,5000 | -6,2500 | |
Août 23 | 1403,5000 | -8,2500 | |
Sept. 23 | 1330,5000 | -9,7500 | |
Nov. 23 | 1296,0000 | -10,7500 |
Soy meal ($/st) | |||
---|---|---|---|
Mai 23 | 460,6000 | -0,8000 | |
Juil. 23 | 454,3000 | -1,3000 | |
Août 23 | 441,6000 | -1,7000 | |
Sept. 23 | 425,8000 | -2,2000 | |
Oct. 23 | 413,3000 | -2,1000 |
Soy oil (¢/lb) | |||
---|---|---|---|
Mai 23 | 56,2400 | -0,3900 | |
Juil. 23 | 56,3500 | -0,4300 | |
Août 23 | 55,8500 | -0,4500 | |
Sept. 23 | 55,3400 | -0,4100 | |
Oct. 23 | 54,7600 | -0,3900 |
22/03/2023
Physical (€/t) | |||
---|---|---|---|
You can now find the prices for the Wheat delivered Rouen - (July basis) in the Argus AgriMarkets report FIND OUT MORE HERE >> | |||
Durum wheat delivered La Pallice Spot - July 2022 basis | 400,00 | -10,00 | |
Corn delivered Bordeaux Spot - July 2022 basis | 260,00 | -4,00 | |
Corn FOB Rhin Spot - July 2022 basis | 269,00 | -4,00 | |
Feed barley delivered Rouen - July 2022 basis | 241,00 | -5,00 | |
Malting barley FOB Creil Spot - July 2022 basis | 295,00 | +0,00 | |
Rapessed FOB Moselle Spot - Flat - 2022 harvest | 441,00 | -13,00 | |
Oleic sunseed delivered St Nazaire Spot - Flat - 2022 harvest | 400,00 | -10,00 | |
Feed peas FOB Creil Spot - August 2022 basis | 295,00 | -5,00 |
Events
European market
The markets remain in their downward spiral. Large flows from Black Sea origins combined with financial funds' sell-off in a fragile world economic context continue to weigh on prices. Thus, wheat prices on Euronext are returning to pre-war levels. The flow of goods from Ukraine remains significant, despite logistical difficulties.
On the geopolitical front, Vladimir Putin held talks in Moscow with his counterpart Xi Jinping. At the same time the Japanese Prime Minister is visiting Kyiv.
On the international scene, Algeria is purchasing 70,000 t of corn from South America. Taiwan is also buying 56,300 t of milling wheat from the USA. Rapeseed prices sank again yesterday in the wake of biodiesel. The same is true for canola, which is at its lowest level in 21 months.
According to the Ukrainian Minister of Agriculture, wheat production for the 2023 harvest is estimated at 16.6 Mt compared to 20.5 Mt in 2022 and corn production at 21.7 Mt compared to 25.6 Mt last year. Only oilseeds are expected to show a slight increase to 3.8 Mt for rapeseed compared to 3.7 Mt and 11.5 Mt for sunflower compared to 11.1 Mt in 2022.
According to Crop Monitor, wheat yields in Europe are expected to increase for the next harvest, to an estimated 5.99 t/ha, up by 3% compared to 2022. Barley yields are potentially unchanged at 5.91 t/ha and rapeseed yields are slightly lower at 3.29 t/ha.
The dollar is down this morning against the euro at 1.0710 and at 77.50 against the ruble. Oil remains at relatively low levels at 67.25 per barrel in NY.
American market
Wheat prices fell again yesterday amid a sell-off from funds and an improvement in the Kansas crop rating where 19% of the crops are considered as good to excellent compared to 17% last week. The USDA estimates that 53% of winter wheat acreage is in water deficit, compared to 55% last week.
Soybean was up yesterday after the decline of last few days in the wake of oil.
Corn prices fell after last week's recovery, fueled by good export activity to China.
Export sales amounted to 716,618 tons of soybean and 374,224 tons of wheat, within the range of expectations. However, corn exports were well above expectations at 1,188,666 tons.
Yesterday, funds were net sellers in 2,000 lots of corn and 5,000 lots of wheat. They were net buyers in 3,000 lots of soybean.
Black Sea market
Request access to the full daily report on the Black Sea Basin via the Argus AgriMarkets service by clicking here.
FED meeting today
Tweets by agritel_argus