Paris | Chicago | |
---|---|---|
Wheat | + 1 €/t | + 1 cent |
Corn | + 1 €/t | + 2 cents |
Rapeseed | +2 €/t | |
Soybean | + 5 cents |
€/$ | 1,1736 $ |
Oil WTI | 62,68 $/b |
Wheat (€/t) | |||
---|---|---|---|
Déc. 25 | 190,75 | -1,50 | |
Mars 26 | 197,00 | -1,25 | |
Mai 26 | 201,50 | -1,50 | |
Sept. 26 | 208,00 | -0,75 | |
Déc. 26 | 214,25 | -0,50 |
Corn (€/t) | |||
---|---|---|---|
Nov. 25 | 187,50 | -2,00 | |
Mars 26 | 193,25 | -1,50 | |
Juin 26 | 198,50 | -0,25 | |
Août 26 | 201,25 | +0,25 | |
Nov. 26 | 201,25 | +0,25 |
Rapeseed (€/t) | |||
---|---|---|---|
Nov. 25 | 473,25 | -2,50 | |
Févr. 26 | 470,25 | -4,50 | |
Mai 26 | 470,50 | -4,00 | |
Août 26 | 460,75 | -1,25 | |
Nov. 26 | 464,00 | -0,75 |
19/09/2025
Wheat (€/t) : 3663 lots | |||
---|---|---|---|
Lots | Type | Strike | |
200 | Call Déc. 25 | 210,00 | |
6 | Call Mars 26 | 198,00 | |
400 | Call Mars 26 | 200,00 | |
400 | Call Mars 26 | 220,00 | |
80 | Call Mars 26 | 235,00 | |
5 | Call Mars 26 | 248,00 | |
2 | Call Mai 26 | 202,00 | |
38 | Call Mai 26 | 203,00 | |
5 | Call Mai 26 | 215,00 | |
2 | Call Mai 26 | 217,00 | |
300 | Call Sept. 26 | 245,00 | |
31 | Call Sept. 26 | 250,00 | |
200 | Call Déc. 26 | 240,00 | |
500 | Call Déc. 26 | 250,00 | |
400 | Put Déc. 25 | 190,00 | |
200 | Put Déc. 25 | 192,00 | |
80 | Put Mars 26 | 180,00 | |
100 | Put Mars 26 | 185,00 | |
400 | Put Mars 26 | 190,00 | |
80 | Put Mars 26 | 197,00 | |
2 | Put Mars 26 | 198,00 | |
5 | Put Mai 26 | 180,00 | |
5 | Put Mai 26 | 202,00 | |
31 | Put Sept. 26 | 190,00 | |
31 | Put Sept. 26 | 209,00 | |
80 | Put Sept. 26 | 210,00 | |
80 | Put Déc. 26 | 215,00 |
Corn (€/t) : 135 lots | |||
---|---|---|---|
Lots | Type | Strike | |
10 | Call Juin 26 | 215,00 | |
15 | Call Août 26 | 220,00 | |
60 | Put Mars 26 | 200,00 | |
10 | Put Juin 26 | 180,00 | |
10 | Put Juin 26 | 198,00 | |
15 | Put Août 26 | 180,00 | |
15 | Put Août 26 | 200,00 |
Rapeseed (€/t) : 241 lots | |||
---|---|---|---|
Lots | Type | Strike | |
100 | Call Nov. 25 | 475,00 | |
10 | Call Févr. 26 | 485,00 | |
1 | Call Mai 26 | 475,00 | |
80 | Call Mai 26 | 500,00 | |
5 | Put Nov. 25 | 490,00 | |
25 | Put Nov. 25 | 495,00 | |
5 | Put Nov. 25 | 500,00 | |
5 | Put Août 26 | 465,00 | |
10 | Put Nov. 26 | 465,00 |
Wheat (¢/b) | |||
---|---|---|---|
Déc. 25 | 522,5000 | -2,0000 | |
Mars 26 | 540,7500 | -1,5000 | |
Mai 26 | 552,5000 | -1,7500 | |
Juil. 26 | 562,5000 | -1,7500 | |
Sept. 26 | 575,7500 | -1,7500 |
Corn (¢/b) | |||
---|---|---|---|
Déc. 25 | 424,0000 | +0,5000 | |
Mars 26 | 441,2500 | +0,0000 | |
Mai 26 | 451,0000 | -0,2500 | |
Juil. 26 | 457,0000 | -0,2500 | |
Sept. 26 | 452,7500 | -0,7500 |
Soybean (¢/b) | |||
---|---|---|---|
Nov. 25 | 1025,5000 | -11,5000 | |
Janv. 26 | 1044,7500 | -11,2500 | |
Mars 26 | 1060,7500 | -10,5000 | |
Mai 26 | 1074,0000 | -10,5000 | |
Juil. 26 | 1084,5000 | -10,7500 |
Soy meal ($/st) | |||
---|---|---|---|
Oct. 25 | 282,9000 | -0,1000 | |
Déc. 25 | 284,0000 | -0,5000 | |
Janv. 26 | 287,3000 | -0,5000 | |
Mars 26 | 293,2000 | -0,7000 | |
Mai 26 | 298,6000 | -0,8000 |
Soy oil (¢/lb) | |||
---|---|---|---|
Oct. 25 | 50,0300 | -0,6000 | |
Déc. 25 | 50,6200 | -0,5400 | |
Janv. 26 | 50,9600 | -0,5500 | |
Mars 26 | 51,3400 | -0,5600 | |
Mai 26 | 51,5000 | -0,5600 |
19/09/2025
Physical (€/t) | |||
---|---|---|---|
You can now find the prices for the Wheat delivered Rouen - (July basis) in the Argus AgriMarkets report FIND OUT MORE HERE >> | |||
Durum wheat delivered La Pallice Spot - July 2025 basis | 255,00 | +0,00 | |
Corn delivered Bordeaux Spot - July 2024 basis | 191,00 | +0,00 | |
Corn FOB Rhin Spot - July 2024 basis | 190,00 | +0,00 | |
Feed barley delivered Rouen - July 2025 basis | 183,00 | +0,00 | |
Malting barley FOB Creil Spot - July 2025 basis | 184,00 | -2,00 | |
Rapessed FOB Moselle Spot - Flat - 2025 harvest | 476,00 | +5,00 | |
Oleic sunseed delivered St Nazaire Spot - Flat - 2024 harvest | 570,00 | +0,00 | |
Feed peas FOB Creil Spot - August 2024 basis | 235,00 | -20,00 |
Events
European market
The euro is down vs the US dollar to 1.1750 after a peak of 1.1920. This decline supported the European grain market yesterday. The FED has lowered its main key interest rate by a quarter of a point, but Jerome Powell's cautious speech was considered insufficiently "dovish" by the operators who expected the opening of a much stronger rate cut prospect.
Conversely, the rise of the dollar weighed on all products yesterday in Chicago. The wheat and corn closed at or close to equilibrium on Euronext. Barring a major relapse, the Euronext December 2025 wheat contract is on track to sign its 2nd consecutive week of increase this Friday evening, which has only happened 2 times since the beginning of the year. Corn could also align a second consecutive week of increase with Euronext's November 2025 contract. For these two products, the increase is hampered by the context of global ample supply.
Rapeseed, on the other hand, is on the upside with an increase of +5 €/t closing at 475.75 on Euronext's November 2025 contract. However, the decrease of palm, soybeans and vegetable oils and canola hampers the potential rise of rapeseed.
The Coceral published yesterday its latest production estimates in the EU and UK:
Soft wheat 147.4 Mt against 143.1 Mt expected in June
Barley 63.8 Mt against 59.2 Mt expected in June
Corn 56.7 Mt against 60.6 Mt expected in June
Rapeseed 21.6 Mt against 20 mt expected in June.
American market
The strong rebound of the dollar index after a speech by the FED considered too timid, came to penalize agricultural raw materials on the Chicago market yesterday. The decline in prices observed on all products is also to be put to the credit of profit-taking as the weekend approaches. The funds were selling all products.
The operators were disappointed by the weekly US export sales published yesterday. They remain low in wheat and in decline compared to last week in corn and soybeans:
Wheat 2025/26 : 377,000 t
Corn 2025/26: 1.232 Mt
Soybeans 2025/26: 923,000 t.
An exceptional export sale was nevertheless recorded by the USDA for 110,000 t of US corn destined for Mexico.
Black Sea market
Click here to request full access to the AgriMarkets report to find out more about the Black Sea region, and follow price trends in Russia on a daily basis.