Paris | Chicago | |
---|---|---|
Wheat | + 1 €/t | + 3 cents |
Corn | Unch to +1 €/t | + 2 cents |
Rapeseed | Unch | |
Soybean | Unch |
€/$ | 1,1574 $ |
Oil WTI | 71,77 $/b |
Wheat (€/t) | |||
---|---|---|---|
Sept. 25 | 200,25 | +0,25 | |
Déc. 25 | 210,75 | +0,75 | |
Mars 26 | 218,25 | +0,75 | |
Mai 26 | 223,00 | +0,75 | |
Sept. 26 | 224,50 | +0,75 |
Corn (€/t) | |||
---|---|---|---|
Août 25 | 185,50 | +1,00 | |
Nov. 25 | 194,50 | +0,50 | |
Mars 26 | 202,00 | -3,00 | |
Juin 26 | 205,50 | -2,25 | |
Août 26 | 204,50 | -2,25 |
Rapeseed (€/t) | |||
---|---|---|---|
Août 25 | 489,00 | -0,25 | |
Nov. 25 | 495,75 | +0,00 | |
Févr. 26 | 496,50 | -0,50 | |
Mai 26 | 495,25 | -1,25 | |
Août 26 | 476,25 | +3,75 |
16/06/2025
Wheat (€/t) : 1935 lots | |||
---|---|---|---|
Lots | Type | Strike | |
510 | Call Sept. 25 | 220,00 | |
10 | Call Sept. 25 | 230,00 | |
15 | Call Sept. 25 | 240,00 | |
1 | Call Déc. 25 | 210,00 | |
2 | Call Déc. 25 | 235,00 | |
34 | Call Déc. 25 | 240,00 | |
21 | Call Déc. 25 | 250,00 | |
1 | Call Mars 26 | 219,00 | |
220 | Call Mars 26 | 235,00 | |
1 | Call Mai 26 | 230,00 | |
30 | Call Mai 26 | 240,00 | |
500 | Put Sept. 25 | 190,00 | |
50 | Put Sept. 25 | 195,00 | |
34 | Put Déc. 25 | 195,00 | |
34 | Put Déc. 25 | 211,00 | |
1 | Put Déc. 25 | 212,00 | |
1 | Put Déc. 25 | 219,00 | |
220 | Put Mars 26 | 200,00 | |
220 | Put Mars 26 | 216,00 | |
30 | Put Mai 26 | 215,00 |
Corn (€/t) : 10 lots | |||
---|---|---|---|
Lots | Type | Strike | |
10 | Call Août 25 | 200,00 |
Rapeseed (€/t) : 310 lots | |||
---|---|---|---|
Lots | Type | Strike | |
40 | Call Nov. 25 | 520,00 | |
5 | Call Nov. 25 | 540,00 | |
60 | Call Nov. 25 | 550,00 | |
12 | Call Févr. 26 | 502,50 | |
45 | Put Août 25 | 460,00 | |
40 | Put Août 25 | 485,00 | |
95 | Put Août 25 | 490,00 | |
5 | Put Nov. 25 | 460,00 | |
8 | Put Nov. 25 | 500,00 |
Wheat (¢/b) | |||
---|---|---|---|
Juil. 25 | 536,5000 | +4,2500 | |
Sept. 25 | 552,2500 | +3,7500 | |
Déc. 25 | 573,7500 | +3,2500 | |
Mars 26 | 593,0000 | +2,7500 | |
Mai 26 | 604,0000 | +2,7500 |
Corn (¢/b) | |||
---|---|---|---|
Juil. 25 | 434,7500 | +0,0000 | |
Sept. 25 | 419,7500 | +1,7500 | |
Déc. 25 | 435,0000 | +1,7500 | |
Mars 26 | 450,2500 | +1,7500 | |
Mai 26 | 460,2500 | +1,7500 |
Soybean (¢/b) | |||
---|---|---|---|
Juil. 25 | 1069,7500 | +1,0000 | |
Août 25 | 1071,7500 | +0,5000 | |
Sept. 25 | 1053,0000 | +1,0000 | |
Nov. 25 | 1060,5000 | +1,0000 | |
Janv. 26 | 1073,7500 | +0,5000 |
Soy meal ($/st) | |||
---|---|---|---|
Juil. 25 | 283,7000 | +0,5000 | |
Août 25 | 287,5000 | +0,7000 | |
Sept. 25 | 290,3000 | +0,7000 | |
Oct. 25 | 291,8000 | +0,5000 | |
Déc. 25 | 296,3000 | +0,6000 |
Soy oil (¢/lb) | |||
---|---|---|---|
Juil. 25 | 55,1100 | -0,6000 | |
Août 25 | 55,3000 | -0,6700 | |
Sept. 25 | 55,3800 | -0,6400 | |
Oct. 25 | 55,3300 | -0,6100 | |
Déc. 25 | 55,4500 | -0,5600 |
17/06/2025
Physical (€/t) | |||
---|---|---|---|
You can now find the prices for the Wheat delivered Rouen - (July basis) in the Argus AgriMarkets report FIND OUT MORE HERE >> | |||
Durum wheat delivered La Pallice Spot - July 2025 basis | 285,00 | +0,00 | |
Corn delivered Bordeaux Spot - July 2024 basis | 178,00 | -3,00 | |
Corn FOB Rhin Spot - July 2024 basis | 186,00 | +0,00 | |
Feed barley delivered Rouen - July 2025 basis | 188,00 | -2,00 | |
Malting barley FOB Creil Spot - July 2025 basis | 231,00 | +0,00 | |
Rapessed FOB Moselle Spot - Flat - 2025 harvest | 490,00 | -6,00 | |
Oleic sunseed delivered St Nazaire Spot - Flat - 2024 harvest | 550,00 | +0,00 | |
Feed peas FOB Creil Spot - August 2024 basis | 275,00 | +0,00 |
Events
European market
The geopolitical uncertainty shaking the world, particularly in the energy sector, was highlighted at the end of last week. This serves as a reminder to all market operators, including investment funds, that a significant number of unknowns continue to hover over the markets. However, despite this context, the fundamentals of the grain market quickly regained the upper hand, pushing wheat on Euronext to flirt once again with the symbolic 200 €/t mark.
European wheat still suffers from a lack of competitiveness on the international stage and must contend with the large harvest expected in the Black Sea region. In France, agricultural work has begun for barley, with an acceleration expected in the coming days due to weather forecasts. The initial feedback from the field remains too limited to allow for a nationwide extrapolation, but the coming days should bring more clarity.
Internationally, recent purchases by Tunisia and Morocco have inspired Algeria, which has launched a new tender through OAIC for shipments in early August.
In Canada, water deficits in some regions, combined with improving trade relations with China, are driving canola prices higher. In Winnipeg, canola is approaching 740 CAD/t for the November contract, reaching its highest level since September 2023.
American market
The USDA report was quickly absorbed due to minimal adjustments, and market operators continue to focus on field conditions. Yesterday, the publication of crop conditions once again influenced the markets:
-
Winter wheat: 52 % rated good to excellent, down from 54 % last week
-
Spring wheat: 57 % rated good to excellent, up from 53 % last week
-
Corn: 72 % rated good to excellent, up from 71 % last week
-
Soybeans: 66 % rated good to excellent, down from 68 % last week
Additionally, winter wheat harvest progress increased by 6 points, reaching 10 %—still far from the 25 % recorded at the same time last year, but not yet causing major concerns.
While weather conditions remain favorable, attention will turn to the skies in the coming weeks as corn reaches the crucial flowering stage. This decisive phase will help confirm yield potential and, consequently, the record production forecasted for the country this year.
In Brazil, corn harvesting continues, with nearly 10 % of the Safrinha crop already harvested, exerting downward pressure on international prices.
Black Sea market
Click here to request full access to the AgriMarkets report to find out more about the Black Sea region, and follow price trends in Russia on a daily basis.