Redirection page application
Physical (€/t) 05/05/2025
| Last price | Taxes | Storage cost | Spot, net of tax, surcharges included | Variation |
---|
Durum wheat delivered La Pallice Spot - July 2025 basis | | 295.00 | 1.57 | | 293.43 | +0.00 |
Corn delivered Bordeaux Spot - July 2024 basis | | 191.00 | 0.87 | 8.84 | 198.97 | -1.00 |
Corn FOB Rhin Spot - July 2024 basis | | 190.00 | 1.57 | 8.84 | 197.27 | +0.00 |
Feed barley delivered Rouen - July 2025 basis | | 187.00 | 1.57 | | 185.43 | +1.00 |
Malting barley FOB Creil Spot - July 2025 basis | | 236.00 | 1.57 | | 234.43 | +0.00 |
Rapessed FOB Moselle Spot - Flat - 2025 harvest | | 477.00 | 2.85 | | 474.15 | +9.00 |
Oleic sunseed delivered St Nazaire Spot - Flat - 2024 harvest | | 615.00 | 3.25 | | 611.75 | +0.00 |
Feed peas FOB Creil Spot - August 2024 basis | | 280.00 | 0.00 | | 280.00 | +0.00 |
Wheat Euronext (€/t) 02/05/2025
| Ask volume | Ask price | Bid price | Bid volume | Last trade | Last price | Variation | High | Low | Volume | Open interest | Settlement |
---|
May 25 | | | | | | | - | 201.75 | -1.00 | 205.25 | 197.75 | 18940 | 26553 | 201.75 |
Sep 25 | | | | | | | - | 207.50 | +1.25 | 209.25 | 205.50 | 45376 | 291433 | 207.50 |
Dec 25 | | | | | | | - | 216.75 | +2.00 | 218.25 | 214.00 | 25971 | 176597 | 216.75 |
Mar 26 | | | | | | | - | 223.25 | +2.50 | 224.50 | 220.50 | 3471 | 21706 | 223.25 |
May 26 | | | | | | | - | 227.50 | +2.75 | 228.50 | 224.50 | 787 | 11441 | 227.50 |
Sep 26 | | | | | | | - | 227.25 | +3.50 | 227.50 | 224.50 | 14 | 1304 | 227.25 |
Dec 26 | | | | | | | - | 231.25 | +2.50 | 231.25 | 231.25 | 22 | 2426 | 231.25 |
Mar 27 | | | | | | | - | 234.00 | +2.25 | 234.00 | 234.00 | | 5 | 234.00 |
May 27 | | | | | | | - | 236.50 | +1.75 | 236.50 | 236.50 | | 5 | 236.50 |
Sep 27 | | | | | | | - | 235.25 | +1.75 | 235.25 | 235.25 | | | 235.25 |
Corn Euronext (€/t) 02/05/2025
| Ask volume | Ask price | Bid price | Bid volume | Last trade | Last price | Variation | High | Low | Volume | Open interest | Settlement |
---|
Jun 25 | | | | | | | - | 198.75 | -0.75 | 199.75 | 198.25 | 2156 | 15940 | 198.75 |
Aug 25 | | | | | | | - | 204.00 | -1.00 | 204.75 | 203.25 | 1519 | 8894 | 204.00 |
Nov 25 | | | | | | | - | 201.50 | -1.25 | 202.75 | 201.00 | 383 | 7069 | 201.50 |
Mar 26 | | | | | | | - | 207.50 | -0.75 | 207.50 | 207.50 | | 274 | 207.50 |
Jun 26 | | | | | | | - | 202.25 | -0.25 | 202.25 | 202.25 | | | 202.25 |
Aug 26 | | | | | | | - | 192.25 | -0.75 | 192.25 | 192.25 | | | 192.25 |
Nov 26 | | | | | | | - | 198.50 | -0.75 | 198.50 | 198.50 | | | 198.50 |
Mar 27 | | | | | | | - | 189.25 | -0.75 | 189.25 | 189.25 | | | 189.25 |
Jun 27 | | | | | | | - | 189.25 | -0.75 | 189.25 | 189.25 | | | 189.25 |
Rapeseed Euronext (€/t) 02/05/2025
| Ask volume | Ask price | Bid price | Bid volume | Last trade | Last price | Variation | High | Low | Volume | Open interest | Settlement |
---|
Aug 25 | | | | | | | - | 471.75 | +9.75 | 473.75 | 458.75 | 10994 | 60728 | 471.75 |
Nov 25 | | | | | | | - | 476.25 | +9.50 | 477.75 | 464.00 | 5483 | 32549 | 476.25 |
Feb 26 | | | | | | | - | 478.50 | +8.50 | 479.50 | 469.50 | 1063 | 18376 | 478.50 |
May 26 | | | | | | | - | 480.25 | +8.50 | 482.00 | 474.00 | 68 | 5556 | 480.25 |
Aug 26 | | | | | | | - | 464.75 | +9.75 | 464.75 | 464.75 | | 8 | 464.75 |
Nov 26 | | | | | | | - | 466.75 | +9.75 | 466.75 | 466.75 | | 1 | 466.75 |
Feb 27 | | | | | | | - | 469.00 | +9.75 | 469.00 | 469.00 | | | 469.00 |
May 27 | | | | | | | - | 469.00 | +9.75 | 469.00 | 469.00 | | | 469.00 |
Wheat CBOT (¢/b) 05/05/2025
| Ask volume | Ask price | Bid price | Bid volume | Last trade | Last price | Variation | High | Low | Volume | Open interest | Settlement |
---|
May 25 | | | 1 | 1.00 | 0.00 | 0 | 20:15 | 526.50 | +11.25 | 530.25 | 520.75 | 73 | 475 | 526.50 |
Jul 25 | | | 9 | 545.75 | 546.00 | 30 | 10:10 | 545.75 | +2.75 | 548.00 | 543.75 | 8851 | 272621 | 543.00 |
Sep 25 | | | 9 | 558.75 | 559.00 | 2 | 10:09 | 559.25 | +2.50 | 561.00 | 557.00 | 2106 | 92905 | 556.75 |
Dec 25 | | | 5 | 580.25 | 580.75 | 7 | 09:52 | 580.75 | +2.00 | 582.75 | 578.50 | 1789 | 66965 | 578.75 |
Mar 26 | | | 1 | 598.50 | 599.00 | 1 | 09:40 | 599.75 | +2.50 | 601.25 | 597.00 | 469 | 14691 | 597.25 |
May 26 | | | 1 | 608.75 | 609.25 | 7 | 09:48 | 608.75 | +1.50 | 609.75 | 607.75 | 121 | 3808 | 607.25 |
Jul 26 | | | 1 | 613.00 | 613.75 | 4 | 02:15 | 613.25 | +1.00 | 613.25 | 613.25 | 9 | 2030 | 612.25 |
Sep 26 | | | 2 | 624.25 | 625.25 | 6 | 02:00 | 625.00 | +1.50 | 625.00 | 625.00 | 2 | 705 | 623.50 |
Dec 26 | | | 1 | 639.75 | 641.00 | 3 | 20:15 | 638.50 | +6.75 | 639.25 | 638.50 | 44 | 603 | 638.50 |
Mar 27 | | | 0 | 0.00 | 671.00 | 4 | 20:15 | 651.25 | +6.50 | 651.25 | 651.25 | | 45 | 651.25 |
May 27 | | | 2 | 668.25 | 0.00 | 0 | 20:15 | 655.00 | +5.50 | 655.00 | 655.00 | | 4 | 655.00 |
Jul 27 | | | 0 | 0.00 | 645.00 | 1 | 20:15 | 640.75 | +5.50 | 640.75 | 640.75 | | 5 | 640.75 |
Corn CBOT (¢/b) 05/05/2025
| Ask volume | Ask price | Bid price | Bid volume | Last trade | Last price | Variation | High | Low | Volume | Open interest | Settlement |
---|
May 25 | | | 5 | 458.25 | 459.25 | 5 | 07:40 | 458.00 | -3.25 | 461.00 | 458.00 | 40 | 3513 | 461.25 |
Jul 25 | | | 179 | 467.00 | 467.25 | 41 | 10:10 | 467.25 | -1.75 | 470.75 | 465.25 | 16034 | 666763 | 469.00 |
Sep 25 | | | 25 | 439.25 | 439.50 | 9 | 10:05 | 439.00 | -1.00 | 440.50 | 438.25 | 7126 | 311288 | 440.00 |
Dec 25 | | | 8 | 449.50 | 449.75 | 33 | 10:10 | 449.75 | -0.50 | 450.25 | 448.25 | 9666 | 439003 | 450.25 |
Mar 26 | | | 12 | 463.50 | 463.75 | 5 | 10:05 | 463.50 | -1.00 | 464.25 | 462.50 | 1745 | 49387 | 464.50 |
May 26 | | | 6 | 472.50 | 472.75 | 3 | 10:06 | 472.75 | -0.75 | 473.25 | 471.50 | 466 | 24186 | 473.50 |
Jul 26 | | | 4 | 478.25 | 478.75 | 8 | 09:07 | 478.00 | -1.25 | 478.75 | 477.25 | 695 | 18079 | 479.25 |
Sep 26 | | | 2 | 462.00 | 462.50 | 1 | 20:15 | 463.25 | +2.50 | 463.75 | 461.50 | 197 | 3041 | 463.25 |
Dec 26 | | | 4 | 464.50 | 465.00 | 1 | 02:00 | 465.25 | -0.25 | 465.25 | 465.25 | 1 | 20307 | 465.50 |
Jul 27 | | | 1 | 482.75 | 485.00 | 1 | 20:15 | 485.00 | +1.75 | 485.00 | 485.00 | | 128 | 485.00 |
Dec 27 | | | 1 | 459.00 | 461.50 | 1 | 20:15 | 461.00 | +1.75 | 461.00 | 461.00 | | 594 | 461.00 |
Soy seed CBOT (¢/b) 05/05/2025
| Ask volume | Ask price | Bid price | Bid volume | Last trade | Last price | Variation | High | Low | Volume | Open interest | Settlement |
---|
May 25 | | | 1 | 1038.25 | 1041.00 | 1 | 02:27 | 1040.75 | -8.00 | 1046.50 | 1040.75 | 119 | 1691 | 1048.75 |
Jul 25 | | | 48 | 1052.00 | 1052.50 | 37 | 10:10 | 1052.25 | -5.75 | 1055.00 | 1049.00 | 8884 | 364666 | 1058.00 |
Aug 25 | | | 5 | 1045.75 | 1046.25 | 6 | 10:04 | 1045.50 | -5.75 | 1048.25 | 1043.00 | 1120 | 45295 | 1051.25 |
Sep 25 | | | 1 | 1022.25 | 1022.75 | 3 | 10:02 | 1022.25 | -5.25 | 1024.50 | 1019.75 | 860 | 43129 | 1027.50 |
Nov 25 | | | 12 | 1025.00 | 1025.50 | 6 | 10:08 | 1025.50 | -5.00 | 1027.00 | 1022.25 | 2601 | 194507 | 1030.50 |
Jan 26 | | | 2 | 1036.75 | 1037.25 | 1 | 09:48 | 1036.75 | -5.25 | 1038.75 | 1034.50 | 517 | 42731 | 1042.00 |
Mar 26 | | | 1 | 1042.00 | 1042.50 | 2 | 09:02 | 1040.75 | -6.00 | 1043.75 | 1040.00 | 579 | 35375 | 1046.75 |
May 26 | | | 2 | 1049.75 | 1050.50 | 2 | 09:30 | 1049.75 | -5.00 | 1051.50 | 1048.50 | 421 | 12301 | 1054.75 |
Jul 26 | | | 2 | 1058.25 | 1058.75 | 3 | 08:01 | 1055.75 | -7.00 | 1059.00 | 1058.00 | 157 | 7545 | 1062.75 |
Aug 26 | | | 1 | 1053.25 | 1062.00 | 1 | 20:15 | 1058.25 | +7.00 | 1060.00 | 1055.00 | 18 | 422 | 1058.25 |
Sep 26 | | | 1 | 1035.25 | 1044.50 | 1 | 20:15 | 1040.50 | +5.75 | 1040.50 | 1040.50 | | 341 | 1040.50 |
Nov 26 | | | 1 | 1032.50 | 1034.50 | 2 | 20:18 | 1038.25 | +5.50 | 1040.25 | 1033.75 | 274 | 7019 | 1038.00 |
Jul 27 | | | 1 | 1030.25 | 1110.75 | 1 | 20:15 | 1062.25 | +5.75 | 1062.25 | 1062.25 | | 97 | 1062.25 |
Nov 27 | | | 1 | 1042.00 | 1053.25 | 1 | 20:15 | 1047.75 | +5.75 | 1050.00 | 1047.75 | 2 | 177 | 1047.75 |
Soy meal CBOT ($/short ton) 05/05/2025
| Ask volume | Ask price | Bid price | Bid volume | Last trade | Last price | Variation | High | Low | Volume | Open interest | Settlement |
---|
May 25 | | | 2 | 287.10 | 294.40 | 2 | 20:16 | 290.40 | +3.90 | 292.10 | 289.10 | 498 | 1051 | 290.20 |
Jul 25 | | | 40 | 298.60 | 298.80 | 32 | 10:10 | 298.70 | +1.80 | 298.80 | 296.00 | 3584 | 290326 | 296.90 |
Aug 25 | | | 1 | 301.20 | 301.30 | 9 | 10:08 | 301.30 | +1.80 | 301.00 | 298.70 | 869 | 40198 | 299.50 |
Sep 25 | | | 4 | 302.30 | 302.50 | 6 | 10:08 | 302.50 | +1.80 | 302.60 | 299.00 | 234 | 36492 | 300.70 |
Oct 25 | | | 1 | 302.60 | 302.70 | 4 | 10:09 | 302.70 | +1.80 | 302.50 | 300.50 | 184 | 28337 | 300.90 |
Dec 25 | | | 2 | 305.80 | 305.90 | 3 | 10:09 | 305.90 | +1.70 | 305.90 | 304.10 | 587 | 109379 | 304.20 |
Jan 26 | | | 1 | 307.70 | 307.80 | 2 | 10:05 | 307.70 | +1.60 | 307.60 | 306.00 | 207 | 16000 | 306.10 |
Mar 26 | | | 1 | 309.70 | 309.80 | 7 | 09:49 | 309.50 | +1.40 | 309.40 | 308.40 | 7 | 14477 | 308.10 |
May 26 | | | 4 | 312.10 | 312.30 | 1 | 02:25 | 310.70 | +0.00 | 310.70 | 310.70 | 42 | 7966 | 310.70 |
Jul 26 | | | 6 | 315.30 | 315.60 | 1 | 02:25 | 314.00 | +0.10 | 314.00 | 314.00 | 2 | 4287 | 313.90 |
Aug 26 | | | 4 | 315.50 | 316.00 | 1 | 20:15 | 314.10 | +3.10 | 315.60 | 313.50 | 110 | 1202 | 314.10 |
Sep 26 | | | 2 | 314.80 | 315.40 | 1 | 20:15 | 313.50 | +3.10 | 315.00 | 313.00 | 82 | 1017 | 313.50 |
Oct 26 | | | 2 | 312.50 | 313.20 | 2 | 20:15 | 311.20 | +2.80 | 311.80 | 311.20 | 1 | 496 | 311.20 |
Dec 26 | | | 1 | 314.60 | 315.40 | 1 | 02:03 | 313.80 | +0.30 | 313.80 | 313.80 | 1 | 2236 | 313.50 |
Jul 27 | | | 1 | 296.90 | 329.50 | 1 | 20:15 | 315.10 | +2.60 | 315.10 | 315.10 | | 12 | 315.10 |
Oct 27 | | | | | | | 20:15 | 311.90 | +2.60 | 311.90 | 311.90 | | 0 | 311.90 |
Dec 27 | | | 10 | 319.00 | 0.00 | 0 | 20:15 | 315.00 | +2.60 | 315.00 | 315.00 | | 11 | 315.00 |
Soy oil CBOT (¢/lb) 05/05/2025
| Ask volume | Ask price | Bid price | Bid volume | Last trade | Last price | Variation | High | Low | Volume | Open interest | Settlement |
---|
May 25 | | | 10 | 48.00 | 48.25 | 1 | 09:00 | 48.00 | -1.08 | 48.55 | 48.00 | 79 | 974 | 49.08 |
Jul 25 | | | 2 | 48.59 | 48.61 | 3 | 10:10 | 48.61 | -0.82 | 49.01 | 48.30 | 9139 | 262770 | 49.43 |
Aug 25 | | | 1 | 48.60 | 48.62 | 3 | 10:07 | 48.64 | -0.79 | 49.05 | 48.34 | 1388 | 49024 | 49.43 |
Sep 25 | | | 2 | 48.46 | 48.51 | 3 | 10:06 | 48.51 | -0.80 | 49.03 | 48.22 | 526 | 35042 | 49.31 |
Oct 25 | | | 1 | 48.25 | 48.30 | 2 | 10:07 | 48.31 | -0.80 | 48.90 | 48.04 | 232 | 26448 | 49.11 |
Dec 25 | | | 2 | 48.27 | 48.30 | 2 | 10:06 | 48.31 | -0.83 | 48.78 | 48.05 | 1353 | 139983 | 49.14 |
Jan 26 | | | 1 | 48.22 | 48.26 | 1 | 09:59 | 48.21 | -0.88 | 48.55 | 48.05 | 264 | 18208 | 49.09 |
Mar 26 | | | 1 | 48.07 | 48.11 | 1 | 07:11 | 47.94 | -0.97 | 48.35 | 47.90 | 115 | 13538 | 48.91 |
May 26 | | | 1 | 48.00 | 48.05 | 6 | 05:24 | 47.89 | -0.93 | 48.29 | 47.89 | 64 | 5688 | 48.82 |
Jul 26 | | | 1 | 47.98 | 48.04 | 5 | 20:17 | 48.84 | -0.07 | 49.10 | 48.38 | 513 | 5987 | 48.79 |
Aug 26 | | | 5 | 48.43 | 48.83 | 5 | 02:00 | 48.10 | -0.48 | 48.10 | 48.10 | 13 | 834 | 48.58 |
Sep 26 | | | 5 | 48.17 | 48.57 | 5 | 20:15 | 48.33 | -0.05 | 48.33 | 48.33 | | 782 | 48.33 |
Oct 26 | | | 5 | 47.84 | 48.27 | 1 | 20:15 | 48.01 | -0.02 | 48.01 | 48.01 | | 689 | 48.01 |
Dec 26 | | | 1 | 47.10 | 47.19 | 1 | 05:24 | 47.02 | -0.93 | 47.02 | 47.02 | 18 | 2199 | 47.95 |
Jul 27 | | | 0 | 0.00 | 48.16 | 1 | 20:15 | 48.07 | -0.02 | 48.07 | 48.07 | | 2 | 48.07 |
Oct 27 | | | | | | | 20:15 | 47.59 | -0.01 | 47.59 | 47.59 | | 0 | 47.59 |
Dec 27 | | | 1 | 40.00 | 0.00 | 0 | 20:15 | 47.45 | +0.63 | 47.45 | 47.45 | | 0 | 47.45 |