| Paris | Chicago | |
|---|---|---|
| Wheat | unch | unch |
| Corn | unch | - 2 cents |
| Rapeseed | - 2 €/t | |
| Soybean | - 4 cents |
| €/$ | 1,1426 $ |
| Oil WTI | 83,23 $/b |
| Wheat (€/t) | |||
|---|---|---|---|
| Sept. 26 | 235,25 | -0,75 | |
| Déc. 26 | 239,00 | -1,25 | |
| Mars 27 | 241,00 | -1,25 | |
| Mai 27 | 242,25 | -1,00 | |
| Sept. 27 | 235,00 | -1,75 | |
| Corn (€/t) | |||
|---|---|---|---|
| Août 26 | 256,25 | +0,00 | |
| Nov. 26 | 252,75 | -1,75 | |
| Mars 27 | 251,25 | -0,75 | |
| Juin 27 | 250,75 | +0,25 | |
| Août 27 | 252,25 | +1,00 | |
| Rapeseed (€/t) | |||
|---|---|---|---|
| Août 26 | 557,25 | -10,50 | |
| Nov. 26 | 559,00 | -4,25 | |
| Févr. 27 | 556,25 | -3,75 | |
| Mai 27 | 552,75 | -4,00 | |
| Août 27 | 509,75 | -3,00 | |
20/07/2026
| Wheat (€/t) : 5608 lots | |||
|---|---|---|---|
| Lots | Type | Strike | |
| 3 | Call Sept. 26 | 204,00 | |
| 5 | Call Sept. 26 | 208,00 | |
| 30 | Call Sept. 26 | 210,00 | |
| 5 | Call Sept. 26 | 215,00 | |
| 1 | Call Sept. 26 | 220,00 | |
| 25 | Call Sept. 26 | 234,00 | |
| 130 | Call Sept. 26 | 240,00 | |
| 5 | Call Sept. 26 | 245,00 | |
| 100 | Call Sept. 26 | 250,00 | |
| 25 | Call Sept. 26 | 255,00 | |
| 1556 | Call Sept. 26 | 260,00 | |
| 1 | Call Sept. 26 | 270,00 | |
| 2 | Call Déc. 26 | 210,00 | |
| 2 | Call Déc. 26 | 221,00 | |
| 1 | Call Déc. 26 | 237,00 | |
| 8 | Call Déc. 26 | 239,00 | |
| 4 | Call Déc. 26 | 240,00 | |
| 20 | Call Déc. 26 | 255,00 | |
| 3 | Call Déc. 26 | 260,00 | |
| 4 | Call Déc. 26 | 270,00 | |
| 41 | Call Déc. 26 | 286,00 | |
| 1 | Call Déc. 26 | 300,00 | |
| 1 | Call Mars 27 | 239,00 | |
| 20 | Call Mars 27 | 240,00 | |
| 20 | Call Mars 27 | 255,00 | |
| 95 | Call Mars 27 | 260,00 | |
| 8 | Call Mars 27 | 287,00 | |
| 20 | Call Mai 27 | 255,00 | |
| 1 | Call Mai 27 | 320,00 | |
| 1 | Call Mai 27 | 340,00 | |
| 1000 | Put Sept. 26 | 210,00 | |
| 25 | Put Sept. 26 | 215,00 | |
| 1000 | Put Sept. 26 | 230,00 | |
| 25 | Put Sept. 26 | 235,00 | |
| 700 | Put Déc. 26 | 195,00 | |
| 300 | Put Déc. 26 | 205,00 | |
| 1 | Put Déc. 26 | 207,00 | |
| 42 | Put Déc. 26 | 210,00 | |
| 20 | Put Déc. 26 | 225,00 | |
| 41 | Put Déc. 26 | 236,00 | |
| 10 | Put Déc. 26 | 238,00 | |
| 5 | Put Déc. 26 | 239,00 | |
| 40 | Put Déc. 26 | 240,00 | |
| 8 | Put Mars 27 | 210,00 | |
| 50 | Put Mars 27 | 220,00 | |
| 45 | Put Mars 27 | 225,00 | |
| 40 | Put Mars 27 | 235,00 | |
| 8 | Put Mars 27 | 237,00 | |
| 70 | Put Mars 27 | 240,00 | |
| 20 | Put Mai 27 | 225,00 | |
| 20 | Put Mai 27 | 240,00 | |
| Corn (€/t) : 40 lots | |||
|---|---|---|---|
| Lots | Type | Strike | |
| 20 | Call Nov. 26 | 260,00 | |
| 20 | Put Nov. 26 | 245,00 | |
| Rapeseed (€/t) : 143 lots | |||
|---|---|---|---|
| Lots | Type | Strike | |
| 2 | Call Nov. 26 | 515,00 | |
| 1 | Call Nov. 26 | 550,00 | |
| 52 | Call Nov. 26 | 560,00 | |
| 8 | Call Nov. 26 | 565,00 | |
| 2 | Call Nov. 26 | 570,00 | |
| 1 | Call Nov. 26 | 600,00 | |
| 1 | Call Nov. 26 | 630,00 | |
| 11 | Call Févr. 27 | 557,50 | |
| 1 | Call Févr. 27 | 580,00 | |
| 10 | Call Févr. 27 | 585,00 | |
| 1 | Put Nov. 26 | 490,00 | |
| 3 | Put Nov. 26 | 500,00 | |
| 15 | Put Févr. 27 | 515,00 | |
| 10 | Put Févr. 27 | 525,00 | |
| 15 | Put Févr. 27 | 545,00 | |
| 10 | Put Févr. 27 | 555,00 | |
| Wheat (¢/b) | |||
|---|---|---|---|
| Sept. 26 | 674,0000 | +1,0000 | |
| Déc. 26 | 691,5000 | +1,5000 | |
| Mars 27 | 706,7500 | +2,0000 | |
| Mai 27 | 713,5000 | +2,7500 | |
| Juil. 27 | 711,2500 | +4,0000 | |
| Corn (¢/b) | |||
|---|---|---|---|
| Sept. 26 | 449,5000 | +3,5000 | |
| Déc. 26 | 473,0000 | +2,7500 | |
| Mars 27 | 488,5000 | +3,0000 | |
| Mai 27 | 497,2500 | +2,7500 | |
| Juil. 27 | 501,5000 | +3,0000 | |
| Soybean (¢/b) | |||
|---|---|---|---|
| Août 26 | 1226,0000 | -8,2500 | |
| Sept. 26 | 1215,5000 | -5,7500 | |
| Nov. 26 | 1226,2500 | -3,7500 | |
| Janv. 27 | 1240,0000 | -3,7500 | |
| Mars 27 | 1240,0000 | -1,7500 | |
| Soy meal ($/st) | |||
|---|---|---|---|
| Août 26 | 323,5000 | +3,6000 | |
| Sept. 26 | 321,2000 | +3,2000 | |
| Oct. 26 | 319,9000 | +3,4000 | |
| Déc. 26 | 323,8000 | +3,8000 | |
| Janv. 27 | 325,7000 | +4,0000 | |
| Soy oil (¢/lb) | |||
|---|---|---|---|
| Août 26 | 74,6800 | -0,8600 | |
| Sept. 26 | 73,8200 | -0,8500 | |
| Oct. 26 | 72,8400 | -0,8100 | |
| Déc. 26 | 72,1300 | -0,7800 | |
| Janv. 27 | 71,7500 | -0,7500 | |
21/07/2026
| Physical (€/t) | |||
|---|---|---|---|
You can now find the prices for the Wheat delivered Rouen - (July basis) in the Argus AgriMarkets report FIND OUT MORE HERE >> | |||
| Durum wheat delivered La Pallice Spot - July 2026 basis | 255,00 | +0,00 | |
| Corn delivered Bordeaux Spot - July 2025 basis | 251,50 | +8,50 | |
| Corn FOB Rhin Spot - July 2025 basis | 206,50 | +0,00 | |
| Feed barley delivered Rouen - July 2026 basis | 213,00 | +2,50 | |
| Malting barley FOB Creil Spot - July 2026 basis | 240,00 | +5,00 | |
| Rapessed FOB Moselle Spot - Flat - 2026 harvest | 557,50 | +11,50 | |
| Oleic sunseed delivered St Nazaire Spot - Flat - 2025 harvest | 580,00 | +0,00 | |
| Feed peas FOB Creil Spot - August 2026 basis | 249,00 | +1,00 | |
Events
European market
After a strong increase of last recent days, wheat prices paused on Euronext. The €240/t mark acted as resistance on the September contract, generating profit-taking on the part of many operators.
On the international scene, however, the situation still seems out of control, with persistent tensions in the Black Sea and in the Middle East. In these two regions, new attacks were recorded at the beginning of the week, enough to maintain the geopolitical risk premium.
On the ground, Argus Media published the results of its annual survey concerning French wheat production at 30.8 Mt. Unsurprisingly, this comes out below the estimates published by Agreste last week. The national average yield is estimated at 6.67 t/ha, a decrease of 6.5% compared to the truncated average of the last ten years. In the end, 2026-27 production would decline by 2.55 Mt, or 7.6%, compared to last season.
Another consequence of the weather conditions: the low waters observed on the Rhine and the Danube, likely to disrupt intra-European flows.
We should also note the return to purchases by Tunisia, which has launched a call for tenders for 75,000 t of wheat. The main teaching of this tender comes from the mention relating to the Black Sea origins. Indeed, it specifies that: "For any shipment from the Black Sea, Tunisia’s state grains office requires Black Sea suppliers to take full responsibility for delivery and not invoke force majeure. »
Rapeseed is setting new highs in the wake of soybeans and canola. The November contract on Euronext closed close to the psychological level of €560/t. The oilseed complex also remains supported by the sharp deterioration in sunflower yield potentials in Western Europe.
American market
Soybean prices cross the psychological level of $12/bushel and continue their upward momentum. It must be said that exports are gaining strength, as evidenced by the new sales recorded at the beginning of the week. After last Friday's announcements, the USDA has again reported the following sales:
264,000 t to China
110,000 t to an unknown destination.
Corn is not left out, with 100,000 t announced for Colombia. To this is added a still tense energy context, likely to offer new prospects for corn consumption by the ethanol industry.
The export inspections stand out as follows :
Wheat: 214,000 t, within expectations
Corn: 1.55 Mt, at the top of the expectations range
Soybeans: 297,000 t, below expectations.
On the ground, the operators had their eyes on the growing conditions. Although the share of corn acreage judged to be in a good to excellent condition has decreased by one point, to 67%, this level stands out in the high part of market expectations. It should be noted that 59% of the plots have now reached the flowering stage, which encourages stakeholders to closely monitor the weather conditions in the coming weeks, this phase being crucial for the yield potential.
On the soybeans side, 66% of the crops are judged to be in a good to excellent condition. In winter wheat, harvests are progressing more slowly, with 74% of the areas now harvested.
Black Sea market
Click here to request full access to the AgriMarkets report to find out more about the Black Sea region, and follow price trends in Russia on a daily basis.



