Indices
21/01/2021
€/$ | 1,2158 $ |
Petróleo WTI | 53,13 $/b |
Trigo (€/t) | |||
---|---|---|---|
Mar. 21 | 231,75 | -5,25 | |
May. 21 | 227,25 | -5,00 | |
Sep. 21 | 197,75 | -3,75 | |
Dic. 21 | 198,00 | -3,75 | |
Mar. 22 | 198,25 | -3,25 |
Maíz (€/t) | |||
---|---|---|---|
Mar. 21 | 213,75 | -2,75 | |
Jun. 21 | 211,00 | -3,00 | |
Ago. 21 | 208,25 | -2,50 | |
Nov. 21 | 186,50 | -1,75 | |
Ene. 22 | 188,50 | +1,75 |
Colza (€/t) | |||
---|---|---|---|
Feb. 21 | 433,75 | -1,75 | |
May. 21 | 426,25 | -3,00 | |
Ago. 21 | 400,00 | -3,50 | |
Nov. 21 | 399,50 | -3,50 | |
Feb. 22 | 399,00 | -3,00 |
21/01/2021
Trigo (€/t) : 6749 lots | |||
---|---|---|---|
Lots | Type | Strike | |
30 | Call Mar. 21 | 226,00 | |
200 | Call Mar. 21 | 240,00 | |
300 | Call May. 21 | 229,00 | |
50 | Call May. 21 | 235,00 | |
300 | Call May. 21 | 238,00 | |
353 | Call Sep. 21 | 200,00 | |
500 | Call Sep. 21 | 210,00 | |
1000 | Call Sep. 21 | 220,00 | |
500 | Call Sep. 21 | 225,00 | |
850 | Call Sep. 21 | 230,00 | |
20 | Call Dic. 21 | 199,00 | |
1 | Call Dic. 21 | 202,00 | |
20 | Call Dic. 21 | 214,00 | |
100 | Call Dic. 21 | 220,00 | |
301 | Call Dic. 21 | 225,00 | |
1 | Call Dic. 21 | 250,00 | |
200 | Put Mar. 21 | 230,00 | |
10 | Put Mar. 21 | 234,00 | |
300 | Put May. 21 | 214,00 | |
20 | Put May. 21 | 225,00 | |
500 | Put Sep. 21 | 180,00 | |
350 | Put Sep. 21 | 185,00 | |
400 | Put Dic. 21 | 175,00 | |
20 | Put Dic. 21 | 180,00 | |
20 | Put Dic. 21 | 193,00 | |
300 | Put Dic. 21 | 195,00 | |
103 | Put Dic. 21 | 198,00 |
Maíz (€/t) : 400 lots | |||
---|---|---|---|
Lots | Type | Strike | |
100 | Call Jun. 21 | 195,00 | |
100 | Call Jun. 21 | 200,00 | |
100 | Call Nov. 21 | 187,00 | |
100 | Call Nov. 21 | 197,00 |
Colza (€/t) : 599 lots | |||
---|---|---|---|
Lots | Type | Strike | |
100 | Call May. 21 | 380,00 | |
4 | Call May. 21 | 387,50 | |
1 | Call May. 21 | 425,00 | |
52 | Call May. 21 | 430,00 | |
40 | Put May. 21 | 400,00 | |
250 | Put May. 21 | 415,00 | |
1 | Put May. 21 | 425,00 | |
100 | Put Ago. 21 | 390,00 | |
50 | Put Nov. 21 | 392,50 | |
1 | Put Nov. 21 | 400,00 |
Trigo (¢/b) | |||
---|---|---|---|
Mar. 21 | 660,7500 | -15,2500 | |
May. 21 | 662,2500 | -16,5000 | |
Jul. 21 | 647,7500 | -15,7500 | |
Sep. 21 | 648,2500 | -16,7500 | |
Dic. 21 | 653,7500 | -17,2500 |
Maíz (¢/b) | |||
---|---|---|---|
Mar. 21 | 524,2500 | -8,7500 | |
May. 21 | 526,2500 | -8,5000 | |
Jul. 21 | 522,2500 | -8,5000 | |
Sep. 21 | 472,7500 | -9,0000 | |
Dic. 21 | 448,7500 | -8,2500 |
Soja (¢/b) | |||
---|---|---|---|
Mar. 21 | 1370,2500 | -19,5000 | |
May. 21 | 1368,7500 | -19,2500 | |
Jul. 21 | 1354,5000 | -21,0000 | |
Ago. 21 | 1310,5000 | -23,2500 | |
Sep. 21 | 1218,2500 | -23,2500 |
Harina de soja ($/st) | |||
---|---|---|---|
Mar. 21 | 438,2000 | -4,5000 | |
May. 21 | 435,3000 | -4,6000 | |
Jul. 21 | 431,9000 | -4,8000 | |
Ago. 21 | 419,0000 | -5,3000 | |
Sep. 21 | 400,5000 | -6,0000 |
Aceite de soja (¢/lb) | |||
---|---|---|---|
Mar. 21 | 43,4300 | -0,5700 | |
May. 21 | 42,7500 | -0,5900 | |
Jul. 21 | 42,1500 | -0,5700 | |
Ago. 21 | 41,1900 | -0,4900 | |
Sep. 21 | 40,2400 | -0,4600 |
01/01/0001
Físico (€/t) |
---|
Noticias
First new case of swine fever in China
Tweets by agritelparis