Redirection page application
Physical (€/t) 11/07/2025
| Last price | Taxes | Storage cost | Spot, net of tax, surcharges included | Variation |
---|
Durum wheat delivered La Pallice Spot - July 2025 basis | | 270.00 | 1.57 | | 268.43 | +0.00 |
Corn delivered Bordeaux Spot - July 2024 basis | | 194.00 | 0.87 | 10.70 | 203.83 | +3.00 |
Corn FOB Rhin Spot - July 2024 basis | | 193.00 | 1.57 | 10.70 | 202.13 | +3.00 |
Feed barley delivered Rouen - July 2025 basis | | 191.00 | 1.57 | | 189.43 | +4.00 |
Malting barley FOB Creil Spot - July 2025 basis | | 217.00 | 1.57 | | 215.43 | -2.00 |
Rapessed FOB Moselle Spot - Flat - 2025 harvest | | 463.00 | 2.85 | | 460.15 | +3.00 |
Oleic sunseed delivered St Nazaire Spot - Flat - 2024 harvest | | 550.00 | 3.25 | | 546.75 | +0.00 |
Feed peas FOB Creil Spot - August 2024 basis | | 270.00 | 0.00 | | 270.00 | +0.00 |
Wheat Euronext (€/t) 11/07/2025
| Ask volume | Ask price | Bid price | Bid volume | Last trade | Last price | Variation | High | Low | Volume | Open interest | Settlement |
---|
Sep 25 | | | | | | | - | 201.00 | -0.25 | 202.75 | 200.25 | 49161 | 306891 | 201.00 |
Dec 25 | | | | | | | - | 209.25 | -1.00 | 211.00 | 208.50 | 30967 | 216044 | 209.25 |
Mar 26 | | | | | | | - | 216.50 | -1.00 | 218.25 | 216.00 | 9055 | 70479 | 216.50 |
May 26 | | | | | | | - | 220.25 | -1.50 | 222.00 | 219.75 | 5172 | 41287 | 220.25 |
Sep 26 | | | | | | | - | 224.75 | -1.00 | 226.50 | 224.25 | 1187 | 10284 | 224.75 |
Corn Euronext (€/t) 11/07/2025
| Ask volume | Ask price | Bid price | Bid volume | Last trade | Last price | Variation | High | Low | Volume | Open interest | Settlement |
---|
Aug 25 | | | | | | | - | 206.50 | +2.25 | 207.50 | 203.75 | 1430 | 7031 | 206.50 |
Nov 25 | | | | | | | - | 200.50 | -0.75 | 202.25 | 199.75 | 1460 | 14963 | 200.50 |
Mar 26 | | | | | | | - | 210.00 | +2.75 | 207.75 | 205.50 | 226 | 3728 | 210.00 |
Jun 26 | | | | | | | - | 209.75 | +0.00 | 209.75 | 209.75 | 6 | 430 | 209.75 |
Aug 26 | | | | | | | - | 218.00 | -0.75 | 218.00 | 218.00 | | | 218.00 |
Rapeseed Euronext (€/t) 11/07/2025
| Ask volume | Ask price | Bid price | Bid volume | Last trade | Last price | Variation | High | Low | Volume | Open interest | Settlement |
---|
Aug 25 | | | | | | | - | 463.00 | +2.50 | 463.50 | 454.00 | 6229 | 24747 | 463.00 |
Nov 25 | | | | | | | - | 475.50 | -1.00 | 477.25 | 470.75 | 12059 | 59698 | 475.50 |
Feb 26 | | | | | | | - | 483.25 | -0.75 | 484.75 | 479.25 | 2617 | 28079 | 483.25 |
May 26 | | | | | | | - | 486.25 | +0.25 | 487.50 | 482.50 | 464 | 9531 | 486.25 |
Aug 26 | | | | | | | - | 468.00 | +2.25 | 469.25 | 463.75 | 183 | 1388 | 468.00 |
Wheat CBOT (¢/b) 11/07/2025
| Ask volume | Ask price | Bid price | Bid volume | Last trade | Last price | Variation | High | Low | Volume | Open interest | Settlement |
---|
Jul 25 | | | 2 | 546.00 | 0.00 | 0 | 20:16 | 546.00 | -4.25 | 548.50 | 546.00 | 21 | 80 | 540.75 |
Sep 25 | | | 8 | 545.00 | 545.00 | 8 | 20:19 | 545.50 | -9.00 | 557.50 | 544.00 | 62671 | 212114 | 545.00 |
Dec 25 | | | 50 | 564.00 | 565.75 | 11 | 20:19 | 566.00 | -9.00 | 578.00 | 564.50 | 36205 | 112994 | 565.50 |
Mar 26 | | | 1 | 582.50 | 584.25 | 2 | 20:18 | 584.25 | -9.00 | 596.00 | 583.25 | 15243 | 41316 | 583.75 |
May 26 | | | 8 | 594.25 | 595.00 | 2 | 20:19 | 594.50 | -9.50 | 606.50 | 594.25 | 4757 | 10812 | 594.25 |
Corn CBOT (¢/b) 11/07/2025
| Ask volume | Ask price | Bid price | Bid volume | Last trade | Last price | Variation | High | Low | Volume | Open interest | Settlement |
---|
Jul 25 | | | 15 | 411.75 | 402.50 | 2 | 20:15 | 403.00 | -4.25 | 409.75 | 403.00 | 315 | 186 | 403.00 |
Sep 25 | | | 52 | 396.00 | 396.00 | 74 | 20:19 | 396.50 | -2.75 | 401.50 | 394.50 | 130341 | 576999 | 396.00 |
Dec 25 | | | 53 | 412.50 | 412.50 | 12 | 20:19 | 412.25 | -4.25 | 418.00 | 411.50 | 149302 | 595794 | 412.25 |
Mar 26 | | | 1 | 429.00 | 430.00 | 21 | 20:19 | 429.00 | -4.75 | 434.75 | 428.50 | 27626 | 119279 | 429.00 |
May 26 | | | 2 | 439.75 | 440.00 | 19 | 20:19 | 439.75 | -4.75 | 445.25 | 439.25 | 9859 | 44037 | 439.75 |
Soy seed CBOT (¢/b) 11/07/2025
| Ask volume | Ask price | Bid price | Bid volume | Last trade | Last price | Variation | High | Low | Volume | Open interest | Settlement |
---|
Jul 25 | | | 1 | 1002.50 | 1010.00 | 1 | 20:15 | 1004.00 | -8.50 | 1013.75 | 1012.00 | 13 | 55 | 1004.00 |
Aug 25 | | | 3 | 1004.00 | 1004.00 | 2 | 20:19 | 1004.25 | -8.25 | 1016.00 | 999.75 | 36452 | 106382 | 1004.25 |
Sep 25 | | | 2 | 994.50 | 994.50 | 1 | 20:19 | 994.75 | -7.50 | 1005.50 | 991.50 | 23284 | 83110 | 995.00 |
Nov 25 | | | 2 | 1006.25 | 1007.00 | 4 | 20:19 | 1007.50 | -6.25 | 1017.00 | 1003.50 | 108017 | 407299 | 1007.25 |
Jan 26 | | | 1 | 1023.50 | 1038.00 | 2 | 20:19 | 1023.75 | -6.75 | 1033.25 | 1020.50 | 27993 | 109532 | 1024.00 |
Soy meal CBOT ($/short ton) 11/07/2025
| Ask volume | Ask price | Bid price | Bid volume | Last trade | Last price | Variation | High | Low | Volume | Open interest | Settlement |
---|
Jul 25 | | | 1 | 266.80 | 269.50 | 1 | 20:15 | 267.60 | -0.90 | 267.60 | 267.60 | | 473 | 267.60 |
Aug 25 | | | 1 | 271.40 | 271.40 | 1 | 20:19 | 270.80 | -0.60 | 272.90 | 268.20 | 24281 | 107444 | 270.30 |
Sep 25 | | | 1 | 274.60 | 274.80 | 5 | 20:19 | 274.60 | -0.80 | 276.80 | 272.20 | 20156 | 69332 | 274.20 |
Oct 25 | | | 3 | 277.20 | 278.00 | 2 | 20:19 | 277.90 | -1.00 | 280.50 | 275.60 | 13250 | 54308 | 277.40 |
Dec 25 | | | 1 | 285.00 | 285.30 | 5 | 20:19 | 284.00 | -1.30 | 286.60 | 281.80 | 41737 | 274152 | 283.60 |
Soy oil CBOT (¢/lb) 11/07/2025
| Ask volume | Ask price | Bid price | Bid volume | Last trade | Last price | Variation | High | Low | Volume | Open interest | Settlement |
---|
Jul 25 | | | 1 | 53.24 | 55.35 | 1 | 20:18 | 54.71 | +1.04 | 54.71 | 54.10 | 35 | 35 | 54.41 |
Aug 25 | | | 1 | 53.90 | 54.20 | 2 | 20:19 | 53.65 | +0.16 | 54.19 | 53.10 | 27506 | 70769 | 53.75 |
Sep 25 | | | 20 | 53.40 | 53.90 | 5 | 20:19 | 53.53 | +0.18 | 54.02 | 52.95 | 16386 | 59370 | 53.58 |
Oct 25 | | | 17 | 53.30 | 53.85 | 1 | 20:19 | 53.44 | +0.16 | 53.96 | 52.88 | 9338 | 39283 | 53.49 |
Dec 25 | | | 3 | 53.57 | 54.05 | 2 | 20:19 | 53.57 | +0.10 | 54.14 | 53.05 | 52042 | 262828 | 53.65 |