| Paris | Chicago | |
|---|---|---|
| Wheat | inchangé à +1 €/t | + 1 cent |
| Corn | + 1 €/t | + 1 cent |
| Rapeseed | + 1 €/t | |
| Soybean | + 10 cents |
| €/$ | 1,1900 $ |
| Oil WTI | 64,63 $/b |
| Wheat (€/t) | |||
|---|---|---|---|
| Mars 26 | 190,50 | +1,00 | |
| Mai 26 | 190,50 | +1,50 | |
| Sept. 26 | 194,75 | +1,50 | |
| Déc. 26 | 201,75 | +1,25 | |
| Mars 27 | 206,25 | +1,50 | |
| Corn (€/t) | |||
|---|---|---|---|
| Mars 26 | 189,75 | +0,75 | |
| Juin 26 | 189,75 | +0,50 | |
| Août 26 | 193,50 | +0,50 | |
| Nov. 26 | 193,75 | +0,25 | |
| Mars 27 | 196,50 | +1,00 | |
| Rapeseed (€/t) | |||
|---|---|---|---|
| Mai 26 | 487,00 | -0,75 | |
| Août 26 | 465,25 | -0,75 | |
| Nov. 26 | 467,75 | -1,00 | |
| Févr. 27 | 468,50 | -0,75 | |
| Mai 27 | 469,00 | -1,25 | |
11/02/2026
| Wheat (€/t) : 3208 lots | |||
|---|---|---|---|
| Lots | Type | Strike | |
| 5 | Call Mars 26 | 193,00 | |
| 3 | Call Sept. 26 | 195,00 | |
| 260 | Call Sept. 26 | 200,00 | |
| 100 | Call Sept. 26 | 205,00 | |
| 50 | Call Sept. 26 | 208,00 | |
| 1100 | Call Sept. 26 | 230,00 | |
| 1 | Call Déc. 26 | 201,00 | |
| 50 | Call Déc. 26 | 220,00 | |
| 60 | Call Déc. 26 | 230,00 | |
| 10 | Put Mai 26 | 185,00 | |
| 1 | Put Mai 26 | 208,00 | |
| 100 | Put Sept. 26 | 175,00 | |
| 4 | Put Sept. 26 | 180,00 | |
| 360 | Put Sept. 26 | 185,00 | |
| 1000 | Put Sept. 26 | 190,00 | |
| 100 | Put Sept. 26 | 194,00 | |
| 4 | Put Déc. 26 | 180,00 | |
| Corn (€/t) : 0 lots | |||
|---|---|---|---|
| Lots | Type | Strike | |
| Rapeseed (€/t) : 604 lots | |||
|---|---|---|---|
| Lots | Type | Strike | |
| 100 | Call Mai 26 | 480,00 | |
| 4 | Call Mai 26 | 500,00 | |
| 200 | Put Mai 26 | 450,00 | |
| 100 | Put Mai 26 | 460,00 | |
| 200 | Put Août 26 | 445,00 | |
| Wheat (¢/b) | |||
|---|---|---|---|
| Mars 26 | 537,2500 | -1,0000 | |
| Mai 26 | 545,2500 | -1,0000 | |
| Juil. 26 | 554,5000 | -1,0000 | |
| Sept. 26 | 566,5000 | -1,0000 | |
| Déc. 26 | 584,5000 | -1,5000 | |
| Corn (¢/b) | |||
|---|---|---|---|
| Mars 26 | 427,5000 | +0,0000 | |
| Mai 26 | 436,5000 | +0,2500 | |
| Juil. 26 | 444,2500 | +0,2500 | |
| Sept. 26 | 444,7500 | +0,2500 | |
| Déc. 26 | 459,7500 | +0,0000 | |
| Soybean (¢/b) | |||
|---|---|---|---|
| Mars 26 | 1124,0000 | +8,5000 | |
| Mai 26 | 1139,5000 | +8,7500 | |
| Juil. 26 | 1152,5000 | +8,5000 | |
| Août 26 | 1142,5000 | +7,0000 | |
| Sept. 26 | 1112,7500 | +4,2500 | |
| Soy meal ($/st) | |||
|---|---|---|---|
| Mars 26 | 303,0000 | +4,0000 | |
| Mai 26 | 308,0000 | +3,4000 | |
| Juil. 26 | 312,6000 | +3,1000 | |
| Août 26 | 313,5000 | +3,1000 | |
| Sept. 26 | 313,3000 | +1,7000 | |
| Soy oil (¢/lb) | |||
|---|---|---|---|
| Mars 26 | 57,0500 | +0,0800 | |
| Mai 26 | 57,5000 | +0,0700 | |
| Juil. 26 | 57,6900 | +0,0900 | |
| Août 26 | 57,3700 | +0,0800 | |
| Sept. 26 | 56,9200 | +0,0400 | |
12/02/2026
| Physical (€/t) | |||
|---|---|---|---|
You can now find the prices for the Wheat delivered Rouen - (July basis) in the Argus AgriMarkets report FIND OUT MORE HERE >> | |||
| Durum wheat delivered La Pallice Spot - July 2025 basis | 235,00 | +0,00 | |
| Corn delivered Bordeaux Spot - July 2025 basis | 190,50 | +2,00 | |
| Corn FOB Rhin Spot - July 2025 basis | 191,00 | -1,00 | |
| Feed barley delivered Rouen - July 2025 basis | 191,00 | +0,00 | |
| Malting barley FOB Creil Spot - July 2025 basis | 186,00 | +2,00 | |
| Rapessed FOB Moselle Spot - Flat - 2025 harvest | 490,00 | -2,00 | |
| Oleic sunseed delivered St Nazaire Spot - Flat - 2025 harvest | 650,00 | +0,00 | |
| Feed peas FOB Creil Spot - August 2025 basis | 220,00 | +0,00 | |
Events
European market
Grain prices showed a slight increase yesterday after the decline observed since the beginning of the week. Prices have also adjusted to the downward movement of the euro against the dollar observed yesterday, returning below 1.1900 and now evolving above 1.1850. The employment situation in the USA supported this movement, with favourable figures published yesterday, in a more general context of tension around the evolution of trade between the USA and Iran.



