Intraday
Milling Wheat
Milling Wheat (EBM)
-
18/05/2012 à 17:08
| Delivery | Bid size | Bid | Ask | Ask size | Last trade | Last volume | Last price | Var €/t | Var % | High | Low | Cumulative volume | O.I | Settlement price |
|
| Aout 12 | 2 | 197.50 | - | - | - | - | - | - | - | - | - | - | 28 | 205.00 |
| Nov 12 | 47 | 211.50 | 211.75 | 2 | 17:08 | 2 | 211.50 | +4.50 | +2.17 | 213.00 | 207.00 | 20486 | 113488 | 207.00 |
| Jan 13 | 18 | 211.00 | 211.25 | 4 | 17:05 | 6 | 211.75 | +5.50 | +2.67 | 212.00 | 206.50 | 2333 | 19154 | 206.25 |
| Mars 13 | 11 | 210.75 | 211.00 | 4 | 17:05 | 8 | 211.50 | +5.50 | +2.67 | 211.50 | 206.00 | 1094 | 12717 | 206.00 |
| Mai 13 | 12 | 211.25 | 212.00 | 15 | 16:58 | 4 | 211.75 | +5.25 | +2.54 | 212.25 | 206.75 | 567 | 4242 | 206.50 |
| Nov 13 | 12 | 205.00 | 206.00 | 21 | 16:58 | 4 | 206.00 | +3.50 | +1.73 | 206.00 | 201.75 | 497 | 5793 | 202.50 |
| Jan 14 | - | - | 207.75 | 5 | - | - | - | - | - | - | - | - | 3 | 202.25 |
| Mars 14 | - | - | - | - | - | - | - | - | - | - | - | - | 1 | 202.25 |
| Mai 14 | - | - | - | - | - | - | - | - | - | - | - | - | - | 202.25 |
| Nov 14 | 1 | 188.00 | 195.00 | 2 | - | - | - | - | - | - | - | - | 37 | 191.50 |
| Jan 15 | - | - | - | - | - | - | - | - | - | - | - | - | - | 204.75 |
Corn
Corn (EMA)
-
18/05/2012 à 17:02
| Delivery | Bid size | Bid | Ask | Ask size | Last trade | Last volume | Last price | Var €/t | Var % | High | Low | Cumulative volume | O.I | Settlement price |
|
| Juin 12 | 28 | 212.00 | 213.25 | 8 | 16:49 | 3 | 213.00 | +2.00 | +0.95 | 213.00 | 211.25 | 289 | 4351 | 211.00 |
| Aout 12 | 11 | 214.75 | 215.50 | 20 | 16:49 | 3 | 215.50 | +1.50 | +0.70 | 215.50 | 214.50 | 227 | 4973 | 214.00 |
| Nov 12 | 4 | 194.25 | 194.50 | 10 | 17:02 | 1 | 194.25 | +4.75 | +2.51 | 194.25 | 190.25 | 406 | 6824 | 189.50 |
| Jan 13 | 12 | 192.25 | 193.00 | 2 | 11:55 | 3 | 192.00 | +1.00 | +0.52 | 192.00 | 191.75 | 14 | 921 | 191.00 |
| Mars 13 | 2 | 194.00 | 198.25 | 1 | 16:30 | 1 | 195.00 | +2.50 | +1.30 | 195.00 | 195.00 | 1 | 369 | 192.50 |
| Juin 13 | 3 | 196.00 | 198.50 | 1 | 14:09 | 2 | 196.00 | 0.00 | 0.00 | 196.00 | 196.00 | 2 | 348 | 196.00 |
| Aout 13 | - | - | 230.50 | 1 | - | - | - | - | - | - | - | - | - | 230.50 |
| Nov 13 | - | - | 200.00 | 5 | - | - | - | - | - | - | - | - | - | 200.00 |
| Jan 14 | - | - | - | - | - | - | - | - | - | - | - | - | - | 200.00 |
| Mars 14 | - | - | - | - | - | - | - | - | - | - | - | - | - | 200.00 |
Rapeseed
Rapeseed (ECO)
-
18/05/2012 à 17:08
| Delivery | Bid size | Bid | Ask | Ask size | Last trade | Last volume | Last price | Var €/t | Var % | High | Low | Cumulative volume | O.I | Settlement price |
|
| Aout 12 | 2 | 462.25 | 462.75 | 3 | 17:05 | 5 | 462.00 | +4.00 | +0.87 | 464.00 | 455.75 | 2464 | 36507 | 458.25 |
| Nov 12 | 2 | 460.00 | 460.75 | 1 | 17:05 | 5 | 460.00 | +4.00 | +0.88 | 461.25 | 453.50 | 1874 | 29166 | 456.00 |
| Fev 13 | 2 | 455.75 | 456.75 | 1 | 17:08 | 1 | 455.75 | +3.00 | +0.66 | 456.75 | 450.50 | 336 | 7679 | 452.75 |
| Mai 13 | 35 | 451.75 | 452.75 | 1 | 16:34 | 15 | 451.75 | +2.75 | +0.61 | 451.75 | 448.00 | 1254 | 5137 | 449.00 |
| Aout 13 | 1 | 427.50 | 430.00 | 16 | 17:06 | 5 | 429.00 | +3.50 | +0.82 | 429.00 | 421.50 | 39 | 1648 | 425.50 |
| Nov 13 | 14 | 413.00 | 423.50 | 20 | 11:23 | 1 | 416.50 | ‑6.75 | ‑1.59 | 416.50 | 416.50 | 1 | 349 | 423.25 |
| Fev 14 | 2 | 412.00 | 430.00 | 14 | - | - | - | - | - | - | - | - | - | 412.00 |
| Mai 14 | - | - | 429.00 | 1 | - | - | - | - | - | - | - | - | 20 | 410.00 |
| Aout 14 | - | - | 429.75 | 10 | - | - | - | - | - | - | - | - | - | 403.00 |
| Nov 14 | - | - | 449.00 | 1 | - | - | - | - | - | - | - | - | - | 403.00 |
Malting barley
Malting barley (EOB)
-
18/05/2012 à 14:15