| Paris | Chicago | |
|---|---|---|
| Wheat | unch to -1€/t | closed |
| Corn | unch | closed |
| Rapeseed | unch to +1€/t | |
| Soybean | closed |
| €/$ | 1,1461 $ |
| Oil WTI | 76,60 $/b |
| Wheat (€/t) | |||
|---|---|---|---|
| Sept. 26 | 203,25 | -2,25 | |
| Déc. 26 | 210,00 | -1,50 | |
| Mars 27 | 214,50 | -1,25 | |
| Mai 27 | 217,50 | -1,25 | |
| Sept. 27 | 217,00 | -1,00 | |
| Corn (€/t) | |||
|---|---|---|---|
| Août 26 | 212,50 | +1,50 | |
| Nov. 26 | 212,00 | +1,25 | |
| Mars 27 | 215,00 | +0,75 | |
| Juin 27 | 217,25 | +1,75 | |
| Août 27 | 216,50 | +0,50 | |
| Rapeseed (€/t) | |||
|---|---|---|---|
| Août 26 | 502,00 | +3,75 | |
| Nov. 26 | 509,25 | +2,50 | |
| Févr. 27 | 509,00 | +2,00 | |
| Mai 27 | 507,00 | +2,25 | |
| Août 27 | 484,50 | +1,50 | |
18/06/2026
| Wheat (€/t) : 3239 lots | |||
|---|---|---|---|
| Lots | Type | Strike | |
| 546 | Call Sept. 26 | 200,00 | |
| 627 | Call Sept. 26 | 205,00 | |
| 200 | Call Déc. 26 | 212,00 | |
| 100 | Call Déc. 26 | 220,00 | |
| 20 | Call Déc. 26 | 225,00 | |
| 265 | Call Déc. 26 | 230,00 | |
| 200 | Call Déc. 26 | 235,00 | |
| 50 | Call Mars 27 | 240,00 | |
| 1 | Call Mai 27 | 230,00 | |
| 250 | Put Sept. 26 | 200,00 | |
| 200 | Put Déc. 26 | 220,00 | |
| 240 | Put Mars 27 | 200,00 | |
| 100 | Put Mars 27 | 205,00 | |
| 240 | Put Mars 27 | 215,00 | |
| 200 | Put Mai 27 | 210,00 | |
| Corn (€/t) : 168 lots | |||
|---|---|---|---|
| Lots | Type | Strike | |
| 10 | Call Août 26 | 220,00 | |
| 56 | Call Nov. 26 | 220,00 | |
| 20 | Put Août 26 | 204,00 | |
| 10 | Put Août 26 | 211,00 | |
| 10 | Put Août 26 | 215,00 | |
| 2 | Put Nov. 26 | 200,00 | |
| 4 | Put Nov. 26 | 202,00 | |
| 2 | Put Nov. 26 | 210,00 | |
| 4 | Put Nov. 26 | 211,00 | |
| 50 | Put Mars 27 | 203,00 | |
| Rapeseed (€/t) : 1271 lots | |||
|---|---|---|---|
| Lots | Type | Strike | |
| 35 | Call Août 26 | 515,00 | |
| 39 | Call Août 26 | 520,00 | |
| 25 | Call Août 26 | 525,00 | |
| 30 | Call Août 26 | 527,50 | |
| 10 | Call Août 26 | 530,00 | |
| 10 | Call Nov. 26 | 520,00 | |
| 1 | Call Févr. 27 | 460,00 | |
| 1 | Call Mai 27 | 600,00 | |
| 200 | Put Août 26 | 470,00 | |
| 15 | Put Août 26 | 485,00 | |
| 539 | Put Août 26 | 490,00 | |
| 20 | Put Août 26 | 492,50 | |
| 64 | Put Août 26 | 500,00 | |
| 10 | Put Août 26 | 505,00 | |
| 9 | Put Août 26 | 507,50 | |
| 40 | Put Août 26 | 510,00 | |
| 20 | Put Août 26 | 512,50 | |
| 203 | Put Nov. 26 | 500,00 | |
| Wheat (¢/b) | |||
|---|---|---|---|
| Juil. 26 | 605,7500 | -7,7500 | |
| Sept. 26 | 614,0000 | -8,0000 | |
| Déc. 26 | 630,2500 | -8,0000 | |
| Mars 27 | 644,2500 | -5,7500 | |
| Mai 27 | 652,7500 | -4,5000 | |
| Corn (¢/b) | |||
|---|---|---|---|
| Juil. 26 | 417,5000 | -3,5000 | |
| Sept. 26 | 425,2500 | -4,2500 | |
| Déc. 26 | 444,0000 | -4,5000 | |
| Mars 27 | 457,7500 | -4,7500 | |
| Mai 27 | 466,5000 | -5,5000 | |
| Soybean (¢/b) | |||
|---|---|---|---|
| Juil. 26 | 1122,7500 | -10,0000 | |
| Août 26 | 1128,2500 | -9,0000 | |
| Sept. 26 | 1128,5000 | -8,5000 | |
| Nov. 26 | 1142,7500 | -7,2500 | |
| Janv. 27 | 1156,5000 | -7,7500 | |
| Soy meal ($/st) | |||
|---|---|---|---|
| Juil. 26 | 301,3000 | -4,1000 | |
| Août 26 | 301,3000 | -4,1000 | |
| Sept. 26 | 300,8000 | -3,5000 | |
| Oct. 26 | 300,0000 | -2,9000 | |
| Déc. 26 | 303,3000 | -2,8000 | |
| Soy oil (¢/lb) | |||
|---|---|---|---|
| Juil. 26 | 69,6900 | -1,8400 | |
| Août 26 | 68,4300 | -1,5800 | |
| Sept. 26 | 67,3800 | -1,3600 | |
| Oct. 26 | 66,4000 | -1,2700 | |
| Déc. 26 | 65,8000 | -1,2300 | |
19/06/2026
| Physical (€/t) | |||
|---|---|---|---|
You can now find the prices for the Wheat delivered Rouen - (July basis) in the Argus AgriMarkets report FIND OUT MORE HERE >> | |||
| Durum wheat delivered La Pallice Spot - July 2026 basis | 250,00 | +0,00 | |
| Corn delivered Bordeaux Spot - July 2025 basis | 207,50 | +0,50 | |
| Corn FOB Rhin Spot - July 2025 basis | 197,00 | +0,00 | |
| Feed barley delivered Rouen - July 2026 basis | 196,00 | +0,00 | |
| Malting barley FOB Creil Spot - July 2026 basis | 211,00 | +0,00 | |
| Rapessed FOB Moselle Spot - Flat - 2026 harvest | 504,00 | -8,00 | |
| Oleic sunseed delivered St Nazaire Spot - Flat - 2025 harvest | 580,00 | +20,00 | |
| Feed peas FOB Creil Spot - August 2026 basis | 225,00 | +0,00 | |
Events
European market
Grains marked a break during yesterday's session. After the dynamism offered by corn in the middle of the week, the markets were struggling to take a clear direction. However, the heat wave in France remains likely to stress operators, especially on spring crops. For winter crops, it remains difficult to assess the impact, given the very heterogeneous stages of development depending on the region.
The harvest is accelerating in barley and is gradually bringing the markets into a phase of harvest pressure. In addition, operators remain concerned about demand, in particular due to the absence of Morocco and Algeria. Moreover, the OAIC was taking advantage of the downturn in recent days to contract wheat, especially from the Black Sea.
Russian prices continue their downward momentum, a sign of the future arrival of new volumes to the ports. If last year, the southern zone of the country saw its wheat volumes limited, this is not the case this year, which forces the other origins to adjust from July to hope to make their way on the international scene.
Rapeseed, for its part, remains a source of volatility, as evidenced by the return close to the support zone of €500/t on Euronext's August contract. The agreement to reopen the Strait of Hormuz is at the origin of the decline in crude oil prices, but will be closely monitored today to verify its compliance. Finally, the euro/dollar parity marked a new decline by falling back below 1.15.
American market
US prices were adjusting yesterday, while the markets will be closed for three days. On the occasion of Emancipation Day, Chicago will be closed, forcing operators to make their arrangements earlier in the week.
Thursday's session was marked by new exceptional sales, in particular 132,000 tons of soybeans destined for China, enough to revive hopes of more sustained business flows in the coming months. To this were added 120,000 tons of soybeans to an unknown destination and 286,000 tons of corn to Mexico.
On the side of weekly sales, they stand out in line with expectations, with :
Wheat: 667,000 t
Corn: 1.16 Mt
Soybeans: 425,000 t
In the medium term, operators will keep a close eye on the USDA's quarterly report, which, in addition to stocks, will give valuable indications on areas.
Black Sea market
Click here to request full access to the AgriMarkets report to find out more about the Black Sea region, and follow price trends in Russia on a daily basis.



