Redirection page application
Physical (€/t) 13/03/2026
| Last price | Taxes | Storage cost | Spot, net of tax, surcharges included | Variation |
|---|
| Durum wheat delivered La Pallice Spot - July 2025 basis | | 235.00 | 1.57 | 6.98 | 240.41 | +0.00 |
| Corn delivered Bordeaux Spot - July 2025 basis | | 209.00 | 0.87 | 6.98 | 215.11 | +5.00 |
| Corn FOB Rhin Spot - July 2025 basis | | 205.00 | 1.57 | 6.98 | 210.41 | +6.00 |
| Feed barley delivered Rouen - July 2025 basis | | 198.50 | 1.57 | 6.98 | 203.91 | +3.50 |
| Malting barley FOB Creil Spot - July 2025 basis | | 191.00 | 1.57 | 6.98 | 196.41 | +0.00 |
| Rapessed FOB Moselle Spot - Flat - 2025 harvest | | 520.00 | 2.85 | | 517.15 | +3.00 |
| Oleic sunseed delivered St Nazaire Spot - Flat - 2025 harvest | | 655.00 | 3.25 | | 651.75 | +0.00 |
| Feed peas FOB Creil Spot - August 2025 basis | | 215.00 | 0.00 | 7.93 | 222.93 | +0.00 |
Wheat Euronext (€/t) 12/03/2026
| Ask volume | Ask price | Bid price | Bid volume | Last trade | Last price | Variation | High | Low | Volume | Open interest | Settlement |
|---|
| May 26 | | | | | | | - | 209.25 | +3.25 | 210.75 | 207.25 | 65562 | 242850 | 209.25 |
| Sep 26 | | | | | | | - | 215.25 | +3.75 | 216.50 | 212.75 | 25082 | 93722 | 215.25 |
| Dec 26 | | | | | | | - | 220.25 | +3.50 | 221.75 | 218.00 | 17048 | 99829 | 220.25 |
| Mar 27 | | | | | | | - | 223.50 | +3.50 | 224.75 | 221.00 | 1845 | 16395 | 223.50 |
| May 27 | | | | | | | - | 225.50 | +2.75 | 227.50 | 224.00 | 464 | 6626 | 225.50 |
Corn Euronext (€/t) 12/03/2026
| Ask volume | Ask price | Bid price | Bid volume | Last trade | Last price | Variation | High | Low | Volume | Open interest | Settlement |
|---|
| Jun 26 | | | | | | | - | 210.25 | +4.00 | 211.75 | 207.50 | 3365 | 19807 | 210.25 |
| Aug 26 | | | | | | | - | 211.75 | +4.00 | 213.00 | 209.00 | 501 | 9556 | 211.75 |
| Nov 26 | | | | | | | - | 206.75 | +2.50 | 207.75 | 205.25 | 403 | 5858 | 206.75 |
| Mar 27 | | | | | | | - | 208.50 | +2.25 | 209.50 | 208.50 | 7 | 114 | 208.50 |
| Jun 27 | | | | | | | - | 209.75 | +4.00 | 209.75 | 209.75 | | | 209.75 |
Rapeseed Euronext (€/t) 12/03/2026
| Ask volume | Ask price | Bid price | Bid volume | Last trade | Last price | Variation | High | Low | Volume | Open interest | Settlement |
|---|
| May 26 | | | | | | | - | 515.00 | +2.75 | 518.25 | 513.25 | 9247 | 97429 | 515.00 |
| Aug 26 | | | | | | | - | 498.00 | +3.25 | 500.75 | 496.50 | 6982 | 45039 | 498.00 |
| Nov 26 | | | | | | | - | 499.50 | +3.50 | 501.50 | 498.25 | 1988 | 25022 | 499.50 |
| Feb 27 | | | | | | | - | 497.50 | +2.50 | 500.00 | 497.25 | 395 | 3664 | 497.50 |
| May 27 | | | | | | | - | 494.75 | +2.25 | 494.50 | 494.50 | 1 | 409 | 494.75 |
Wheat CBOT (¢/b) 12/03/2026
| Ask volume | Ask price | Bid price | Bid volume | Last trade | Last price | Variation | High | Low | Volume | Open interest | Settlement |
|---|
| Mar 26 | | | 25 | 594.00 | 0.00 | 0 | 19:15 | 592.25 | +3.75 | 597.50 | 592.25 | 34 | 41 | 588.50 |
| May 26 | | | 10 | 597.50 | 598.00 | 25 | 19:19 | 597.75 | +3.00 | 613.00 | 596.00 | 77764 | 231844 | 594.75 |
| Jul 26 | | | 12 | 608.25 | 608.50 | 2 | 19:19 | 608.50 | +2.75 | 623.25 | 606.50 | 39079 | 126107 | 605.75 |
| Sep 26 | | | 3 | 621.00 | 630.00 | 2 | 19:19 | 621.25 | +2.00 | 635.75 | 620.25 | 19396 | 50805 | 619.25 |
| Dec 26 | | | 2 | 637.00 | 645.00 | 2 | 19:19 | 637.75 | +1.25 | 652.25 | 636.75 | 10264 | 45629 | 636.50 |
Corn CBOT (¢/b) 12/03/2026
| Ask volume | Ask price | Bid price | Bid volume | Last trade | Last price | Variation | High | Low | Volume | Open interest | Settlement |
|---|
| Mar 26 | | | 4 | 453.50 | 453.50 | 4 | 19:15 | 448.25 | +4.00 | 453.50 | 448.25 | 107 | 793 | 444.25 |
| May 26 | | | 175 | 461.75 | 461.75 | 15 | 19:19 | 462.00 | +1.75 | 469.50 | 461.00 | 256219 | 644714 | 460.25 |
| Jul 26 | | | 1 | 473.50 | 473.50 | 1 | 19:19 | 473.25 | +1.25 | 480.75 | 472.75 | 156532 | 368914 | 472.00 |
| Sep 26 | | | 1 | 475.75 | 477.00 | 2 | 19:19 | 476.25 | +0.75 | 483.00 | 476.00 | 74360 | 226941 | 475.50 |
| Dec 26 | | | 85 | 486.00 | 486.00 | 11 | 19:19 | 488.50 | -0.50 | 495.75 | 488.50 | 98213 | 395499 | 489.00 |
Soy seed CBOT (¢/b) 12/03/2026
| Ask volume | Ask price | Bid price | Bid volume | Last trade | Last price | Variation | High | Low | Volume | Open interest | Settlement |
|---|
| Mar 26 | | | 2 | 1213.50 | 1220.50 | 1 | 19:15 | 1213.00 | +12.50 | 1220.50 | 1214.00 | 69 | 183 | 1200.50 |
| May 26 | | | 3 | 1227.00 | 1227.00 | 43 | 19:19 | 1225.75 | +11.75 | 1238.75 | 1216.00 | 156143 | 415862 | 1214.00 |
| Jul 26 | | | 2 | 1238.25 | 1238.50 | 2 | 19:19 | 1238.25 | +11.00 | 1250.75 | 1229.75 | 113088 | 268716 | 1227.25 |
| Aug 26 | | | 1 | 1219.25 | 1234.75 | 6 | 19:19 | 1219.50 | +8.00 | 1231.00 | 1213.00 | 14377 | 32830 | 1211.50 |
| Sep 26 | | | 1 | 1161.25 | 1176.75 | 2 | 19:19 | 1172.75 | +2.00 | 1182.75 | 1172.00 | 10000 | 25904 | 1170.75 |
Soy meal CBOT ($/short ton) 12/03/2026
| Ask volume | Ask price | Bid price | Bid volume | Last trade | Last price | Variation | High | Low | Volume | Open interest | Settlement |
|---|
| Mar 26 | | | 2 | 306.60 | 390.70 | 2 | 19:15 | 319.90 | +3.50 | 320.10 | 320.10 | 4 | 118 | 316.40 |
| May 26 | | | 1 | 319.50 | 320.60 | 1 | 19:19 | 319.60 | +4.20 | 321.70 | 316.00 | 72882 | 228907 | 315.40 |
| Jul 26 | | | 1 | 320.00 | 322.00 | 2 | 19:19 | 321.90 | +4.20 | 324.00 | 318.00 | 41264 | 133146 | 317.70 |
| Aug 26 | | | 1 | 319.10 | 319.70 | 1 | 19:19 | 319.30 | +3.70 | 321.20 | 316.30 | 9182 | 25028 | 315.60 |
| Sep 26 | | | 1 | 315.70 | 316.10 | 1 | 19:19 | 316.00 | +2.60 | 318.30 | 313.90 | 9682 | 21664 | 313.40 |
Soy oil CBOT (¢/lb) 12/03/2026
| Ask volume | Ask price | Bid price | Bid volume | Last trade | Last price | Variation | High | Low | Volume | Open interest | Settlement |
|---|
| Mar 26 | | | 5 | 66.88 | 0.00 | 0 | 19:15 | 67.34 | +0.26 | 67.34 | 67.34 | | 567 | 67.08 |
| May 26 | | | 1 | 67.21 | 67.40 | 4 | 19:19 | 67.22 | +0.06 | 68.44 | 67.17 | 98933 | 285230 | 67.16 |
| Jul 26 | | | 22 | 66.50 | 67.12 | 5 | 19:19 | 66.94 | +0.05 | 68.11 | 66.89 | 69166 | 183177 | 66.89 |
| Aug 26 | | | 1 | 66.02 | 67.22 | 1 | 19:19 | 66.05 | +0.02 | 67.15 | 66.01 | 14337 | 44673 | 66.03 |
| Sep 26 | | | 1 | 65.19 | 65.39 | 1 | 19:19 | 65.24 | +0.05 | 66.25 | 65.40 | 13260 | 29249 | 65.19 |