Redirection page application
Physical (€/t) 15/12/2025
| Last price | Taxes | Storage cost | Spot, net of tax, surcharges included | Variation |
|---|
| Durum wheat delivered La Pallice Spot - July 2025 basis | | 245.00 | 1.57 | 4.19 | 247.62 | +0.00 |
| Corn delivered Bordeaux Spot - July 2025 basis | | 186.00 | 0.87 | 4.19 | 189.32 | +0.00 |
| Corn FOB Rhin Spot - July 2025 basis | | 193.00 | 1.57 | 4.19 | 195.62 | +0.00 |
| Feed barley delivered Rouen - July 2025 basis | | 190.00 | 1.57 | 4.19 | 192.62 | +0.00 |
| Malting barley FOB Creil Spot - July 2025 basis | | 190.00 | 1.57 | 4.19 | 192.62 | +0.00 |
| Rapessed FOB Moselle Spot - Flat - 2025 harvest | | 480.00 | 2.85 | | 477.15 | -3.00 |
| Oleic sunseed delivered St Nazaire Spot - Flat - 2025 harvest | | 625.00 | 3.25 | | 621.75 | +0.00 |
| Feed peas FOB Creil Spot - August 2025 basis | | 215.00 | 0.00 | 4.27 | 219.27 | +0.00 |
Wheat Euronext (€/t) 12/12/2025
| Ask volume | Ask price | Bid price | Bid volume | Last trade | Last price | Variation | High | Low | Volume | Open interest | Settlement |
|---|
| Mar 26 | | | | | | | - | 189.00 | +0.50 | 189.25 | 187.25 | 45748 | 328882 | 189.00 |
| May 26 | | | | | | | - | 191.75 | +0.75 | 192.00 | 190.00 | 16142 | 124954 | 191.75 |
| Sep 26 | | | | | | | - | 196.25 | +0.50 | 196.50 | 194.75 | 5452 | 50322 | 196.25 |
| Dec 26 | | | | | | | - | 202.25 | +1.00 | 202.25 | 200.75 | 2289 | 42320 | 202.25 |
| Mar 27 | | | | | | | - | 205.50 | +1.00 | 205.25 | 204.00 | 524 | 4976 | 205.50 |
Corn Euronext (€/t) 12/12/2025
| Ask volume | Ask price | Bid price | Bid volume | Last trade | Last price | Variation | High | Low | Volume | Open interest | Settlement |
|---|
| Mar 26 | | | | | | | - | 185.75 | -0.50 | 186.50 | 185.75 | 1822 | 28668 | 185.75 |
| Jun 26 | | | | | | | - | 188.00 | +0.00 | 188.50 | 187.75 | 995 | 13474 | 188.00 |
| Aug 26 | | | | | | | - | 193.00 | -0.50 | 193.25 | 193.00 | 206 | 4130 | 193.00 |
| Nov 26 | | | | | | | - | 194.75 | -0.50 | 195.25 | 193.75 | 321 | 1678 | 194.75 |
| Mar 27 | | | | | | | - | 197.75 | -0.50 | 197.75 | 197.75 | | | 197.75 |
Rapeseed Euronext (€/t) 12/12/2025
| Ask volume | Ask price | Bid price | Bid volume | Last trade | Last price | Variation | High | Low | Volume | Open interest | Settlement |
|---|
| Feb 26 | | | | | | | - | 475.75 | -3.00 | 478.50 | 473.75 | 9505 | 68230 | 475.75 |
| May 26 | | | | | | | - | 467.75 | -2.75 | 470.25 | 466.50 | 7240 | 46200 | 467.75 |
| Aug 26 | | | | | | | - | 453.50 | -2.50 | 455.75 | 451.75 | 2283 | 12148 | 453.50 |
| Nov 26 | | | | | | | - | 457.75 | -2.50 | 459.25 | 456.00 | 712 | 3174 | 457.75 |
| Feb 27 | | | | | | | - | 460.25 | -3.50 | 462.50 | 460.00 | 33 | 445 | 460.25 |
Wheat CBOT (¢/b) 12/12/2025
| Ask volume | Ask price | Bid price | Bid volume | Last trade | Last price | Variation | High | Low | Volume | Open interest | Settlement |
|---|
| Mar 26 | | | 1 | 529.75 | 530.00 | 18 | 20:19 | 529.75 | -3.75 | 536.00 | 529.00 | 48692 | 251816 | 533.50 |
| May 26 | | | 1 | 537.25 | 542.00 | 1 | 20:19 | 537.75 | -3.25 | 543.50 | 536.75 | 20532 | 80746 | 541.00 |
| Jul 26 | | | 2 | 545.25 | 546.25 | 2 | 20:19 | 546.00 | -3.00 | 551.25 | 544.75 | 11973 | 61186 | 549.00 |
| Sep 26 | | | 1 | 556.50 | 558.25 | 2 | 20:18 | 558.00 | -3.00 | 562.75 | 557.25 | 2698 | 23293 | 561.00 |
| Dec 26 | | | 1 | 570.50 | 574.25 | 2 | 20:16 | 574.00 | -3.00 | 578.00 | 572.75 | 1078 | 9890 | 577.00 |
Corn CBOT (¢/b) 12/12/2025
| Ask volume | Ask price | Bid price | Bid volume | Last trade | Last price | Variation | High | Low | Volume | Open interest | Settlement |
|---|
| Mar 26 | | | 161 | 440.50 | 440.75 | 156 | 20:19 | 440.50 | -6.00 | 447.25 | 440.00 | 206544 | 728745 | 446.50 |
| May 26 | | | 18 | 448.50 | 449.00 | 17 | 20:19 | 448.75 | -5.50 | 454.75 | 448.50 | 77064 | 200247 | 454.25 |
| Jul 26 | | | 62 | 454.00 | 455.00 | 2 | 20:19 | 455.00 | -4.50 | 460.00 | 454.25 | 37699 | 223189 | 459.50 |
| Sep 26 | | | 1 | 448.50 | 451.00 | 1 | 20:19 | 449.50 | -3.75 | 453.75 | 449.25 | 10364 | 143042 | 453.25 |
| Dec 26 | | | 40 | 461.00 | 462.25 | 2 | 20:19 | 461.50 | -3.50 | 464.75 | 461.25 | 10991 | 171566 | 465.00 |
Soy seed CBOT (¢/b) 12/12/2025
| Ask volume | Ask price | Bid price | Bid volume | Last trade | Last price | Variation | High | Low | Volume | Open interest | Settlement |
|---|
| Jan 26 | | | 26 | 1075.75 | 1076.50 | 47 | 20:19 | 1076.25 | -17.25 | 1094.50 | 1075.75 | 118193 | 251563 | 1093.50 |
| Mar 26 | | | 2 | 1086.00 | 1086.50 | 15 | 20:19 | 1086.25 | -16.50 | 1104.25 | 1086.00 | 75235 | 290559 | 1102.75 |
| May 26 | | | 1 | 1096.00 | 1105.00 | 1 | 20:19 | 1096.25 | -16.00 | 1113.75 | 1096.00 | 25247 | 163314 | 1112.25 |
| Jul 26 | | | 2 | 1105.75 | 1111.00 | 5 | 20:19 | 1106.25 | -15.00 | 1122.00 | 1105.75 | 15945 | 109463 | 1121.25 |
| Aug 26 | | | 2 | 1096.25 | 1101.00 | 1 | 20:17 | 1100.75 | -13.25 | 1114.25 | 1099.75 | 1743 | 9455 | 1114.00 |
Soy meal CBOT ($/short ton) 12/12/2025
| Ask volume | Ask price | Bid price | Bid volume | Last trade | Last price | Variation | High | Low | Volume | Open interest | Settlement |
|---|
| Jan 26 | | | 12 | 301.40 | 302.40 | 5 | 20:19 | 302.00 | -0.10 | 304.60 | 300.00 | 81131 | 124521 | 302.10 |
| Mar 26 | | | 6 | 305.10 | 305.50 | 1 | 20:19 | 305.20 | -1.80 | 307.40 | 304.80 | 74518 | 207673 | 307.00 |
| May 26 | | | 74 | 309.00 | 310.20 | 5 | 20:19 | 309.10 | -2.70 | 312.00 | 309.10 | 22420 | 107067 | 311.80 |
| Jul 26 | | | 1 | 314.20 | 314.60 | 1 | 20:19 | 314.20 | -3.20 | 317.60 | 314.20 | 16796 | 60723 | 317.40 |
| Aug 26 | | | 1 | 315.60 | 316.10 | 2 | 20:19 | 315.90 | -3.00 | 319.20 | 315.70 | 4236 | 11850 | 318.90 |
Soy oil CBOT (¢/lb) 12/12/2025
| Ask volume | Ask price | Bid price | Bid volume | Last trade | Last price | Variation | High | Low | Volume | Open interest | Settlement |
|---|
| Jan 26 | | | 4 | 50.00 | 50.17 | 1 | 20:19 | 50.07 | -0.75 | 50.94 | 49.96 | 61402 | 131796 | 50.82 |
| Mar 26 | | | 10 | 50.46 | 50.70 | 1 | 20:19 | 50.60 | -0.72 | 51.46 | 50.49 | 49087 | 221335 | 51.32 |
| May 26 | | | 1 | 50.92 | 51.34 | 1 | 20:19 | 50.99 | -0.69 | 51.83 | 50.91 | 20579 | 109278 | 51.68 |
| Jul 26 | | | 2 | 51.19 | 51.30 | 10 | 20:19 | 51.19 | -0.66 | 51.97 | 51.09 | 16801 | 96931 | 51.85 |
| Aug 26 | | | 1 | 50.95 | 51.04 | 1 | 20:18 | 51.00 | -0.63 | 51.74 | 50.89 | 1754 | 17172 | 51.63 |