| Paris | Chicago | |
|---|---|---|
| Wheat | - 1 €/t | - 5 cents |
| Corn | - 1 €/t | - 2 cents |
| Rapeseed | - 1 €/t | |
| Soybean | - 8 cents |
| €/$ | 1,1607 $ |
| Oil WTI | 80,75 $/b |
| Wheat (€/t) | |||
|---|---|---|---|
| Sept. 26 | 199,75 | +1,75 | |
| Déc. 26 | 206,00 | +1,25 | |
| Mars 27 | 210,75 | +1,25 | |
| Mai 27 | 214,25 | +1,25 | |
| Sept. 27 | 215,00 | -1,00 | |
| Corn (€/t) | |||
|---|---|---|---|
| Août 26 | 209,50 | +1,25 | |
| Nov. 26 | 203,25 | +3,00 | |
| Mars 27 | 208,00 | +2,25 | |
| Juin 27 | 212,75 | +1,00 | |
| Août 27 | 221,00 | +1,00 | |
| Rapeseed (€/t) | |||
|---|---|---|---|
| Août 26 | 513,25 | -4,50 | |
| Nov. 26 | 519,25 | -3,00 | |
| Févr. 27 | 519,25 | -2,50 | |
| Mai 27 | 518,00 | -2,75 | |
| Août 27 | 493,75 | -3,25 | |
15/06/2026
| Wheat (€/t) : 7754 lots | |||
|---|---|---|---|
| Lots | Type | Strike | |
| 100 | Call Sept. 26 | 195,00 | |
| 37 | Call Sept. 26 | 200,00 | |
| 42 | Call Sept. 26 | 210,00 | |
| 100 | Call Sept. 26 | 230,00 | |
| 2000 | Call Déc. 26 | 230,00 | |
| 3252 | Call Déc. 26 | 240,00 | |
| 8 | Call Déc. 26 | 245,00 | |
| 10 | Call Déc. 26 | 249,00 | |
| 1 | Call Déc. 26 | 250,00 | |
| 50 | Call Mars 27 | 215,00 | |
| 5 | Call Mars 27 | 220,00 | |
| 25 | Call Mars 27 | 230,00 | |
| 50 | Call Mars 27 | 235,00 | |
| 100 | Call Mars 27 | 250,00 | |
| 200 | Call Mars 27 | 280,00 | |
| 400 | Call Mai 27 | 215,00 | |
| 1 | Call Mai 27 | 230,00 | |
| 400 | Call Mai 27 | 235,00 | |
| 105 | Call Mai 27 | 340,00 | |
| 100 | Put Sept. 26 | 195,00 | |
| 8 | Put Déc. 26 | 190,00 | |
| 101 | Put Déc. 26 | 200,00 | |
| 208 | Put Déc. 26 | 205,00 | |
| 1 | Put Déc. 26 | 206,00 | |
| 50 | Put Mars 27 | 195,00 | |
| 400 | Put Mai 27 | 195,00 | |
| Corn (€/t) : 265 lots | |||
|---|---|---|---|
| Lots | Type | Strike | |
| 5 | Call Août 26 | 213,00 | |
| 40 | Call Août 26 | 216,00 | |
| 95 | Call Août 26 | 225,00 | |
| 50 | Call Nov. 26 | 230,00 | |
| 40 | Put Août 26 | 204,00 | |
| 5 | Put Août 26 | 205,00 | |
| 10 | Put Août 26 | 215,00 | |
| 20 | Put Août 26 | 216,00 | |
| Rapeseed (€/t) : 2412 lots | |||
|---|---|---|---|
| Lots | Type | Strike | |
| 50 | Call Août 26 | 510,00 | |
| 20 | Call Août 26 | 520,00 | |
| 210 | Call Août 26 | 525,00 | |
| 20 | Call Août 26 | 527,50 | |
| 250 | Call Août 26 | 540,00 | |
| 70 | Call Août 26 | 545,00 | |
| 50 | Call Nov. 26 | 525,00 | |
| 25 | Call Nov. 26 | 530,00 | |
| 25 | Call Nov. 26 | 540,00 | |
| 70 | Call Nov. 26 | 550,00 | |
| 3 | Call Févr. 27 | 475,00 | |
| 1 | Call Févr. 27 | 560,00 | |
| 600 | Put Août 26 | 480,00 | |
| 10 | Put Août 26 | 490,00 | |
| 20 | Put Août 26 | 492,50 | |
| 13 | Put Août 26 | 497,50 | |
| 620 | Put Août 26 | 500,00 | |
| 30 | Put Août 26 | 510,00 | |
| 20 | Put Août 26 | 512,50 | |
| 50 | Put Août 26 | 520,00 | |
| 200 | Put Nov. 26 | 470,00 | |
| 50 | Put Nov. 26 | 490,00 | |
| 1 | Put Nov. 26 | 500,00 | |
| 1 | Put Nov. 26 | 510,00 | |
| 2 | Put Nov. 26 | 517,50 | |
| 1 | Put Févr. 27 | 520,00 | |
| Wheat (¢/b) | |||
|---|---|---|---|
| Juil. 26 | 589,7500 | -1,5000 | |
| Sept. 26 | 600,5000 | -2,7500 | |
| Déc. 26 | 616,7500 | -2,5000 | |
| Mars 27 | 630,2500 | -2,2500 | |
| Mai 27 | 639,2500 | -3,5000 | |
| Corn (¢/b) | |||
|---|---|---|---|
| Juil. 26 | 415,5000 | -1,7500 | |
| Sept. 26 | 422,7500 | -1,7500 | |
| Déc. 26 | 441,7500 | -1,5000 | |
| Mars 27 | 455,5000 | -1,2500 | |
| Mai 27 | 464,5000 | -1,2500 | |
| Soybean (¢/b) | |||
|---|---|---|---|
| Juil. 26 | 1119,2500 | -9,2500 | |
| Août 26 | 1123,5000 | -9,0000 | |
| Sept. 26 | 1121,7500 | -8,5000 | |
| Nov. 26 | 1134,7500 | -8,5000 | |
| Janv. 27 | 1149,5000 | -8,0000 | |
| Soy meal ($/st) | |||
|---|---|---|---|
| Juil. 26 | 302,0000 | -0,3000 | |
| Août 26 | 302,9000 | -0,4000 | |
| Sept. 26 | 303,1000 | -0,7000 | |
| Oct. 26 | 302,4000 | -1,0000 | |
| Déc. 26 | 305,6000 | -0,9000 | |
| Soy oil (¢/lb) | |||
|---|---|---|---|
| Juil. 26 | 74,3700 | -0,5100 | |
| Août 26 | 72,7200 | -0,4700 | |
| Sept. 26 | 71,2600 | -0,4400 | |
| Oct. 26 | 70,0500 | -0,4700 | |
| Déc. 26 | 69,3100 | -0,4500 | |
16/06/2026
| Physical (€/t) | |||
|---|---|---|---|
You can now find the prices for the Wheat delivered Rouen - (July basis) in the Argus AgriMarkets report FIND OUT MORE HERE >> | |||
| Durum wheat delivered La Pallice Spot - July 2026 basis | 250,00 | +0,00 | |
| Corn delivered Bordeaux Spot - July 2025 basis | 198,50 | -3,00 | |
| Corn FOB Rhin Spot - July 2025 basis | 200,00 | +3,00 | |
| Feed barley delivered Rouen - July 2026 basis | 193,00 | -1,00 | |
| Malting barley FOB Creil Spot - July 2026 basis | 206,00 | -4,00 | |
| Rapessed FOB Moselle Spot - Flat - 2026 harvest | 515,50 | -9,00 | |
| Oleic sunseed delivered St Nazaire Spot - Flat - 2025 harvest | 560,00 | +0,00 | |
| Feed peas FOB Creil Spot - August 2026 basis | 222,00 | -1,00 | |
Events
European market
Commodity prices marked a decline yesterday in the wake of crude oil prices, in the perspective of an agreement on the situation in Iran and maritime traffic in the Strait of Hormuz. Crude oil prices, both in London and in New York, have recorded a decline of around -4% in the perspective of an upcoming reopening of the strait and a more significant resumption of freight traffic in the coming weeks. The downward movements observed yesterday on the prices of other raw materials, including agricultural productions, were nevertheless much more modest.
On Euronext, rapeseed prices have broken through the support zone of €520/t, returning to trade at their lowest level for more than a month. The August contract nevertheless closed the session above €510/t. Vegetable oil prices also marked a decline, both in rapeseed oil and sunflower oil.
Wheat prices have also shown a decline, both on the physical market and on the Euronext futures market. The September deadline is pushed back below the level of €200/t during the session. The downward movement leads to some repositioning of buyers. Algeria, through its OAIC agency, is launching a new tender for soft wheat, optional origin, for shipments in August.
The operators obviously remain attentive to the approach of the harvest and to the yield potential. The Argus Media team also carried out a crop tour at the beginning of the month in Romania, confirming an important harvest potential now estimated at 13.86 Mt, up compared to last year.
American market
At the opening of the American market, the prices of many raw materials, including crude oil, marked a sharp decline following the announcement of an agreement between Iran and the USA. In Chicago, grain prices also showed a sharp decline at the beginning of the day, leading wheat, corn and soybeans. Corn has also marked a new contract low, both for the 2025 and 2026 harvest, with the December 2026 contract passing below $4.35/bu. However, this downward movement caused a slight rebound afterwards, with finally, at the end of the session, prices almost unchanged compared to Friday's close, or even slightly up for many contracts.
Despite the current price level, the rebound movement was quickly contained by the evolution of growing conditions, where weekly figures from the USDA show a slight improvement for crops in "good to excellent" condition, compared to last week. In corn, the areas rated "good to excellent" are displayed at 68%, i.e. +1 point compared to last week. In soybeans, where the sowing is finalizing, the crops in a "good to excellent" condition are also progressing by +1 point, reaching 66% of the surfaces, i.e. a level equivalent to that of last year on the same date. In spring wheat, the improvement is more marked, with a gain of +3 points compared to last week, now announced "good to excellent" on 55% of the areas. The winter wheat harvests, on the other hand, are progressing, done by 25% now.
Black Sea market
Click here to request full access to the AgriMarkets report to find out more about the Black Sea region, and follow price trends in Russia on a daily basis.



