| Paris | Chicago | |
|---|---|---|
| Wheat | +1 €/t | +1 cent |
| Corn | +1 €/t | + 1 cent |
| Rapeseed | + 1 €/t | |
| Soybean | + 6 cents |
| €/$ | 1,1383 $ |
| Oil WTI | 68,58 $/b |
| Wheat (€/t) | |||
|---|---|---|---|
| Sept. 26 | 203,00 | +1,00 | |
| Déc. 26 | 210,75 | +2,00 | |
| Mars 27 | 215,50 | +2,00 | |
| Mai 27 | 218,75 | +1,75 | |
| Sept. 27 | 217,00 | +1,25 | |
| Corn (€/t) | |||
|---|---|---|---|
| Août 26 | 234,25 | -1,75 | |
| Nov. 26 | 226,25 | +0,75 | |
| Mars 27 | 224,50 | +0,00 | |
| Juin 27 | 223,50 | -0,75 | |
| Août 27 | 219,75 | -1,25 | |
| Rapeseed (€/t) | |||
|---|---|---|---|
| Août 26 | 508,75 | +3,50 | |
| Nov. 26 | 515,25 | +2,50 | |
| Févr. 27 | 516,75 | +4,00 | |
| Mai 27 | 515,25 | +4,25 | |
| Août 27 | 489,25 | +4,25 | |
01/07/2026
| Wheat (€/t) : 6849 lots | |||
|---|---|---|---|
| Lots | Type | Strike | |
| 150 | Call Sept. 26 | 205,00 | |
| 1840 | Call Sept. 26 | 210,00 | |
| 200 | Call Sept. 26 | 213,00 | |
| 150 | Call Sept. 26 | 215,00 | |
| 103 | Call Déc. 26 | 212,00 | |
| 20 | Call Déc. 26 | 215,00 | |
| 1400 | Call Déc. 26 | 220,00 | |
| 100 | Call Déc. 26 | 225,00 | |
| 20 | Call Déc. 26 | 235,00 | |
| 1400 | Call Déc. 26 | 240,00 | |
| 1000 | Call Déc. 26 | 250,00 | |
| 2 | Call Mars 27 | 214,00 | |
| 6 | Call Mars 27 | 215,00 | |
| 6 | Call Mars 27 | 255,00 | |
| 2 | Call Mai 27 | 218,00 | |
| 20 | Put Sept. 26 | 190,00 | |
| 40 | Put Sept. 26 | 195,00 | |
| 20 | Put Sept. 26 | 202,00 | |
| 5 | Put Sept. 26 | 203,00 | |
| 10 | Put Sept. 26 | 204,00 | |
| 5 | Put Sept. 26 | 205,00 | |
| 100 | Put Déc. 26 | 200,00 | |
| 50 | Put Déc. 26 | 210,00 | |
| 50 | Put Mars 27 | 212,00 | |
| 50 | Put Mars 27 | 213,00 | |
| 50 | Put Mars 27 | 227,00 | |
| 50 | Put Mars 27 | 228,00 | |
| Corn (€/t) : 83 lots | |||
|---|---|---|---|
| Lots | Type | Strike | |
| 1 | Call Mars 27 | 225,00 | |
| 4 | Put Août 26 | 235,00 | |
| 3 | Put Août 26 | 236,00 | |
| 75 | Put Mars 27 | 225,00 | |
| Rapeseed (€/t) : 75 lots | |||
|---|---|---|---|
| Lots | Type | Strike | |
| 5 | Call Août 26 | 515,00 | |
| 5 | Call Août 26 | 530,00 | |
| 1 | Call Nov. 26 | 517,50 | |
| 17 | Call Févr. 27 | 515,00 | |
| 15 | Call Févr. 27 | 545,00 | |
| 2 | Call Févr. 27 | 575,00 | |
| 3 | Call Mai 27 | 530,00 | |
| 5 | Put Août 26 | 495,00 | |
| 5 | Put Août 26 | 505,00 | |
| 1 | Put Août 26 | 530,00 | |
| 1 | Put Nov. 26 | 500,00 | |
| 15 | Put Févr. 27 | 485,00 | |
| Wheat (¢/b) | |||
|---|---|---|---|
| Juil. 26 | 592,0000 | +0,7500 | |
| Sept. 26 | 600,0000 | +0,0000 | |
| Déc. 26 | 614,5000 | -0,2500 | |
| Mars 27 | 627,0000 | -0,5000 | |
| Mai 27 | 634,5000 | -0,5000 | |
| Corn (¢/b) | |||
|---|---|---|---|
| Juil. 26 | 421,0000 | +0,7500 | |
| Sept. 26 | 422,7500 | +0,0000 | |
| Déc. 26 | 442,2500 | -0,7500 | |
| Mars 27 | 457,7500 | -0,7500 | |
| Mai 27 | 467,0000 | -0,7500 | |
| Soybean (¢/b) | |||
|---|---|---|---|
| Juil. 26 | 1126,2500 | +4,2500 | |
| Août 26 | 1133,2500 | +3,2500 | |
| Sept. 26 | 1135,5000 | +3,0000 | |
| Nov. 26 | 1149,2500 | +2,7500 | |
| Janv. 27 | 1163,7500 | +2,7500 | |
| Soy meal ($/st) | |||
|---|---|---|---|
| Juil. 26 | 306,6000 | +1,1000 | |
| Août 26 | 305,3000 | +2,0000 | |
| Sept. 26 | 303,5000 | +1,7000 | |
| Oct. 26 | 301,8000 | +1,5000 | |
| Déc. 26 | 304,7000 | +1,4000 | |
| Soy oil (¢/lb) | |||
|---|---|---|---|
| Juil. 26 | 67,0200 | +0,0300 | |
| Août 26 | 66,6900 | -0,2000 | |
| Sept. 26 | 66,3100 | -0,2300 | |
| Oct. 26 | 65,8200 | -0,2200 | |
| Déc. 26 | 65,4200 | -0,2600 | |
02/07/2026
| Physical (€/t) | |||
|---|---|---|---|
You can now find the prices for the Wheat delivered Rouen - (July basis) in the Argus AgriMarkets report FIND OUT MORE HERE >> | |||
| Durum wheat delivered La Pallice Spot - July 2026 basis | 250,00 | +0,00 | |
| Corn delivered Bordeaux Spot - July 2025 basis | 229,50 | +0,00 | |
| Corn FOB Rhin Spot - July 2025 basis | 204,00 | +0,00 | |
| Feed barley delivered Rouen - July 2026 basis | 188,50 | +1,00 | |
| Malting barley FOB Creil Spot - July 2026 basis | 221,00 | +0,00 | |
| Rapessed FOB Moselle Spot - Flat - 2026 harvest | 511,00 | +3,50 | |
| Oleic sunseed delivered St Nazaire Spot - Flat - 2025 harvest | 580,00 | +0,00 | |
| Feed peas FOB Creil Spot - August 2026 basis | 223,00 | +0,00 | |
Events
European market
The wheat harvest is gradually progressing north and east of Paris while it is in full swing south of the Seine. The echoes of yields are very uneven. The price rebound observed yesterday mainly on Euronext's wheat and rapeseed contracts is primarily linked to a fall of the euro/dollar and to the firmness observed on the Chicago side.
However, the price increase is limited in a context of falling prices observed on fob Black Sea wheat and rapeseed oil.
In the Black Sea, where the harvests are late this year, the early winter barley harvests take place with echoes of good yields overall.
Corn meanwhile closes in scattered order on Euronext from -1.75 €/t in August 2026 contract to +0.75 €/t in November 2026. It must be said that the values reached both with regard to Euronext wheat and corn on Chicago open the way to multiple arbitrations. However, concern remains acute about the future production as a new heat wave is in forecast in France and the south of Europe from this weekend.
Black Sea market
Click here to request full access to the AgriMarkets report to find out more about the Black Sea region, and follow price trends in Russia on a daily basis.



