Redirection page application
Euronext (€/t) 06/08/2026
| | | | | | | | | | | | |
|---|
| Sep 26 | | | | | | | - | 200.75 | -0.75 | 203.75 | 199.50 | 52101 | 245241 | 200.75 |
| Dec 26 | | | | | | | - | 208.75 | -0.75 | 211.25 | 207.50 | 26405 | 148741 | 208.75 |
| Mar 27 | | | | | | | - | 214.00 | -0.50 | 216.50 | 213.00 | 6449 | 39523 | 214.00 |
| May 27 | | | | | | | - | 217.75 | +0.00 | 219.50 | 216.50 | 1811 | 18195 | 217.75 |
| Sep 27 | | | | | | | - | 219.00 | +0.50 | 220.00 | 217.75 | 637 | 5661 | 219.00 |
Euronext (€/t) 06/08/2026
| | | | | | | | | | | | |
|---|
| Aug 26 | | | | | | | - | 217.00 | -1.75 | 219.00 | 215.50 | 966 | 14733 | 217.00 |
| Nov 26 | | | | | | | - | 205.75 | -1.00 | 207.50 | 203.50 | 1691 | 12943 | 205.75 |
| Mar 27 | | | | | | | - | 210.75 | -0.50 | 211.50 | 208.50 | 327 | 2244 | 210.75 |
| Jun 27 | | | | | | | - | 213.25 | -0.50 | 213.25 | 213.25 | 0 | 100 | 213.25 |
| Aug 27 | | | | | | | - | 213.00 | +4.50 | 213.00 | 213.00 | 0 | | 213.00 |
Euronext (€/t) 06/08/2026
| | | | | | | | | | | | |
|---|
| Aug 26 | | | | | | | - | 521.50 | +1.75 | 524.25 | 518.25 | 7729 | 95327 | 521.50 |
| Nov 26 | | | | | | | - | 527.00 | +1.25 | 529.50 | 524.00 | 4911 | 61798 | 527.00 |
| Feb 27 | | | | | | | - | 527.50 | +1.75 | 529.75 | 525.00 | 932 | 21925 | 527.50 |
| May 27 | | | | | | | - | 525.00 | +2.50 | 525.25 | 522.00 | 218 | 1737 | 525.00 |
| Aug 27 | | | | | | | - | 500.00 | +2.00 | 501.00 | 496.25 | 145 | 1295 | 500.00 |
| | | | | | | | | | | | |
|---|
| Jul 26 | | | 4 | 583.50 | 583.75 | 12 | 07:50 | 583.25 | +0.00 | 585.75 | 581.75 | 4068 | 198461 | 583.25 |
| Sep 26 | | | 11 | 595.50 | 596.00 | 4 | 07:52 | 595.75 | +0.00 | 598.00 | 594.25 | 2325 | 124571 | 595.75 |
| Dec 26 | | | 4 | 613.50 | 613.75 | 1 | 07:49 | 613.00 | -0.75 | 615.75 | 612.25 | 626 | 103948 | 613.75 |
| Mar 27 | | | 4 | 629.25 | 629.75 | 2 | 07:28 | 630.25 | +0.50 | 630.75 | 628.50 | 294 | 25034 | 629.75 |
| May 27 | | | 1 | 639.25 | 639.75 | 1 | 06:02 | 639.50 | -0.25 | 641.25 | 639.50 | 354 | 7915 | 639.75 |
| | | | | | | | | | | | |
|---|
| Jul 26 | | | 71 | 419.50 | 419.75 | 62 | 07:50 | 419.50 | +0.75 | 421.00 | 418.25 | 8376 | 606877 | 418.75 |
| Sep 26 | | | 51 | 428.00 | 428.25 | 8 | 07:45 | 428.00 | +0.50 | 429.50 | 427.00 | 3279 | 436830 | 427.50 |
| Dec 26 | | | 11 | 446.50 | 446.75 | 78 | 07:50 | 446.50 | +0.50 | 448.00 | 445.50 | 3739 | 609102 | 446.00 |
| Mar 27 | | | 23 | 461.00 | 461.25 | 5 | 07:33 | 461.00 | +0.25 | 462.50 | 460.50 | 547 | 128863 | 460.75 |
| May 27 | | | 18 | 469.50 | 470.00 | 14 | 07:43 | 469.50 | +0.00 | 471.00 | 469.25 | 101 | 28366 | 469.50 |
| | | | | | | | | | | | |
|---|
| Jul 26 | | | 3 | 1112.25 | 1112.50 | 12 | 07:53 | 1112.50 | -3.25 | 1117.00 | 1111.00 | 5150 | 350771 | 1115.75 |
| Aug 26 | | | 1 | 1117.75 | 1118.00 | 1 | 07:45 | 1117.50 | -3.75 | 1122.25 | 1116.75 | 1952 | 63348 | 1121.25 |
| Sep 26 | | | 2 | 1118.00 | 1118.25 | 1 | 07:53 | 1118.25 | -2.25 | 1122.00 | 1117.50 | 579 | 42590 | 1120.50 |
| Nov 26 | | | 1 | 1132.75 | 1133.00 | 7 | 07:52 | 1132.75 | -2.75 | 1137.00 | 1132.00 | 2088 | 324024 | 1135.50 |
| Jan 27 | | | 1 | 1147.25 | 1147.50 | 2 | 07:44 | 1147.00 | -3.00 | 1151.25 | 1146.75 | 220 | 83837 | 1150.00 |
CBOT ($/short ton) 06/09/2026
| | | | | | | | | | | | |
|---|
| Jul 26 | | | 8 | 302.90 | 303.00 | 8 | 07:53 | 303.00 | +0.30 | 303.50 | 302.10 | 3862 | 191317 | 302.70 |
| Aug 26 | | | 6 | 303.30 | 303.40 | 7 | 07:51 | 303.20 | +0.10 | 303.80 | 302.60 | 828 | 67850 | 303.10 |
| Sep 26 | | | 6 | 303.80 | 304.00 | 7 | 07:53 | 303.90 | +0.10 | 304.50 | 303.30 | 294 | 49266 | 303.80 |
| Oct 26 | | | 1 | 304.40 | 304.50 | 4 | 07:53 | 304.40 | -0.10 | 305.30 | 303.90 | 262 | 39159 | 304.50 |
| Dec 26 | | | 13 | 308.80 | 308.90 | 22 | 07:53 | 308.90 | -0.20 | 309.70 | 308.30 | 1748 | 198673 | 309.10 |
| | | | | | | | | | | | |
|---|
| Jul 26 | | | 3 | 74.10 | 74.12 | 2 | 07:52 | 74.09 | -0.47 | 74.69 | 74.02 | 3332 | 227052 | 74.56 |
| Aug 26 | | | 2 | 72.89 | 72.90 | 40 | 07:53 | 72.89 | -0.44 | 73.42 | 72.81 | 591 | 66973 | 73.33 |
| Sep 26 | | | 1 | 71.84 | 71.86 | 2 | 07:52 | 71.83 | -0.42 | 72.32 | 71.78 | 389 | 54133 | 72.25 |
| Oct 26 | | | 1 | 70.91 | 70.95 | 1 | 07:53 | 70.92 | -0.37 | 71.30 | 70.87 | 352 | 33765 | 71.29 |
| Dec 26 | | | 2 | 70.36 | 70.38 | 1 | 07:54 | 70.38 | -0.33 | 70.75 | 70.29 | 2548 | 218713 | 70.71 |